HLstatsX Community Edition
  • PF5
  • PF1
  • PF2
  • PF3
  • PF6
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

Banner
  Player Information

Player Profile

Steam Community Avatar
 BOT-Boomer
Location: (Unknown)
Steam: BOT-Boomer
Status: Unknown
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
Last Connect:* Tue. Apr. 29th, 2025 @ 23:07:31
Total Connection Time: 1d 15:09:16h
Average Ping:* -
Favorite Server:* [GER] PFLEGEHEIM 6 [Custom Campaign] [Mutant Tank] [L4D2]
Favorite Map:* dw_final
Favorite Weapon:* Boomer's Claws

Statistics Summary

Activity: 97%
Points: 1,000
Rank: Hidden
Kills per Minute: 0.00
Kills per Death: 0.0027 (0.00*)
Headshots per Kill: 0.0000 (0.0000*)
Shots per Kill: -
Weapon Accuracy: 0.0% (0%*)
Headshots: 0 (0*)
Kills: 9 (3*)
Deaths: 3,341 (706*)
Longest Kill Streak: 1
Longest Death Streak: 1
Suicides: 0
Teammate Kills: 0 (0*)

  History BOT-Boomer's History:
  Events | Sessions | Awards (0) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Recruit
Recruit
Kills needed: 41 (18%)
Rank history


  Player Actions *





  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Infected 805 times 46.21%
2 Spectator 66 times 3.79%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Boomer Boomer 717 times 100.00% 3 706 0.00




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Boomer's Claws 3.00 3 100.00% 0 % 0.00




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 c1m1d_hotel 1 33.33% 2 0.28% 0.50 0 % 0.00
2 patientscab 1 33.33% 3 0.42% 0.33 0 % 0.00
3 c11m2_offices 1 33.33% 9 1.27% 0.11 0 % 0.00
4 DthMnt_Village 0 0.00% 3 0.42% 0.00 0 % -
5 ft_m2_subway_08_a 0 0.00% 2 0.28% 0.00 0 % -
6 hf04_escape 0 0.00% 3 0.42% 0.00 0 % -
7 hf02_thesteeple 0 0.00% 2 0.28% 0.00 0 % -
8 damitdc4 0 0.00% 7 0.99% 0.00 0 % -
9 damitdc2 0 0.00% 10 1.42% 0.00 0 % -
10 l4d2_city17_02_revamped 0 0.00% 3 0.42% 0.00 0 % -
11 l4d2_city17_04_revamped 0 0.00% 2 0.28% 0.00 0 % -
12 village_beta408 0 0.00% 4 0.57% 0.00 0 % -
13 urban_beta408 0 0.00% 5 0.71% 0.00 0 % -
14 backalleybce 0 0.00% 2 0.28% 0.00 0 % -
15 Silent_hill3bce 0 0.00% 2 0.28% 0.00 0 % -
16 silent_hillbce 0 0.00% 1 0.14% 0.00 0 % -
17 splash1 0 0.00% 18 2.55% 0.00 0 % -
18 dw_final 0 0.00% 43 6.09% 0.00 0 % -
19 dw_complex 0 0.00% 28 3.97% 0.00 0 % -
20 l4d_dbd2dc_new_dawn 0 0.00% 5 0.71% 0.00 0 % -
21 l4d_dbd2dc_the_mall 0 0.00% 4 0.57% 0.00 0 % -
22 bsas_m2_adrogue 0 0.00% 16 2.27% 0.00 0 % -
23 highway05_afb02_20130820 0 0.00% 5 0.71% 0.00 0 % -
24 highway03_hood01_20130614 0 0.00% 6 0.85% 0.00 0 % -
25 part3_control 0 0.00% 5 0.71% 0.00 0 % -
26 part1_facility 0 0.00% 4 0.57% 0.00 0 % -
27 splash5 0 0.00% 6 0.85% 0.00 0 % -
28 splash3 0 0.00% 5 0.71% 0.00 0 % -
29 highway02_megamart_20130613 0 0.00% 1 0.14% 0.00 0 % -
30 bsas_m4_costanera 0 0.00% 3 0.42% 0.00 0 % -
31 c1m2_streets 0 0.00% 7 0.99% 0.00 0 % -
32 cotd05_rooftop_redux 0 0.00% 6 0.85% 0.00 0 % -
33 cotd03_sewers_redux 0 0.00% 3 0.42% 0.00 0 % -
34 cotd01_apartments_redux 0 0.00% 8 1.13% 0.00 0 % -
35 l4dblackoutbasement4 0 0.00% 4 0.57% 0.00 0 % -
36 l4dblackoutbasement2 0 0.00% 4 0.57% 0.00 0 % -
37 c1m4_atrium 0 0.00% 39 5.52% 0.00 0 % -
38 c11m3_garage 0 0.00% 1 0.14% 0.00 0 % -
39 c11m1_greenhouse 0 0.00% 3 0.42% 0.00 0 % -
40 g2m2 0 0.00% 2 0.28% 0.00 0 % -
41 c14m2_lighthouse 0 0.00% 4 0.57% 0.00 0 % -
42 TechBuildingewc 0 0.00% 1 0.14% 0.00 0 % -
43 l4d_garage02_lots_3 0 0.00% 1 0.14% 0.00 0 % -
44 dcl_m3_outpostbce 0 0.00% 6 0.85% 0.00 0 % -
45 msd3_square 0 0.00% 7 0.99% 0.00 0 % -
46 msd1_town 0 0.00% 12 1.70% 0.00 0 % -
47 ec05_quarry 0 0.00% 2 0.28% 0.00 0 % -
48 ec03_village 0 0.00% 4 0.57% 0.00 0 % -
49 c9m1_alleys 0 0.00% 2 0.28% 0.00 0 % -
50 l4d_coaldblood03ol4d2 0 0.00% 7 0.99% 0.00 0 % -
51 l4d_coaldblood01ol4d2 0 0.00% 12 1.70% 0.00 0 % -
52 DthMnt_TempleForye 0 0.00% 16 2.27% 0.00 0 % -
53 ft_m3_sewers_08_b 0 0.00% 1 0.14% 0.00 0 % -
54 ft_m1_apartments_08_a 0 0.00% 3 0.42% 0.00 0 % -
55 hf03_themansion 0 0.00% 3 0.42% 0.00 0 % -
56 hf01_theforest 0 0.00% 5 0.71% 0.00 0 % -
57 damitdc3 0 0.00% 13 1.84% 0.00 0 % -
58 damitdc1 0 0.00% 9 1.27% 0.00 0 % -
59 c1m2d_streets 0 0.00% 2 0.28% 0.00 0 % -
60 l4d2_city17_03_revamped 0 0.00% 3 0.42% 0.00 0 % -
61 l4d2_city17_05_revamped 0 0.00% 2 0.28% 0.00 0 % -
62 forest_beta407 0 0.00% 3 0.42% 0.00 0 % -
63 final_beta408 0 0.00% 2 0.28% 0.00 0 % -
64 Silent_hill4bce 0 0.00% 4 0.57% 0.00 0 % -
65 silent_hill2bce 0 0.00% 3 0.42% 0.00 0 % -
66 Museumewc 0 0.00% 8 1.13% 0.00 0 % -
67 ec01_outlets 0 0.00% 11 1.56% 0.00 0 % -
68 dw_otherworld 0 0.00% 15 2.12% 0.00 0 % -
69 dw_underground 0 0.00% 32 4.53% 0.00 0 % -
70 l4d_dbd2dc_undead_center 0 0.00% 4 0.57% 0.00 0 % -
71 l4d_dbd2dc_anna_is_gone 0 0.00% 4 0.57% 0.00 0 % -
72 bsas_m1_barrios 0 0.00% 18 2.55% 0.00 0 % -
73 highway04_afb_a_02_20130616 0 0.00% 3 0.42% 0.00 0 % -
74 part4_cradle 0 0.00% 7 0.99% 0.00 0 % -
75 part2_archives 0 0.00% 3 0.42% 0.00 0 % -
76 dw_woods 0 0.00% 37 5.24% 0.00 0 % -
77 splash4 0 0.00% 19 2.69% 0.00 0 % -
78 splash2 0 0.00% 7 0.99% 0.00 0 % -
79 highway01_apt_20130613 0 0.00% 2 0.28% 0.00 0 % -
80 bsas_m3_capital 0 0.00% 10 1.42% 0.00 0 % -
81 c1m1_hotel 0 0.00% 2 0.28% 0.00 0 % -
82 l4d2_city17_01_revamped 0 0.00% 3 0.42% 0.00 0 % -
83 cotd04_mall_redux 0 0.00% 3 0.42% 0.00 0 % -
84 cotd02_streets_redux 0 0.00% 7 0.99% 0.00 0 % -
85 DthMnt_Temple4thFloor 0 0.00% 3 0.42% 0.00 0 % -
86 l4dblackoutbasement3 0 0.00% 3 0.42% 0.00 0 % -
87 l4dblackoutbasement1 0 0.00% 5 0.71% 0.00 0 % -
88 c1m3_mall 0 0.00% 4 0.57% 0.00 0 % -
89 g2m3 0 0.00% 3 0.42% 0.00 0 % -
90 g2m1 0 0.00% 8 1.13% 0.00 0 % -
91 c14m1_junkyard 0 0.00% 4 0.57% 0.00 0 % -
92 citystreets1ewc 0 0.00% 7 0.99% 0.00 0 % -
93 l4d_garage01_alleys_3 0 0.00% 3 0.42% 0.00 0 % -
94 dcl_m2_bridgebce 0 0.00% 4 0.57% 0.00 0 % -
95 msdnew_tccity_newway 0 0.00% 9 1.27% 0.00 0 % -
96 l4d2_dead_end_part3 0 0.00% 2 0.28% 0.00 0 % -
97 ec04_powerstation 0 0.00% 11 1.56% 0.00 0 % -
98 ec02_dam 0 0.00% 3 0.42% 0.00 0 % -
99 l4d_coaldblood04ol4d2 0 0.00% 12 1.70% 0.00 0 % -
100 l4d_coaldblood02ol4d2 0 0.00% 11 1.56% 0.00 0 % -
101 dthmnt_temple3rdfloor 0 0.00% 3 0.42% 0.00 0 % -
102 DthMnt_crater 0 0.00% 3 0.42% 0.00 0 % -




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 [GER] PFLEGEHEIM 6 [Custom Campaign] [Mutant Tank] [L4D2] 3 100.00% 706 0.0042 0 % 0.0000




Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.4
All images are copyrighted by their respective owners.

[Admin]