

Player Profile |
![]() |
![]() |
|
Location: (Unknown) | |
Steam: BOT-Smoker | |
Status: Unknown | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
Last Connect:* | Tue. Apr. 29th, 2025 @ 23:08:14 |
Total Connection Time: | 2d 00:01:44h |
Average Ping:* | - |
Favorite Server:* | [GER] PFLEGEHEIM 6 [Custom Campaign] [Mutant Tank] [L4D2] |
Favorite Map:* | dw_final |
Favorite Weapon:* | ![]() |
Statistics Summary |
||
Activity: |
|
97% |
Points: | 1,000 | |
Rank: | Hidden | |
Kills per Minute: | 0.05 | |
Kills per Death: | 0.0464 (0.03*) | |
Headshots per Kill: | 0.0000 (0.0000*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 0.0% (0%*) | |
Headshots: | 0 (0*) | |
Kills: | 146 (19*) | |
Deaths: | 3,149 (675*) | |
Longest Kill Streak: | 2 | |
Longest Death Streak: | 2 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |

Events | Sessions | Awards (0) | Chat


Player Trend |
|
Forum Signature | |
![]() bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |

Current rank: Private First Class | |
![]() |
|
|
Kills needed: 54 (46%) |
Rank history |
![]() ![]() |

Rank | Action | Earned ![]() |
Accumulated Points |
1 | (Smoker) Tongue Grabbed Survivor | 407 times | 2,442 |
2 | Incapacitated/Killed Survivor | 18 times | 450 |



Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D ![]() |
Headshots | % | Ratio | HS:K |
1 | ec05_quarry | 1 | 5.26% | 1 | 0.15% | 1.00 | 0 | % | 0.00 | |||
2 | l4d2_city17_05_revamped | 1 | 5.26% | 0 | 0.00% | 1.00 | 0 | % | 0.00 | |||
3 | damitdc2 | 2 | 10.53% | 3 | 0.44% | 0.67 | 0 | % | 0.00 | |||
4 | cotd03_sewers_redux | 2 | 10.53% | 7 | 1.04% | 0.29 | 0 | % | 0.00 | |||
5 | cotd05_rooftop_redux | 1 | 5.26% | 5 | 0.74% | 0.20 | 0 | % | 0.00 | |||
6 | splash5 | 1 | 5.26% | 6 | 0.89% | 0.17 | 0 | % | 0.00 | |||
7 | msd2_gasstation | 2 | 10.53% | 14 | 2.07% | 0.14 | 0 | % | 0.00 | |||
8 | DthMnt_Temple4thFloor | 1 | 5.26% | 7 | 1.04% | 0.14 | 0 | % | 0.00 | |||
9 | msd1_town | 1 | 5.26% | 8 | 1.19% | 0.13 | 0 | % | 0.00 | |||
10 | c11m2_offices | 1 | 5.26% | 9 | 1.33% | 0.11 | 0 | % | 0.00 | |||
11 | bsas_m3_capital | 1 | 5.26% | 9 | 1.33% | 0.11 | 0 | % | 0.00 | |||
12 | bsas_m4_costanera | 1 | 5.26% | 14 | 2.07% | 0.07 | 0 | % | 0.00 | |||
13 | dw_underground | 2 | 10.53% | 49 | 7.26% | 0.04 | 0 | % | 0.00 | |||
14 | dw_woods | 1 | 5.26% | 29 | 4.30% | 0.03 | 0 | % | 0.00 | |||
15 | dw_final | 1 | 5.26% | 44 | 6.52% | 0.02 | 0 | % | 0.00 | |||
16 | l4d_dbd2dc_the_mall | 0 | 0.00% | 3 | 0.44% | 0.00 | 0 | % | - | |||
17 | bsas_m2_adrogue | 0 | 0.00% | 21 | 3.11% | 0.00 | 0 | % | - | |||
18 | l4d2_city17_01_revamped | 0 | 0.00% | 6 | 0.89% | 0.00 | 0 | % | - | |||
19 | highway04_afb_a_02_20130616 | 0 | 0.00% | 3 | 0.44% | 0.00 | 0 | % | - | |||
20 | part4_cradle | 0 | 0.00% | 6 | 0.89% | 0.00 | 0 | % | - | |||
21 | part2_archives | 0 | 0.00% | 4 | 0.59% | 0.00 | 0 | % | - | |||
22 | splash4 | 0 | 0.00% | 18 | 2.67% | 0.00 | 0 | % | - | |||
23 | highway02_megamart_20130613 | 0 | 0.00% | 3 | 0.44% | 0.00 | 0 | % | - | |||
24 | c1m2_streets | 0 | 0.00% | 4 | 0.59% | 0.00 | 0 | % | - | |||
25 | splash2 | 0 | 0.00% | 6 | 0.89% | 0.00 | 0 | % | - | |||
26 | cotd01_apartments_redux | 0 | 0.00% | 11 | 1.63% | 0.00 | 0 | % | - | |||
27 | l4dblackoutbasement4 | 0 | 0.00% | 7 | 1.04% | 0.00 | 0 | % | - | |||
28 | l4dblackoutbasement2 | 0 | 0.00% | 4 | 0.59% | 0.00 | 0 | % | - | |||
29 | c1m4_atrium | 0 | 0.00% | 27 | 4.00% | 0.00 | 0 | % | - | |||
30 | g2m3 | 0 | 0.00% | 8 | 1.19% | 0.00 | 0 | % | - | |||
31 | g2m1 | 0 | 0.00% | 3 | 0.44% | 0.00 | 0 | % | - | |||
32 | c14m1_junkyard | 0 | 0.00% | 3 | 0.44% | 0.00 | 0 | % | - | |||
33 | l4d_garage02_lots_3 | 0 | 0.00% | 1 | 0.15% | 0.00 | 0 | % | - | |||
34 | dcl_m3_outpostbce | 0 | 0.00% | 7 | 1.04% | 0.00 | 0 | % | - | |||
35 | msdnew_tccity_newway | 0 | 0.00% | 6 | 0.89% | 0.00 | 0 | % | - | |||
36 | ec04_powerstation | 0 | 0.00% | 7 | 1.04% | 0.00 | 0 | % | - | |||
37 | ec02_dam | 0 | 0.00% | 7 | 1.04% | 0.00 | 0 | % | - | |||
38 | l4d_coaldblood03ol4d2 | 0 | 0.00% | 3 | 0.44% | 0.00 | 0 | % | - | |||
39 | l4d_coaldblood01ol4d2 | 0 | 0.00% | 11 | 1.63% | 0.00 | 0 | % | - | |||
40 | DthMnt_TempleForye | 0 | 0.00% | 12 | 1.78% | 0.00 | 0 | % | - | |||
41 | DthMnt_Village | 0 | 0.00% | 5 | 0.74% | 0.00 | 0 | % | - | |||
42 | DthMnt_TempleBoss | 0 | 0.00% | 1 | 0.15% | 0.00 | 0 | % | - | |||
43 | hf04_escape | 0 | 0.00% | 1 | 0.15% | 0.00 | 0 | % | - | |||
44 | hf02_thesteeple | 0 | 0.00% | 1 | 0.15% | 0.00 | 0 | % | - | |||
45 | damitdc4 | 0 | 0.00% | 10 | 1.48% | 0.00 | 0 | % | - | |||
46 | c1m1d_hotel | 0 | 0.00% | 2 | 0.30% | 0.00 | 0 | % | - | |||
47 | l4d2_city17_02_revamped | 0 | 0.00% | 2 | 0.30% | 0.00 | 0 | % | - | |||
48 | l4d2_city17_04_revamped | 0 | 0.00% | 2 | 0.30% | 0.00 | 0 | % | - | |||
49 | village_beta408 | 0 | 0.00% | 3 | 0.44% | 0.00 | 0 | % | - | |||
50 | urban_beta408 | 0 | 0.00% | 3 | 0.44% | 0.00 | 0 | % | - | |||
51 | backalleybce | 0 | 0.00% | 3 | 0.44% | 0.00 | 0 | % | - | |||
52 | Silent_hill3bce | 0 | 0.00% | 3 | 0.44% | 0.00 | 0 | % | - | |||
53 | silent_hillbce | 0 | 0.00% | 2 | 0.30% | 0.00 | 0 | % | - | |||
54 | TechBuildingewc | 0 | 0.00% | 3 | 0.44% | 0.00 | 0 | % | - | |||
55 | dw_complex | 0 | 0.00% | 27 | 4.00% | 0.00 | 0 | % | - | |||
56 | l4d_dbd2dc_new_dawn | 0 | 0.00% | 4 | 0.59% | 0.00 | 0 | % | - | |||
57 | l4d_dbd2dc_anna_is_gone | 0 | 0.00% | 1 | 0.15% | 0.00 | 0 | % | - | |||
58 | bsas_m1_barrios | 0 | 0.00% | 17 | 2.52% | 0.00 | 0 | % | - | |||
59 | highway05_afb02_20130820 | 0 | 0.00% | 3 | 0.44% | 0.00 | 0 | % | - | |||
60 | highway03_hood01_20130614 | 0 | 0.00% | 4 | 0.59% | 0.00 | 0 | % | - | |||
61 | part3_control | 0 | 0.00% | 7 | 1.04% | 0.00 | 0 | % | - | |||
62 | part1_facility | 0 | 0.00% | 6 | 0.89% | 0.00 | 0 | % | - | |||
63 | splash3 | 0 | 0.00% | 7 | 1.04% | 0.00 | 0 | % | - | |||
64 | highway01_apt_20130613 | 0 | 0.00% | 2 | 0.30% | 0.00 | 0 | % | - | |||
65 | patientscab | 0 | 0.00% | 3 | 0.44% | 0.00 | 0 | % | - | |||
66 | splash1 | 0 | 0.00% | 12 | 1.78% | 0.00 | 0 | % | - | |||
67 | cotd04_mall_redux | 0 | 0.00% | 4 | 0.59% | 0.00 | 0 | % | - | |||
68 | cotd02_streets_redux | 0 | 0.00% | 5 | 0.74% | 0.00 | 0 | % | - | |||
69 | l4dblackoutbasement3 | 0 | 0.00% | 3 | 0.44% | 0.00 | 0 | % | - | |||
70 | l4dblackoutbasement1 | 0 | 0.00% | 7 | 1.04% | 0.00 | 0 | % | - | |||
71 | c1m3_mall | 0 | 0.00% | 4 | 0.59% | 0.00 | 0 | % | - | |||
72 | c11m1_greenhouse | 0 | 0.00% | 1 | 0.15% | 0.00 | 0 | % | - | |||
73 | g2m2 | 0 | 0.00% | 2 | 0.30% | 0.00 | 0 | % | - | |||
74 | c14m2_lighthouse | 0 | 0.00% | 2 | 0.30% | 0.00 | 0 | % | - | |||
75 | citystreets1ewc | 0 | 0.00% | 4 | 0.59% | 0.00 | 0 | % | - | |||
76 | l4d_garage01_alleys_3 | 0 | 0.00% | 3 | 0.44% | 0.00 | 0 | % | - | |||
77 | msd3_square | 0 | 0.00% | 5 | 0.74% | 0.00 | 0 | % | - | |||
78 | ec03_village | 0 | 0.00% | 3 | 0.44% | 0.00 | 0 | % | - | |||
79 | l4d_coaldblood04ol4d2 | 0 | 0.00% | 10 | 1.48% | 0.00 | 0 | % | - | |||
80 | l4d_coaldblood02ol4d2 | 0 | 0.00% | 6 | 0.89% | 0.00 | 0 | % | - | |||
81 | dthmnt_temple3rdfloor | 0 | 0.00% | 5 | 0.74% | 0.00 | 0 | % | - | |||
82 | DthMnt_crater | 0 | 0.00% | 5 | 0.74% | 0.00 | 0 | % | - | |||
83 | c1m1_hotel | 0 | 0.00% | 2 | 0.30% | 0.00 | 0 | % | - | |||
84 | ft_m3_sewers_08_b | 0 | 0.00% | 1 | 0.15% | 0.00 | 0 | % | - | |||
85 | hf03_themansion | 0 | 0.00% | 1 | 0.15% | 0.00 | 0 | % | - | |||
86 | hf01_theforest | 0 | 0.00% | 3 | 0.44% | 0.00 | 0 | % | - | |||
87 | damitdc3 | 0 | 0.00% | 3 | 0.44% | 0.00 | 0 | % | - | |||
88 | damitdc1 | 0 | 0.00% | 10 | 1.48% | 0.00 | 0 | % | - | |||
89 | c1m2d_streets | 0 | 0.00% | 1 | 0.15% | 0.00 | 0 | % | - | |||
90 | l4d2_city17_03_revamped | 0 | 0.00% | 2 | 0.30% | 0.00 | 0 | % | - | |||
91 | forest_beta407 | 0 | 0.00% | 7 | 1.04% | 0.00 | 0 | % | - | |||
92 | dcl_m2_bridgebce | 0 | 0.00% | 5 | 0.74% | 0.00 | 0 | % | - | |||
93 | Silent_hill4bce | 0 | 0.00% | 2 | 0.30% | 0.00 | 0 | % | - | |||
94 | silent_hill2bce | 0 | 0.00% | 3 | 0.44% | 0.00 | 0 | % | - | |||
95 | Museumewc | 0 | 0.00% | 3 | 0.44% | 0.00 | 0 | % | - | |||
96 | ec01_outlets | 0 | 0.00% | 10 | 1.48% | 0.00 | 0 | % | - | |||
97 | dw_otherworld | 0 | 0.00% | 17 | 2.52% | 0.00 | 0 | % | - | |||
98 | l4d_dbd2dc_undead_center | 0 | 0.00% | 6 | 0.89% | 0.00 | 0 | % | - |

Rank | Server | Kills ![]() |
% | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
1 | [GER] PFLEGEHEIM 6 [Custom Campaign] [Mutant Tank] [L4D2] | 19 | 100.00% | 675 | 0.0281 | 0 | % | 0.0000 |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.4
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.4
All images are copyrighted by their respective owners.
[Admin]