HLstatsX Community Edition
  • PF5
  • PF1
  • PF2
  • PF3
  • PF6
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

Banner
  Player Information

Player Profile

Steam Community Avatar
Austria Kill----er
Location: Vienna, Austria
Steam: STEAM_0:0:760336983
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
Last Connect:* Wed. Apr. 30th, 2025 @ 22:39:50
Total Connection Time: 1d 20:01:58h
Average Ping:* 35 ms (Latency: 18 ms)
Favorite Server:* [GER] PFLEGEHEIM 2 [24/7 MIXED]
Favorite Map:* de_heldenplatz_cz
Favorite Weapon:* Colt M4A1 Carbine

Statistics Summary

Activity: 100%
Points: 7,488
Rank: 32
Kills per Minute: 0.67
Kills per Death: 0.9520 (0.92*)
Headshots per Kill: 0.1914 (0.1902*)
Shots per Kill: 20.21
Weapon Accuracy: 22.8% (26%*)
Headshots: 338 (70*)
Kills: 1,766 (368*)
Deaths: 1,855 (398*)
Longest Kill Streak: 6
Longest Death Streak: 9
Suicides: 12
Teammate Kills: 8 (0*)

  History Kill----er's History:
  Events | Sessions | Awards (5) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Second Lieutenant
Second Lieutenant
Kills needed: 34 (83%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant


  Awards (hover over image to see name)

Ribbons
Supreme AK47 Supreme Top Assassin Supreme AWP Sniper Supremef Desert Eagle Award of Bomb Defuser Supreme Dual Beretta Elites Supreme Fusil Automatique Supreme Galil Supreme Glock Supreme Grenade Supreme Combat Knife Supreme Lowpinger Supreme M3 Super Award of Colt M4A1 Supremef P90 Supreme Bomb Planter Award of Hostage Rescuer Supreme Scout Elite Award of USP
Global Awards


  Player Actions *





  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Counter-Terrorist 43 times 93.48%
2 Spectator 2 times 4.35%
3 Terrorist 1 times 2.17%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Colt M4A1 Carbine 1.00 337 91.58% 65 92.86% 0.19
2 Kalashnikov AK-47 1.00 12 3.26% 4 5.71% 0.33
3 Steyr Aug 1.00 8 2.17% 0 0.00% 0.00
4 H&K USP .45 Tactical 1.50 4 1.09% 1 1.43% 0.25
5 High Explosive Grenade 1.80 4 1.09% 0 0.00% 0.00
6 Sig Sauer SG-552 Commando 1.00 2 0.54% 0 0.00% 0.00
7 H&K MP5-Navy 1.25 1 0.27% 0 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Colt M4A1 Carbine 6,092 1,581 39,483 62 313 1.0468 26.0% 25.0 19.5
2 Kalashnikov AK-47 279 59 2,028 4 12 0.6667 21.1% 34.4 23.3
3 Steyr Aug 169 43 949 0 8 0.5714 25.4% 22.1 21.1
4 H&K USP .45 Tactical 54 18 342 1 4 0.5714 33.3% 19.0 13.5
5 High Explosive Grenade 279 87 2,230 0 4 1.3333 31.2% 25.6 69.8
6 Sig Sauer SG-552 Commando 22 10 236 0 1 0.5000 45.5% 23.6 22.0
7 H&K MP5-Navy 15 5 80 0 1 1.0000 33.3% 16.0 15.0
8 M249 PARA Light Machine Gun 20 0 0 0 0 0.0000 0.0% 0.0 0.0
9 Bundeswehr Advanced Combat Knife 1 0 0 0 0 0.0000 0.0% 0.0 0.0
10 Desert Eagle .50AE 1 0 0 0 0 0.0000 0.0% 0.0 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 Colt M4A1 Carbine 1,581 45.5% 31.3% 23.2%
2 Kalashnikov AK-47 59 50.8% 18.6% 30.5%
3 Steyr Aug 43 44.2% 23.3% 32.6%
4 H&K USP .45 Tactical 18 16.7% 61.1% 22.2%
5 Sig Sauer SG-552 Commando 10 40.0% 10.0% 50.0%
6 H&K MP5-Navy 5 0.0% 20.0% 80.0%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 de_inferno_cz 12 3.26% 3 0.75% 4.00 2 2.86% 0.17
2 de_piranesi_cz 19 5.16% 8 2.01% 2.38 5 7.14% 0.26
3 de_blue 36 9.78% 21 5.28% 1.71 7 10.00% 0.19
4 fy_pool_day 8 2.17% 6 1.51% 1.33 0 0.00% 0.00
5 de_esl_autumn 18 4.89% 15 3.77% 1.20 4 5.71% 0.22
6 de_dust2_2007 19 5.16% 16 4.02% 1.19 3 4.29% 0.16
7 de_tuscan32 15 4.08% 13 3.27% 1.15 2 2.86% 0.13
8 de_heldenplatz_cz 30 8.15% 27 6.78% 1.11 8 11.43% 0.27
9 de_rats_1337 6 1.63% 6 1.51% 1.00 0 0.00% 0.00
10 de_kabul32 3 0.82% 3 0.75% 1.00 0 0.00% 0.00
11 de_sunny32 37 10.05% 38 9.55% 0.97 6 8.57% 0.16
12 de_westwood_big 13 3.53% 14 3.52% 0.93 2 2.86% 0.15
13 fy_buzzkill_xxl 33 8.97% 36 9.05% 0.92 6 8.57% 0.18
14 de_prodigy_cz 26 7.07% 32 8.04% 0.81 3 4.29% 0.12
15 de_nuke32 13 3.53% 16 4.02% 0.81 1 1.43% 0.08
16 de_mirage_32 4 1.09% 5 1.26% 0.80 0 0.00% 0.00
17 de_karachi_32 13 3.53% 17 4.27% 0.76 4 5.71% 0.31
18 de_dust2_cz 22 5.98% 30 7.54% 0.73 6 8.57% 0.27
19 de_forge_elite 8 2.17% 11 2.76% 0.73 4 5.71% 0.50
20 de_corruption_cz 10 2.72% 18 4.52% 0.56 3 4.29% 0.30
21 de_alexandra 4 1.09% 8 2.01% 0.50 0 0.00% 0.00
22 fy_dinoiceworld 9 2.45% 21 5.28% 0.43 1 1.43% 0.11
23 de_dust4ever_cz 8 2.17% 20 5.03% 0.40 2 2.86% 0.25
24 cs_office_cz 1 0.27% 3 0.75% 0.33 0 0.00% 0.00
25 de_chateau_cz 1 0.27% 5 1.26% 0.20 1 1.43% 1.00
26 fy_buzzkill 0 0.00% 4 1.01% 0.00 0 0.00% -
27 fy_iceworld2k 0 0.00% 2 0.50% 0.00 0 0.00% -




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 [GER] PFLEGEHEIM 2 [24/7 MIXED] 368 100.00% 398 0.9246 70 100.00% 0.1902




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  Germanymy-XoG | Ferkel 37 10.05% 8 2.01% 4.63 5 9.09% 0.14
2  Germanymy-XoG | Jeje 31 8.42% 30 7.54% 1.03 4 7.27% 0.13
3  GermanySirBumsknull 21 5.71% 38 9.55% 0.55 7 12.73% 0.33
4  Germany.:|TCE|:.RealÄŒeskoBoba Fett 18 4.89% 29 7.29% 0.62 0 0.00% 0.00
5  Germanygogor 18 4.89% 5 1.26% 3.60 5 9.09% 0.28
6  SlovakiaBoku 15 4.08% 3 0.75% 5.00 3 5.45% 0.20
7  NorwayBad Boy From Norway 13 3.53% 11 2.76% 1.18 0 0.00% 0.00
8  UkraineONE MILLION VOLT. 11 2.99% 16 4.02% 0.69 2 3.64% 0.18
9  GermanyE m r o 11 2.99% 11 2.76% 1.00 2 3.64% 0.18
10  Germanymy-XoG | StarkesLAMA 10 2.72% 24 6.03% 0.42 4 7.27% 0.40
11  GermanyICEKILLER 10 2.72% 17 4.27% 0.59 2 3.64% 0.20
12  GermanyAdrIaNo 10 2.72% 4 1.01% 2.50 1 1.82% 0.10
13  GermanyStevenCaldwell 9 2.45% 14 3.52% 0.64 5 9.09% 0.56
14  United kingdombuby 9 2.45% 14 3.52% 0.64 0 0.00% 0.00
15  GermanyDeViLsDoG 8 2.17% 10 2.51% 0.80 2 3.64% 0.25
16  GermanyKoli 8 2.17% 1 0.25% 8.00 2 3.64% 0.25
17  Germanymik 7 1.90% 9 2.26% 0.78 2 3.64% 0.29
18  United kingdommeLc 7 1.90% 9 2.26% 0.78 1 1.82% 0.14
19  GermanyHULK! 7 1.90% 6 1.51% 1.17 2 3.64% 0.29
20  GermanyKanonenfutter 7 1.90% 1 0.25% 7.00 3 5.45% 0.43
21  NorwayTIGER OF NORWAY 6 1.63% 10 2.51% 0.60 1 1.82% 0.17
22  HungaryReTrO*-------------- > ! 6 1.63% 3 0.75% 2.00 2 3.64% 0.33
23  Germanymy-XoG | -=Super-Mario=- 5 1.36% 4 1.01% 1.25 0 0.00% 0.00
24  GermanyMMK67 5 1.36% 0 0.00% 5.00 0 0.00% 0.00




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.4
All images are copyrighted by their respective owners.

[Admin]