HLstatsX Community Edition
  • PF5
  • PF1
  • PF2
  • PF6
  • PF7
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

Banner
  Player Information

Player Profile

Steam Community Avatar
United States The Fist Of God
Location: Decatur, United States
Steam: STEAM_0:0:207926318
Status: Online
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
First Connect:* Mon. Dec. 8th, 2025 @ 21:01:34
Last Connect:* Mon. Dec. 8th, 2025 @ 21:01:34
Total Connection Time: 0d 01:31:56h
Average Ping:* 143 ms (Latency: 72 ms)
Favorite Server:* [GER] PFLEGEHEIM 7 [Custom Campaign] [Mutant Tank] [L4D2]
Favorite Map:* hellride_m4
Favorite Weapon:* Dual Pistols

Statistics Summary

Activity: 93%
Points: 3,026
Rank: 7
Kills per Minute: 11.03
Kills per Death: 338.0000 (338.00*)
Headshots per Kill: 0.0710 (0.0710*)
Shots per Kill: 238.41
Weapon Accuracy: 11.2% (11%*)
Headshots: 72 (72*)
Kills: 1,014 (1,014*)
Deaths: 3 (3*)
Longest Kill Streak: 205
Longest Death Streak: 1
Suicides: 0
Teammate Kills: 0 (0*)

  History The Fist Of God's History:
  Events | Sessions | Awards (11) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank:
Kills needed: 0 (0%)
Rank history


  Awards (hover over image to see name)

Ribbons
Global Awards
Adrenaline Junkie Hawk Eye No One Left Behind


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot Kill 72 times 0
2 Protected Teammate 22 times 0
3 Killed a Boomer 11 times 11
4 Killed a Spitter 10 times 30
5 Used Adrenaline 9 times 0
6 Killed a Hunter 7 times 7
7 Killed a Smoker 4 times 4
8 Killed a Jockey 4 times 12
9 Killed a Charger 4 times 12
10 Killed a Tank 3 times 9
11 Revived Teammate 2 times 6
12 Startled the Witch 1 times -5
13 Healed Teammate 1 times 5




  Victims of Player-Player Actions *





  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Survivors 6 times 46.15%
2 Spectator 2 times 15.38%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Dual Pistols 1.60 182 17.95% 22 30.56% 0.12
2 Uzi 1.20 144 14.20% 9 12.50% 0.06
3 M16 Assault Rifle 1.00 118 11.64% 8 11.11% 0.07
4 Hunting Rifle 1.00 90 8.88% 9 12.50% 0.10
5 Grenade Launcher 0.75 74 7.30% 1 1.39% 0.01
6 AK-47 1.00 71 7.00% 3 4.17% 0.04
7 Mounted Machine Gun 1.20 70 6.90% 0 0.00% 0.00
8 Uzi (silenced) 1.00 60 5.92% 6 8.33% 0.10
9 Pistol 2.00 51 5.03% 3 4.17% 0.06
10 Pump Shotgun 1.30 42 4.14% 4 5.56% 0.10
11 Combat Shotgun 1.00 35 3.45% 3 4.17% 0.09
12 Pipe Bomb 1.00 32 3.16% 0 0.00% 0.00
13 1.00 27 2.66% 4 5.56% 0.15
14 Magnum 1.00 15 1.48% 0 0.00% 0.00
15 Player 1.00 1 0.10% 0 0.00% 0.00
16 Molotov/Gas Can Fire 1.20 1 0.10% 0 0.00% 0.00
17 Grenade Launcher Smash 1.50 1 0.10% 0 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 AK-47 538 41 4,441 0 11 11.0000 7.6% 108.3 48.9
2 Hunting Rifle 374 44 6,231 1 6 6.0000 11.8% 141.6 62.3
3 M16 Assault Rifle 1,140 162 13,208 2 5 5.0000 14.2% 81.5 228.0
4 Uzi (silenced) 486 4 247 0 2 2.0000 0.8% 61.8 243.0
5 Uzi 1,925 182 9,933 0 1 1.0000 9.5% 54.6 1,925
6 Combat Shotgun 92 12 701 0 1 1.0000 13.0% 58.4 92.0
7 Pump Shotgun 50 9 377 0 1 1.0000 18.0% 41.9 50.0
8 Mounted Machine Gun 829 38 3,200 0 1 1.0000 4.6% 84.2 829.0
9 Magnum 51 13 1,309 0 1 1.0000 25.5% 100.7 51.0
10 Arctic Warfare Magnum (Police) 2 0 0 0 0 0.0000 0.0% 0.0 0.0
11 Pistol 1,418 265 15,309 0 0 0.0000 18.7% 57.8 0.0
12 Pipe Bomb 9 1 32 0 0 0.0000 11.1% 32.0 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 Pistol 215 19.1% 56.7% 24.2%
2 Uzi 152 27.0% 48.0% 25.0%
3 M16 Assault Rifle 119 26.9% 43.7% 29.4%
4 AK-47 13 7.7% 53.8% 38.5%
5 Combat Shotgun 11 18.2% 81.8% 0.0%
6 Pump Shotgun 5 40.0% 60.0% 0.0%
7 Hunting Rifle 5 40.0% 60.0% 0.0%
8 Uzi (silenced) 3 33.3% 66.7% 0.0%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 hellride_m1 234 23.08% 1 33.33% 234.00 23 31.94% 0.10
2 hellride_m4 205 20.22% 0 0.00% 205.00 12 16.67% 0.06
3 hellride_finale 297 29.29% 2 66.67% 148.50 19 26.39% 0.06
4 hellride_m3 148 14.60% 0 0.00% 148.00 11 15.28% 0.07
5 hellride_m2 130 12.82% 0 0.00% 130.00 7 9.72% 0.05




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 [GER] PFLEGEHEIM 7 [Custom Campaign] [Mutant Tank] [L4D2] 1,014 100.00% 3 338.0000 72 100.00% 0.0710




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  No Countryinfected 971 95.76% 0 0.00% 971.00 68 94.44% 0.07
2  No CountryBOT-Boomer 11 1.08% 0 0.00% 11.00 0 0.00% 0.00
3  No CountryBOT-Spitter 10 0.99% 0 0.00% 10.00 3 4.17% 0.30
4  No CountryBOT-Hunter 7 0.69% 0 0.00% 7.00 1 1.39% 0.14




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.

[Admin]