HLstatsX Community Edition
  • PF5
  • PF1
  • PF2
  • PF3
  • PF6
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

Banner
  Player Information

Player Profile

Steam Community Avatar
 infected
Location: (Unknown)
Steam: BOT-Horde
Status: Unknown
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
Last Connect:* (Unknown)
Total Connection Time: 10d 00:59:12h
Average Ping:* -
Favorite Server:*
Favorite Map:*
Favorite Weapon:* Infected Horde

Statistics Summary

Activity: 98%
Points: 1,000
Rank: Hidden
Kills per Minute: 0.02
Kills per Death: 0.0008 (0.00*)
Headshots per Kill: 0.0000 (0.0000*)
Shots per Kill: -
Weapon Accuracy: 0.0% (0%*)
Headshots: 0 (0*)
Kills: 337 (83*)
Deaths: 403,786 (76,057*)
Longest Kill Streak: 2
Longest Death Streak: 37,552
Suicides: 0
Teammate Kills: 0 (0*)

  History infected's History:
  Events | Sessions | Awards (0) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Corporal
Corporal
Kills needed: 63 (37%)
Rank history
Recruit Private Private First Class Lance Corporal


  Player Actions *





  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Infected 7 times 100.00%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Infected Horde 1.00 83 100.00% 0 % 0.00




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 alboraya_coop_vs 20 24.10% 2,193 2.88% 0.01 0 % 0.00
2 l4d2_planb1_v051 7 8.43% 1,105 1.45% 0.01 0 % 0.00
3 msd3_square 12 14.46% 5,035 6.62% 0.00 0 % 0.00
4 campanar_coop_vs 6 7.23% 1,489 1.96% 0.00 0 % 0.00
5 lost_map3 6 7.23% 1,903 2.50% 0.00 0 % 0.00
6 l4d2_ravenholmwar_3 5 6.02% 2,907 3.82% 0.00 0 % 0.00
7 l4d_tbm_2 3 3.61% 612 0.80% 0.00 0 % 0.00
8 lost_map4 3 3.61% 2,228 2.93% 0.00 0 % 0.00
9 l4d2_ravenholmwar_2 3 3.61% 1,260 1.66% 0.00 0 % 0.00
10 msd1_town 2 2.41% 1,991 2.62% 0.00 0 % 0.00
11 DthMnt_Temple4thFloor 2 2.41% 409 0.54% 0.00 0 % 0.00
12 l4d2_dead_end_part2 2 2.41% 993 1.31% 0.00 0 % 0.00
13 l4d2_dead_end_part3 2 2.41% 2,089 2.75% 0.00 0 % 0.00
14 c1m3d_mall 1 1.20% 226 0.30% 0.00 0 % 0.00
15 cotd02_streets_redux 1 1.20% 487 0.64% 0.00 0 % 0.00
16 lost_map2 1 1.20% 1,674 2.20% 0.00 0 % 0.00
17 msdnew_tccity_newway 1 1.20% 3,399 4.47% 0.00 0 % 0.00
18 cotd01_apartments_redux 1 1.20% 744 0.98% 0.00 0 % 0.00
19 msd2_gasstation 1 1.20% 1,079 1.42% 0.00 0 % 0.00
20 DthMnt_crater 1 1.20% 563 0.74% 0.00 0 % 0.00
21 lost_map1 1 1.20% 1,477 1.94% 0.00 0 % 0.00
22 highway04_afb_a_02_20130616 1 1.20% 1,355 1.78% 0.00 0 % 0.00
23 quart 1 1.20% 628 0.83% 0.00 0 % 0.00
24 l4d_tbm_1 0 0.00% 915 1.20% 0.00 0 % -
25 c8m4_interior 0 0.00% 273 0.36% 0.00 0 % -
26 c8m2_subway 0 0.00% 315 0.41% 0.00 0 % -
27 c1m1d_hotel 0 0.00% 146 0.19% 0.00 0 % -
28 ft_m1_apartments_08_a 0 0.00% 187 0.25% 0.00 0 % -
29 c1m4_atrium 0 0.00% 72 0.09% 0.00 0 % -
30 cotd03_sewers_redux 0 0.00% 371 0.49% 0.00 0 % -
31 hf01_theforest 0 0.00% 37 0.05% 0.00 0 % -
32 l4d_dbd2dc_undead_center 0 0.00% 568 0.75% 0.00 0 % -
33 l4d_tbm_3 0 0.00% 448 0.59% 0.00 0 % -
34 l4d_tbm_5 0 0.00% 247 0.32% 0.00 0 % -
35 splash3 0 0.00% 111 0.15% 0.00 0 % -
36 highway03_hood01_20130614 0 0.00% 1,596 2.10% 0.00 0 % -
37 highway01_apt_20130613 0 0.00% 880 1.16% 0.00 0 % -
38 l4d_dbd2dc_anna_is_gone 0 0.00% 484 0.64% 0.00 0 % -
39 Heaven_2_RiverMotel 0 0.00% 608 0.80% 0.00 0 % -
40 metro_vlc 0 0.00% 282 0.37% 0.00 0 % -
41 nuevocentro_ext 0 0.00% 416 0.55% 0.00 0 % -
42 l4dblackoutbasement1 0 0.00% 1,455 1.91% 0.00 0 % -
43 2032_control 0 0.00% 19 0.02% 0.00 0 % -
44 c1m1_hotel 0 0.00% 1,992 2.62% 0.00 0 % -
45 citystreets1ewc 0 0.00% 1,467 1.93% 0.00 0 % -
46 versus_4 0 0.00% 174 0.23% 0.00 0 % -
47 versus_2 0 0.00% 326 0.43% 0.00 0 % -
48 DthMnt_Village 0 0.00% 754 0.99% 0.00 0 % -
49 l4dblackoutbasement3 0 0.00% 640 0.84% 0.00 0 % -
50 part1_facility 0 0.00% 527 0.69% 0.00 0 % -
51 c2m5_concert 0 0.00% 72 0.09% 0.00 0 % -
52 TechBuildingewc 0 0.00% 71 0.09% 0.00 0 % -
53 c2m2_fairgrounds 0 0.00% 313 0.41% 0.00 0 % -
54 2032_contain 0 0.00% 3 0.00% 0.00 0 % -
55 highway05_afb02_20130820 0 0.00% 1,913 2.52% 0.00 0 % -
56 c1m2d_streets 0 0.00% 382 0.50% 0.00 0 % -
57 c8m5_rooftop 0 0.00% 560 0.74% 0.00 0 % -
58 c8m3_sewers 0 0.00% 284 0.37% 0.00 0 % -
59 c8m1_apartment 0 0.00% 105 0.14% 0.00 0 % -
60 cullera_coop_vs 0 0.00% 559 0.73% 0.00 0 % -
61 dthmnt_temple3rdfloor 0 0.00% 241 0.32% 0.00 0 % -
62 l4d2_ic_2_1 0 0.00% 266 0.35% 0.00 0 % -
63 newredux_map1 0 0.00% 107 0.14% 0.00 0 % -
64 c1m3_mall 0 0.00% 351 0.46% 0.00 0 % -
65 cotd04_mall_redux 0 0.00% 124 0.16% 0.00 0 % -
66 patientscab 0 0.00% 60 0.08% 0.00 0 % -
67 l4d_dbd2dc_clean_up 0 0.00% 458 0.60% 0.00 0 % -
68 l4d_dbd2dc_new_dawn 0 0.00% 541 0.71% 0.00 0 % -
69 l4d_tbm_4 0 0.00% 689 0.91% 0.00 0 % -
70 splash1 0 0.00% 329 0.43% 0.00 0 % -
71 l4d2_ravenholmwar_1 0 0.00% 1,674 2.20% 0.00 0 % -
72 splash2 0 0.00% 279 0.37% 0.00 0 % -
73 highway02_megamart_20130613 0 0.00% 1,317 1.73% 0.00 0 % -
74 l4d_dbd2dc_the_mall 0 0.00% 339 0.45% 0.00 0 % -
75 Heaven_3_OutSkirts 0 0.00% 475 0.62% 0.00 0 % -
76 Heaven_1_AirCrash 0 0.00% 743 0.98% 0.00 0 % -
77 nuevocentro_int 0 0.00% 396 0.52% 0.00 0 % -
78 l4d2_dead_end 0 0.00% 1,427 1.88% 0.00 0 % -
79 c1m2_streets 0 0.00% 2,301 3.03% 0.00 0 % -
80 versus_1 0 0.00% 388 0.51% 0.00 0 % -
81 versus_5 0 0.00% 185 0.24% 0.00 0 % -
82 versus_3 0 0.00% 263 0.35% 0.00 0 % -
83 l4d_naniwa01_shoppingmall 0 0.00% 16 0.02% 0.00 0 % -
84 l4dblackoutbasement4 0 0.00% 1,137 1.49% 0.00 0 % -
85 l4dblackoutbasement2 0 0.00% 857 1.13% 0.00 0 % -
86 ddg1_tower_v2_1 0 0.00% 23 0.03% 0.00 0 % -
87 c2m4_barns 0 0.00% 2,993 3.94% 0.00 0 % -
88 c2m3_coaster 0 0.00% 359 0.47% 0.00 0 % -
89 c2m1_highway 0 0.00% 373 0.49% 0.00 0 % -
90 DthMnt_TempleForye 0 0.00% 753 0.99% 0.00 0 % -
91 l4d2_ravenholmwar_4 0 0.00% 930 1.22% 0.00 0 % -
92 c1m4d_atrium 0 0.00% 245 0.32% 0.00 0 % -




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 [GER] PFLEGEHEIM 3 [Custom Campaign] [8 Bots] [Mutant Tank] [L4D2] 83 100.00% 76,057 0.0011 0 % 0.0000




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  RussiaVitalik007 9 10.84% 431 0.57% 0.02 0 % 0.00
2  No CountryBOT-Louis 8 9.64% 1,823 2.40% 0.00 0 % 0.00
3  No CountryBOT-Rochelle 6 7.23% 6,057 7.96% 0.00 0 % 0.00
4  No CountryBOT-Nick 6 7.23% 5,907 7.77% 0.00 0 % 0.00
5  No CountryBOT-Ellis 6 7.23% 5,379 7.07% 0.00 0 % 0.00
6  No CountryBOT-(1)Louis 6 7.23% 906 1.19% 0.01 0 % 0.00
7  No CountryBOT-Coach 5 6.02% 6,203 8.16% 0.00 0 % 0.00




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.4
All images are copyrighted by their respective owners.

[Admin]