HLstatsX Community Edition
  • PF5
  • PF1
  • PF2
  • PF6
  • PF7
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

Banner
  Player Information

Player Profile

Steam Community Avatar
 BOT-Rochelle
Location: (Unknown)
Steam: BOT-Rochelle
Status: Unknown
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
First Connect:* Tue. Dec. 30th, 2025 @ 20:13:20
Last Connect:* Mon. Jan. 26th, 2026 @ 16:52:49
Total Connection Time: 8d 08:17:48h
Average Ping:* -
Favorite Server:* [GER] PFLEGEHEIM 6 [Custom Campaign] [8 Bots] [Mutant Tank] [L4D2]
Favorite Map:* lost_map1
Favorite Weapon:* M16 Assault Rifle

Statistics Summary

Activity: 99%
Points: 1,000
Rank: Hidden
Kills per Minute: 3.51
Kills per Death: 379.8108 (737.00*)
Headshots per Kill: 0.0950 (0.1083*)
Shots per Kill: -
Weapon Accuracy: 0.0% (0%*)
Headshots: 4,003 (399*)
Kills: 42,159 (3,685*)
Deaths: 111 (5*)
Longest Kill Streak: 4,030
Longest Death Streak: 3
Suicides: 0
Teammate Kills: 0 (0*)

  History BOT-Rochelle's History:
  Events | Sessions | Awards (0) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank:
Kills needed: 0 (0%)
Rank history


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot Kill 399 times 0
2 Protected Teammate 219 times 0
3 Killed a Spitter 23 times 69
4 Killed a Charger 20 times 60
5 Killed a Jockey 19 times 57
6 Killed a Smoker 17 times 17
7 Killed a Boomer 15 times 15
8 Killed a Hunter 13 times 13
9 Revived Teammate 8 times 24
10 Used Adrenaline 7 times 0
11 Killed a Tank 4 times 12
12 Killed a Witch 3 times 9
13 Tounge Twister (kill a Smoker while he is dragging you) 2 times 0
14 Healed Teammate 2 times 10
15 Rescued Teammate 1 times 2
16 No survivors died/incapped from tank 1 times 0
17 Hunter Punter (melee a Hunter mid-jump) 1 times 0
18 Friendly Fire 1 times -3




  Victims of Player-Player Actions *





  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Survivors 91 times 47.15%
2 Spectator 8 times 4.15%
3 Infected 3 times 1.55%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 M16 Assault Rifle 1.00 941 25.54% 86 21.55% 0.09
2 Magnum 1.00 731 19.84% 108 27.07% 0.15
3 AK-47 1.00 553 15.01% 60 15.04% 0.11
4 Uzi (silenced) 1.00 427 11.59% 37 9.27% 0.09
5 Combat Rifle 1.00 287 7.79% 24 6.02% 0.08
6 Dual Pistols 1.60 162 4.40% 22 5.51% 0.14
7 Uzi 1.20 141 3.83% 17 4.26% 0.12
8 Pistol 2.00 113 3.07% 15 3.76% 0.13
9 Combat Shotgun 1.00 108 2.93% 6 1.50% 0.06
10 Sig Sauer SG-552 Commando 1.00 59 1.60% 7 1.75% 0.12
11 Chrome Shotgun 1.00 47 1.28% 4 1.00% 0.09
12 Pump Shotgun 1.30 45 1.22% 7 1.75% 0.16
13 Hunting Rifle 1.00 32 0.87% 2 0.50% 0.06
14 Auto Shotgun 1.00 26 0.71% 3 0.75% 0.12
15 H&K MP5-Navy 1.00 4 0.11% 1 0.25% 0.25
16 Fireaxe 1.50 3 0.08% 0 0.00% 0.00
17 Blaze 3.00 3 0.08% 0 0.00% 0.00
18 Molotov/Gas Can Fire 1.20 2 0.05% 0 0.00% 0.00
19 1.00 1 0.03% 0 0.00% 0.00




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 quart 99 2.69% 0 0.00% 99.00 5 1.25% 0.05
2 l4d_tbm_2 92 2.50% 0 0.00% 92.00 7 1.75% 0.08
3 l4d_dbd2dc_anna_is_gone 9 0.24% 0 0.00% 9.00 0 0.00% 0.00
4 l4d2_win6 9 0.24% 0 0.00% 9.00 0 0.00% 0.00
5 l4d2_ravenholmwar_4 88 2.39% 0 0.00% 88.00 8 2.01% 0.09
6 highway05_afb02_20130820 77 2.09% 0 0.00% 77.00 9 2.26% 0.12
7 highway02_megamart_20130613 76 2.06% 0 0.00% 76.00 12 3.01% 0.16
8 c1m1_hotel 690 18.72% 0 0.00% 690.00 110 27.57% 0.16
9 l4d2_ravenholmwar_1 66 1.79% 0 0.00% 66.00 11 2.76% 0.17
10 c4m2_sugarmill_a 65 1.76% 0 0.00% 65.00 2 0.50% 0.03
11 l4d_tbm_3 53 1.44% 0 0.00% 53.00 6 1.50% 0.11
12 highway03_hood01_20130614 53 1.44% 0 0.00% 53.00 5 1.25% 0.09
13 msd3_square 50 1.36% 0 0.00% 50.00 4 1.00% 0.08
14 c4m1_milltown_a 49 1.33% 0 0.00% 49.00 3 0.75% 0.06
15 c4m3_sugarmill_b 47 1.28% 0 0.00% 47.00 4 1.00% 0.09
16 l4d2_ravenholmwar_2 40 1.09% 0 0.00% 40.00 4 1.00% 0.10
17 c4m5_milltown_escape 38 1.03% 0 0.00% 38.00 3 0.75% 0.08
18 DthMnt_Village 37 1.00% 0 0.00% 37.00 3 0.75% 0.08
19 highway04_afb_a_02_20130616 35 0.95% 0 0.00% 35.00 0 0.00% 0.00
20 hkboxtest 3 0.08% 0 0.00% 3.00 1 0.25% 0.33
21 c4m4_milltown_b 28 0.76% 0 0.00% 28.00 4 1.00% 0.14
22 part1_facility 25 0.68% 0 0.00% 25.00 1 0.25% 0.04
23 techbuildingewc 24 0.65% 0 0.00% 24.00 4 1.00% 0.17
24 highway01_apt_20130613 23 0.62% 0 0.00% 23.00 2 0.50% 0.09
25 lost_map2 202 5.48% 0 0.00% 202.00 31 7.77% 0.15
26 msd1_town 200 5.43% 0 0.00% 200.00 10 2.51% 0.05
27 nuevocentro_ext 18 0.49% 0 0.00% 18.00 0 0.00% 0.00
28 l4d2_ravenholmwar_3 175 4.75% 0 0.00% 175.00 10 2.51% 0.06
29 l4d_tbm_1 154 4.18% 0 0.00% 154.00 13 3.26% 0.08
30 lost_map3 267 7.25% 2 40.00% 133.50 30 7.52% 0.11
31 lost_map4 239 6.49% 2 40.00% 119.50 25 6.27% 0.10
32 lost_map1 114 3.09% 0 0.00% 114.00 24 6.02% 0.21
33 msd2_gasstation 114 3.09% 0 0.00% 114.00 9 2.26% 0.08
34 msdnew_tccity_newway 110 2.99% 0 0.00% 110.00 8 2.01% 0.07
35 c1m2_streets 109 2.96% 0 0.00% 109.00 12 3.01% 0.11
36 l4d_tbm_4 104 2.82% 0 0.00% 104.00 5 1.25% 0.05
37 l4d_tbm_5 103 2.80% 1 20.00% 103.00 14 3.51% 0.14




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 [GER] PFLEGEHEIM 6 [Custom Campaign] [8 Bots] [Mutant Tank] [L4D2] 3,685 100.00% 5 737.0000 399 100.00% 0.1083




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  No Countryinfected 3,571 96.91% 2 40.00% 1,786 386 96.98% 0.11
2  No CountryBOT-Spitter 23 0.62% 0 0.00% 23.00 6 1.51% 0.26
3  No CountryBOT-Charger 20 0.54% 0 0.00% 20.00 1 0.25% 0.05
4  No CountryBOT-Jockey 19 0.52% 0 0.00% 19.00 0 0.00% 0.00
5  No CountryBOT-Smoker 17 0.46% 0 0.00% 17.00 0 0.00% 0.00
6  No CountryBOT-Boomer 15 0.41% 0 0.00% 15.00 5 1.26% 0.33
7  No CountryBOT-Hunter 13 0.35% 0 0.00% 13.00 0 0.00% 0.00




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.

[Admin]