HLstatsX Community Edition
  • PF5
  • PF1
  • PF2
  • PF6
  • PF7
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

Banner
  Player Information

Player Profile

Steam Community Avatar
 BOT-Francis
Location: (Unknown)
Steam: BOT-Francis
Status: Unknown
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
First Connect:* Mon. Dec. 29th, 2025 @ 00:19:00
Last Connect:* Sun. Jan. 25th, 2026 @ 23:44:19
Total Connection Time: 4d 07:56:03h
Average Ping:* -
Favorite Server:* [GER] PFLEGEHEIM 7 [Custom Campaign] [Mutant Tank] [L4D2]
Favorite Map:* dw_woods
Favorite Weapon:* Combat Shotgun

Statistics Summary

Activity: 100%
Points: 1,000
Rank: Hidden
Kills per Minute: 5.64
Kills per Death: 75.6086 (49.03*)
Headshots per Kill: 0.1189 (0.1350*)
Shots per Kill: -
Weapon Accuracy: 0.0% (0%*)
Headshots: 4,181 (814*)
Kills: 35,158 (6,031*)
Deaths: 465 (123*)
Longest Kill Streak: 221
Longest Death Streak: 2
Suicides: 0
Teammate Kills: 5 (0*)

  History BOT-Francis's History:
  Events | Sessions | Awards (0) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank:
Kills needed: 0 (0%)
Rank history


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot Kill 814 times 0
2 Protected Teammate 423 times 0
3 Revived Teammate 88 times 264
4 Killed a Jockey 67 times 201
5 Killed a Hunter 61 times 61
6 Killed a Charger 52 times 156
7 Killed a Smoker 43 times 43
8 Killed a Spitter 39 times 117
9 Killed a Boomer 29 times 29
10 Killed a Tank 12 times 36
11 Tounge Twister (kill a Smoker while he is dragging you) 11 times 0
12 Healed Teammate 11 times 55
13 Startled the Witch 6 times -30
14 Used Adrenaline 4 times 0
15 Killed a Witch 4 times 12
16 Hunter Punter (melee a Hunter mid-jump) 3 times 0
17 Rescued Teammate 1 times 2
18 No survivors died/incapped from tank 1 times 0




  Victims of Player-Player Actions *





  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Survivors 63 times 48.09%
2 Spectator 5 times 3.82%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Combat Shotgun 1.00 2,888 47.89% 424 52.09% 0.15
2 Auto Shotgun 1.00 1,033 17.13% 130 15.97% 0.13
3 Pump Shotgun 1.30 561 9.30% 70 8.60% 0.12
4 Uzi (silenced) 1.00 342 5.67% 26 3.19% 0.08
5 Uzi 1.20 289 4.79% 43 5.28% 0.15
6 Dual Pistols 1.60 211 3.50% 45 5.53% 0.21
7 Chrome Shotgun 1.00 168 2.79% 28 3.44% 0.17
8 Baseball Bat 1.50 136 2.26% 5 0.61% 0.04
9 Hunting Rifle 1.00 108 1.79% 7 0.86% 0.06
10 M16 Assault Rifle 1.00 53 0.88% 5 0.61% 0.09
11 Pistol 2.00 50 0.83% 8 0.98% 0.16
12 AK-47 1.00 46 0.76% 7 0.86% 0.15
13 H&K MP5-Navy 1.00 32 0.53% 3 0.37% 0.09
14 Knife 1.50 32 0.53% 0 0.00% 0.00
15 Combat Rifle 1.00 24 0.40% 4 0.49% 0.17
16 Steyr Scout 1.00 17 0.28% 2 0.25% 0.12
17 Sniper Rifle 1.00 13 0.22% 3 0.37% 0.23
18 Crowbar 1.50 12 0.20% 1 0.12% 0.08
19 1.00 8 0.13% 2 0.25% 0.25
20 Tonfa 1.50 4 0.07% 1 0.12% 0.25
21 Player 1.00 3 0.05% 0 0.00% 0.00
22 Machete 1.50 1 0.02% 0 0.00% 0.00




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 splash2 197 3.27% 2 1.63% 98.50 25 3.07% 0.13
2 splash3 98 1.62% 1 0.81% 98.00 8 0.98% 0.08
3 l4d_coaldblood02ol4d2 178 2.95% 2 1.63% 89.00 19 2.33% 0.11
4 cotd01_apartments_redux 86 1.43% 0 0.00% 86.00 16 1.97% 0.19
5 c8m2_subway 159 2.64% 2 1.63% 79.50 23 2.83% 0.14
6 dw_final 196 3.25% 3 2.44% 65.33 24 2.95% 0.12
7 l4dblackoutbasement1 64 1.06% 0 0.00% 64.00 9 1.11% 0.14
8 bsas_m1_barrios 60 0.99% 0 0.00% 60.00 8 0.98% 0.13
9 l4d_coaldblood03ol4d2 246 4.08% 5 4.07% 49.20 22 2.70% 0.09
10 g22m1 45 0.75% 0 0.00% 45.00 4 0.49% 0.09
11 ft_m1_apartments_08_a 36 0.60% 0 0.00% 36.00 8 0.98% 0.22
12 cotd02_streets_redux 34 0.56% 0 0.00% 34.00 4 0.49% 0.12
13 dw_underground 326 5.41% 1 0.81% 326.00 37 4.55% 0.11
14 splash1 285 4.73% 0 0.00% 285.00 28 3.44% 0.10
15 c8m1_apartment 28 0.46% 0 0.00% 28.00 3 0.37% 0.11
16 c8m3_sewers 277 4.59% 10 8.13% 27.70 43 5.28% 0.16
17 c8m4_interior 390 6.47% 16 13.01% 24.38 67 8.23% 0.17
18 dw_complex 234 3.88% 0 0.00% 234.00 15 1.84% 0.06
19 dw_otherworld 221 3.66% 0 0.00% 221.00 20 2.46% 0.09
20 l4d_coaldblood01ol4d2 214 3.55% 0 0.00% 214.00 18 2.21% 0.08
21 c8m5_rooftop 1,626 26.96% 74 60.16% 21.97 285 35.01% 0.18
22 splash4 132 2.19% 0 0.00% 132.00 15 1.84% 0.11
23 bsas_m3_capital 12 0.20% 0 0.00% 12.00 0 0.00% 0.00
24 ddg1_tower_v2_1 11 0.18% 0 0.00% 11.00 0 0.00% 0.00
25 dw_woods 655 10.86% 6 4.88% 109.17 82 10.07% 0.13
26 splash5 106 1.76% 1 0.81% 106.00 20 2.46% 0.19
27 l4d2_planb1_v051 104 1.72% 0 0.00% 104.00 6 0.74% 0.06
28 l4d2_planb2_v051 10 0.17% 0 0.00% 10.00 5 0.61% 0.50
29 claustrophobia1 1 0.02% 0 0.00% 1.00 0 0.00% 0.00




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 [GER] PFLEGEHEIM 7 [Custom Campaign] [Mutant Tank] [L4D2] 6,031 100.00% 123 49.0325 814 100.00% 0.1350




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  No Countryinfected 5,724 94.91% 71 57.72% 80.62 804 98.77% 0.14
2  No CountryBOT-Jockey 67 1.11% 8 6.50% 8.38 0 0.00% 0.00
3  No CountryBOT-Hunter 59 0.98% 4 3.25% 14.75 2 0.25% 0.03
4  No CountryBOT-Charger 52 0.86% 7 5.69% 7.43 3 0.37% 0.06
5  No CountryBOT-Smoker 40 0.66% 6 4.88% 6.67 1 0.12% 0.03
6  No CountryBOT-Spitter 39 0.65% 0 0.00% 39.00 1 0.12% 0.03
7  No CountryBOT-Boomer 29 0.48% 0 0.00% 29.00 3 0.37% 0.10




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.

[Admin]