HLstatsX Community Edition
  • PF5
  • PF1
  • PF2
  • PF6
  • PF7
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

Banner
  Player Information

Player Profile

Steam Community Avatar
 BOT-Ellis
Location: (Unknown)
Steam: BOT-Ellis
Status: Unknown
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
First Connect:* Wed. Oct. 1st, 2025 @ 22:25:01
Last Connect:* Sun. Oct. 26th, 2025 @ 10:55:09
Total Connection Time: 4d 02:30:06h
Average Ping:* -
Favorite Server:* [GER] PFLEGEHEIM 7 [Custom Campaign] [Mutant Tank] [L4D2]
Favorite Map:* l4d2_city17_01_revamped
Favorite Weapon:* Dual Pistols

Statistics Summary

Activity: 100%
Points: 1,000
Rank: Hidden
Kills per Minute: 4.78
Kills per Death: 153.4022 (72.73*)
Headshots per Kill: 0.1081 (0.1459*)
Shots per Kill: -
Weapon Accuracy: 0.0% (0%*)
Headshots: 3,050 (679*)
Kills: 28,226 (4,655*)
Deaths: 184 (64*)
Longest Kill Streak: 4,177
Longest Death Streak: 2
Suicides: 0
Teammate Kills: 0 (0*)

  History BOT-Ellis's History:
  Events | Sessions | Awards (0) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank:
Kills needed: 0 (0%)
Rank history


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot Kill 679 times 0
2 Protected Teammate 270 times 0
3 Revived Teammate 42 times 126
4 Killed a Charger 34 times 102
5 Killed a Hunter 31 times 31
6 Killed a Spitter 28 times 84
7 Killed a Boomer 25 times 25
8 Killed a Smoker 24 times 24
9 Killed a Jockey 20 times 60
10 Used Adrenaline 10 times 0
11 Startled the Witch 7 times -35
12 Killed a Tank 6 times 18
13 Healed Teammate 6 times 30
14 Rescued Teammate 4 times 8
15 No survivors died/incapped from tank 4 times 0
16 Tounge Twister (kill a Smoker while he is dragging you) 3 times 0
17 Friendly Fire 3 times -9
18 Killed a Witch 2 times 6
19 Hunter Punter (melee a Hunter mid-jump) 1 times 0




  Victims of Player-Player Actions *





  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Survivors 66 times 42.04%
2 Spectator 25 times 15.92%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Dual Pistols 1.60 1,545 33.19% 384 56.55% 0.25
2 Hunting Rifle 1.00 1,174 25.22% 73 10.75% 0.06
3 Pistol 2.00 793 17.04% 130 19.15% 0.16
4 Uzi (silenced) 1.00 522 11.21% 44 6.48% 0.08
5 AK-47 1.00 100 2.15% 9 1.33% 0.09
6 Uzi 1.20 94 2.02% 9 1.33% 0.10
7 Arctic Warfare Magnum (Police) 1.00 70 1.50% 8 1.18% 0.11
8 Pump Shotgun 1.30 61 1.31% 1 0.15% 0.02
9 Steyr Scout 1.00 56 1.20% 3 0.44% 0.05
10 Combat Rifle 1.00 53 1.14% 2 0.29% 0.04
11 Chrome Shotgun 1.00 51 1.10% 9 1.33% 0.18
12 Crowbar 1.50 40 0.86% 1 0.15% 0.03
13 Knife 1.50 34 0.73% 2 0.29% 0.06
14 Combat Shotgun 1.00 26 0.56% 4 0.59% 0.15
15 Machete 1.50 18 0.39% 0 0.00% 0.00
16 H&K MP5-Navy 1.00 8 0.17% 0 0.00% 0.00
17 Player 1.00 5 0.11% 0 0.00% 0.00
18 Grenade Launcher 0.75 4 0.09% 0 0.00% 0.00
19 M16 Assault Rifle 1.00 1 0.02% 0 0.00% 0.00




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 c1m1_hotel 985 21.16% 1 1.56% 985.00 149 21.94% 0.15
2 l4d2_city17_01_revamped 273 5.86% 3 4.69% 91.00 30 4.42% 0.11
3 c3m2_swamp 177 3.80% 2 3.12% 88.50 21 3.09% 0.12
4 c1m2_streets 402 8.64% 5 7.81% 80.40 61 8.98% 0.15
5 g2m1 8 0.17% 0 0.00% 8.00 0 0.00% 0.00
6 ec01_outlets 8 0.17% 0 0.00% 8.00 0 0.00% 0.00
7 c4m2_sugarmill_a 136 2.92% 2 3.12% 68.00 31 4.57% 0.23
8 c2m1_highway 67 1.44% 0 0.00% 67.00 7 1.03% 0.10
9 part1_facility 63 1.35% 0 0.00% 63.00 1 0.15% 0.02
10 c3m4_plantation 62 1.33% 0 0.00% 62.00 10 1.47% 0.16
11 c3m3_shantytown 118 2.53% 2 3.12% 59.00 8 1.18% 0.07
12 c4m1_milltown_a 51 1.10% 0 0.00% 51.00 17 2.50% 0.33
13 part4_cradle 5 0.11% 0 0.00% 5.00 0 0.00% 0.00
14 c3m1_plankcountry 49 1.05% 0 0.00% 49.00 4 0.59% 0.08
15 c5m2_park 49 1.05% 0 0.00% 49.00 4 0.59% 0.08
16 c4m4_milltown_b 41 0.88% 0 0.00% 41.00 11 1.62% 0.27
17 TheCure004 4 0.09% 0 0.00% 4.00 0 0.00% 0.00
18 c1m3_mall 1,309 28.12% 40 62.50% 32.73 234 34.46% 0.18
19 c6m2_bedlam 311 6.68% 0 0.00% 311.00 21 3.09% 0.07
20 damitdc1 29 0.62% 0 0.00% 29.00 2 0.29% 0.07
21 c4m5_milltown_escape 46 0.99% 2 3.12% 23.00 8 1.18% 0.17
22 c2m3_coaster 220 4.73% 0 0.00% 220.00 24 3.53% 0.11
23 c6m1_riverbank 8 0.17% 3 4.69% 2.67 2 0.29% 0.25
24 damitdc3 19 0.41% 0 0.00% 19.00 4 0.59% 0.21
25 c4m3_sugarmill_b 37 0.79% 2 3.12% 18.50 5 0.74% 0.14
26 c5m1_waterfront 18 0.39% 0 0.00% 18.00 5 0.74% 0.28
27 msd1_town 18 0.39% 1 1.56% 18.00 2 0.29% 0.11
28 DthMnt_Village 14 0.30% 0 0.00% 14.00 0 0.00% 0.00
29 c2m2_fairgrounds 126 2.71% 1 1.56% 126.00 18 2.65% 0.14
30 TheCure002 1 0.02% 0 0.00% 1.00 0 0.00% 0.00
31 TheCure001 1 0.02% 0 0.00% 1.00 0 0.00% 0.00




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 [GER] PFLEGEHEIM 7 [Custom Campaign] [Mutant Tank] [L4D2] 4,655 100.00% 64 72.7344 679 100.00% 0.1459




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  No Countryinfected 4,485 96.35% 33 51.56% 135.91 655 96.47% 0.15
2  No CountryBOT-Charger 34 0.73% 3 4.69% 11.33 5 0.74% 0.15
3  No CountryBOT-Hunter 31 0.67% 0 0.00% 31.00 1 0.15% 0.03
4  No CountryBOT-Spitter 28 0.60% 0 0.00% 28.00 9 1.33% 0.32
5  No CountryBOT-Boomer 25 0.54% 0 0.00% 25.00 7 1.03% 0.28
6  No CountryBOT-Smoker 24 0.52% 2 3.13% 12.00 2 0.29% 0.08
7  No CountryBOT-Jockey 20 0.43% 0 0.00% 20.00 0 0.00% 0.00




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.

[Admin]