HLstatsX Community Edition
  • PF5
  • PF1
  • PF2
  • PF3
  • PF6
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

Banner
  Player Information

Player Profile

Steam Community Avatar
 BOT-(1)Nick
Location: (Unknown)
Steam: BOT-(1)Nick
Status: Unknown
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
Last Connect:* Thu. May. 1st, 2025 @ 18:32:02
Total Connection Time: 2d 12:24:28h
Average Ping:* -
Favorite Server:* [GER] PFLEGEHEIM 3 [Custom Campaign] [8 Bots] [Mutant Tank] [L4D2]
Favorite Map:* lost_map1
Favorite Weapon:* AK-47

Statistics Summary

Activity: 100%
Points: 1,000
Rank: Hidden
Kills per Minute: 3.34
Kills per Death: 281.1628 (328.00*)
Headshots per Kill: 0.0977 (0.1037*)
Shots per Kill: -
Weapon Accuracy: 0.0% (0%*)
Headshots: 1,181 (272*)
Kills: 12,090 (2,624*)
Deaths: 43 (8*)
Longest Kill Streak: 460
Longest Death Streak: 2
Suicides: 0
Teammate Kills: 0 (0*)

  History BOT-(1)Nick's History:
  Events | Sessions | Awards (0) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Lieutenant General
Lieutenant General
Kills needed: 410 (84%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot Kill 272 times 0
2 Protected Teammate 200 times 0
3 Killed a Jockey 18 times 54
4 Killed a Hunter 18 times 18
5 Killed a Charger 16 times 48
6 Revived Teammate 15 times 45
7 Killed a Spitter 13 times 39
8 Used Adrenaline 9 times 0
9 Killed a Boomer 8 times 8
10 Healed Teammate 8 times 40
11 Killed a Smoker 7 times 7
12 Killed a Tank 5 times 15
13 Startled the Witch 1 times -5
14 Killed a Witch 1 times 3




  Victims of Player-Player Actions *





  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Survivors 64 times 45.71%
2 Spectator 8 times 5.71%
3 Infected 4 times 2.86%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Nick Nick 2 times 100.00% 2,624 8 328.00




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 AK-47 1.00 514 19.59% 41 15.07% 0.08
2 M16 Assault Rifle 1.00 347 13.22% 32 11.76% 0.09
3 Combat Rifle 1.00 319 12.16% 37 13.60% 0.12
4 Uzi (silenced) 1.00 318 12.12% 29 10.66% 0.09
5 Magnum 1.00 221 8.42% 24 8.82% 0.11
6 Dual Pistols 1.60 186 7.09% 24 8.82% 0.13
7 Chrome Shotgun 1.00 180 6.86% 22 8.09% 0.12
8 Pump Shotgun 1.30 163 6.21% 25 9.19% 0.15
9 Uzi 1.20 139 5.30% 18 6.62% 0.13
10 Hunting Rifle 1.00 59 2.25% 3 1.10% 0.05
11 Sig Sauer SG-552 Commando 1.00 56 2.13% 5 1.84% 0.09
12 H&K MP5-Navy 1.00 43 1.64% 5 1.84% 0.12
13 Sniper Rifle 1.00 33 1.26% 3 1.10% 0.09
14 Combat Shotgun 1.00 18 0.69% 1 0.37% 0.06
15 Pistol 2.00 15 0.57% 1 0.37% 0.07
16 Auto Shotgun 1.00 9 0.34% 2 0.74% 0.22
17 Cricket Bat 1.50 2 0.08% 0 0.00% 0.00
18 1.00 1 0.04% 0 0.00% 0.00
19 Player 1.00 1 0.04% 0 0.00% 0.00




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 Heaven_1_AirCrash 96 3.66% 0 0.00% 96.00 4 1.47% 0.04
2 DthMnt_Village 94 3.58% 0 0.00% 94.00 4 1.47% 0.04
3 msd2_gasstation 90 3.43% 0 0.00% 90.00 6 2.21% 0.07
4 TechBuildingewc 9 0.34% 0 0.00% 9.00 1 0.37% 0.11
5 l4d2_ravenholmwar_4 83 3.16% 0 0.00% 83.00 9 3.31% 0.11
6 l4d_dbd2dc_undead_center 78 2.97% 0 0.00% 78.00 6 2.21% 0.08
7 msd3_square 211 8.04% 3 37.50% 70.33 15 5.51% 0.07
8 l4d2_dead_end_part2 68 2.59% 0 0.00% 68.00 3 1.10% 0.04
9 l4d2_ravenholmwar_1 68 2.59% 1 12.50% 68.00 7 2.57% 0.10
10 lost_map4 68 2.59% 0 0.00% 68.00 3 1.10% 0.04
11 quart 64 2.44% 0 0.00% 64.00 7 2.57% 0.11
12 part1_facility 61 2.32% 0 0.00% 61.00 4 1.47% 0.07
13 lost_map1 55 2.10% 0 0.00% 55.00 4 1.47% 0.07
14 highway01_apt_20130613 5 0.19% 0 0.00% 5.00 0 0.00% 0.00
15 c2m1_highway 48 1.83% 0 0.00% 48.00 5 1.84% 0.10
16 l4d_dbd2dc_clean_up 47 1.79% 0 0.00% 47.00 9 3.31% 0.19
17 highway03_hood01_20130614 46 1.75% 0 0.00% 46.00 8 2.94% 0.17
18 DthMnt_TempleForye 31 1.18% 0 0.00% 31.00 7 2.57% 0.23
19 msd1_town 270 10.29% 1 12.50% 270.00 47 17.28% 0.17
20 l4d_tbm_1 26 0.99% 0 0.00% 26.00 1 0.37% 0.04
21 c1m2_streets 226 8.61% 1 12.50% 226.00 25 9.19% 0.11
22 l4d2_ravenholmwar_3 183 6.97% 0 0.00% 183.00 18 6.62% 0.10
23 citystreets1ewc 183 6.97% 0 0.00% 183.00 20 7.35% 0.11
24 c1m1_hotel 160 6.10% 0 0.00% 160.00 24 8.82% 0.15
25 c1m1d_hotel 16 0.61% 0 0.00% 16.00 1 0.37% 0.06
26 DthMnt_crater 16 0.61% 0 0.00% 16.00 2 0.74% 0.13
27 dthmnt_temple3rdfloor 16 0.61% 1 12.50% 16.00 1 0.37% 0.06
28 l4d2_dead_end 149 5.68% 0 0.00% 149.00 10 3.68% 0.07
29 patientscab 14 0.53% 0 0.00% 14.00 4 1.47% 0.29
30 l4d2_ravenholmwar_2 13 0.50% 0 0.00% 13.00 1 0.37% 0.08
31 lost_map2 120 4.57% 0 0.00% 120.00 13 4.78% 0.11
32 l4d_tbm_2 10 0.38% 0 0.00% 10.00 3 1.10% 0.30
33 c5m4_quarter 0 0.00% 1 12.50% 0.00 0 0.00% -




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 [GER] PFLEGEHEIM 3 [Custom Campaign] [8 Bots] [Mutant Tank] [L4D2] 2,624 100.00% 8 328.0000 272 100.00% 0.1037




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  No Countryinfected 2,538 96.72% 0 0.00% 2,538 259 95.22% 0.10
2  No CountryBOT-Jockey 18 0.69% 0 0.00% 18.00 2 0.74% 0.11
3  No CountryBOT-Hunter 18 0.69% 0 0.00% 18.00 0 0.00% 0.00
4  No CountryBOT-Charger 16 0.61% 1 12.50% 16.00 3 1.10% 0.19
5  No CountryBOT-Spitter 13 0.50% 0 0.00% 13.00 5 1.84% 0.38
6  No CountryBOT-Boomer 8 0.30% 0 0.00% 8.00 3 1.10% 0.38
7  No CountryBOT-Smoker 7 0.27% 0 0.00% 7.00 0 0.00% 0.00




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.5
All images are copyrighted by their respective owners.

[Admin]