Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-01-17 16:18:06 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | [GER] PFLEGEHEIM 6 [Custom Campaign] [8 Bots] [Mutant Tank] [L4D2] | c10m4_mainstreet |
| 2026-01-17 16:17:34 | Kill | I killed infected with rifle. | [GER] PFLEGEHEIM 6 [Custom Campaign] [8 Bots] [Mutant Tank] [L4D2] | c10m4_mainstreet |
| 2026-01-17 16:17:22 | Kill | I killed infected with rifle. | [GER] PFLEGEHEIM 6 [Custom Campaign] [8 Bots] [Mutant Tank] [L4D2] | c10m4_mainstreet |
| 2026-01-17 16:17:18 | Kill | I killed infected with rifle. | [GER] PFLEGEHEIM 6 [Custom Campaign] [8 Bots] [Mutant Tank] [L4D2] | c10m4_mainstreet |
| 2026-01-17 16:17:17 | Kill | I killed infected with rifle. | [GER] PFLEGEHEIM 6 [Custom Campaign] [8 Bots] [Mutant Tank] [L4D2] | c10m4_mainstreet |
| 2026-01-17 16:16:57 | Action | BOT-Hunter triggered "(Hunter) Pounced on Survivor" against me. | [GER] PFLEGEHEIM 6 [Custom Campaign] [8 Bots] [Mutant Tank] [L4D2] | c10m4_mainstreet |
| 2026-01-17 16:16:55 | Kill | I killed infected with a headshot from rifle. | [GER] PFLEGEHEIM 6 [Custom Campaign] [8 Bots] [Mutant Tank] [L4D2] | c10m4_mainstreet |
| 2026-01-17 16:16:55 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | [GER] PFLEGEHEIM 6 [Custom Campaign] [8 Bots] [Mutant Tank] [L4D2] | c10m4_mainstreet |
| 2026-01-17 16:16:33 | Kill | I killed infected with rifle. | [GER] PFLEGEHEIM 6 [Custom Campaign] [8 Bots] [Mutant Tank] [L4D2] | c10m4_mainstreet |
| 2026-01-17 16:16:01 | Kill | I killed infected with a headshot from rifle. | [GER] PFLEGEHEIM 6 [Custom Campaign] [8 Bots] [Mutant Tank] [L4D2] | c10m4_mainstreet |
| 2026-01-17 16:16:01 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | [GER] PFLEGEHEIM 6 [Custom Campaign] [8 Bots] [Mutant Tank] [L4D2] | c10m4_mainstreet |
| 2026-01-17 16:15:45 | Kill | I killed infected with rifle. | [GER] PFLEGEHEIM 6 [Custom Campaign] [8 Bots] [Mutant Tank] [L4D2] | c10m4_mainstreet |
| 2026-01-17 16:15:44 | Kill | I killed infected with rifle. | [GER] PFLEGEHEIM 6 [Custom Campaign] [8 Bots] [Mutant Tank] [L4D2] | c10m4_mainstreet |
| 2026-01-17 16:15:43 | Kill | I killed infected with rifle. | [GER] PFLEGEHEIM 6 [Custom Campaign] [8 Bots] [Mutant Tank] [L4D2] | c10m4_mainstreet |
| 2026-01-17 16:15:42 | Kill | I killed infected with rifle. | [GER] PFLEGEHEIM 6 [Custom Campaign] [8 Bots] [Mutant Tank] [L4D2] | c10m4_mainstreet |
| 2026-01-17 16:09:39 | Kill | I killed infected with a headshot from rifle. | [GER] PFLEGEHEIM 6 [Custom Campaign] [8 Bots] [Mutant Tank] [L4D2] | c10m3_ranchhouse |
| 2026-01-17 16:09:39 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | [GER] PFLEGEHEIM 6 [Custom Campaign] [8 Bots] [Mutant Tank] [L4D2] | c10m3_ranchhouse |
| 2026-01-17 16:09:38 | Kill | I killed infected with a headshot from rifle. | [GER] PFLEGEHEIM 6 [Custom Campaign] [8 Bots] [Mutant Tank] [L4D2] | c10m3_ranchhouse |
| 2026-01-17 16:09:38 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | [GER] PFLEGEHEIM 6 [Custom Campaign] [8 Bots] [Mutant Tank] [L4D2] | c10m3_ranchhouse |
| 2026-01-17 16:09:37 | Kill | I killed infected with rifle. | [GER] PFLEGEHEIM 6 [Custom Campaign] [8 Bots] [Mutant Tank] [L4D2] | c10m3_ranchhouse |
| 2026-01-17 16:09:37 | Kill | I killed infected with a headshot from rifle. | [GER] PFLEGEHEIM 6 [Custom Campaign] [8 Bots] [Mutant Tank] [L4D2] | c10m3_ranchhouse |
| 2026-01-17 16:09:37 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | [GER] PFLEGEHEIM 6 [Custom Campaign] [8 Bots] [Mutant Tank] [L4D2] | c10m3_ranchhouse |
| 2026-01-17 16:09:36 | Kill | I killed infected with rifle. | [GER] PFLEGEHEIM 6 [Custom Campaign] [8 Bots] [Mutant Tank] [L4D2] | c10m3_ranchhouse |
| 2026-01-17 15:47:53 | Kill | I killed infected with rifle. | [GER] PFLEGEHEIM 6 [Custom Campaign] [8 Bots] [Mutant Tank] [L4D2] | c10m3_ranchhouse |
| 2026-01-17 15:30:33 | Kill | I killed infected with rifle. | [GER] PFLEGEHEIM 6 [Custom Campaign] [8 Bots] [Mutant Tank] [L4D2] | c10m3_ranchhouse |
| 2026-01-17 15:30:00 | Kill | I killed infected with rifle. | [GER] PFLEGEHEIM 6 [Custom Campaign] [8 Bots] [Mutant Tank] [L4D2] | c10m3_ranchhouse |
| 2026-01-17 15:29:54 | Kill | I killed infected with rifle. | [GER] PFLEGEHEIM 6 [Custom Campaign] [8 Bots] [Mutant Tank] [L4D2] | c10m3_ranchhouse |
| 2026-01-17 15:29:51 | Kill | I killed infected with a headshot from rifle. | [GER] PFLEGEHEIM 6 [Custom Campaign] [8 Bots] [Mutant Tank] [L4D2] | c10m3_ranchhouse |
| 2026-01-17 15:29:51 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | [GER] PFLEGEHEIM 6 [Custom Campaign] [8 Bots] [Mutant Tank] [L4D2] | c10m3_ranchhouse |
| 2026-01-17 15:29:50 | Kill | I killed infected with rifle. | [GER] PFLEGEHEIM 6 [Custom Campaign] [8 Bots] [Mutant Tank] [L4D2] | c10m3_ranchhouse |
| 2026-01-17 15:28:59 | Kill | I killed BOT-Boomer with rifle. | [GER] PFLEGEHEIM 6 [Custom Campaign] [8 Bots] [Mutant Tank] [L4D2] | c10m3_ranchhouse |
| 2026-01-17 15:28:59 | Action | I received a points bonus of 1 for triggering "Killed a Boomer". | [GER] PFLEGEHEIM 6 [Custom Campaign] [8 Bots] [Mutant Tank] [L4D2] | c10m3_ranchhouse |
| 2026-01-17 15:14:58 | Kill | I killed infected with rifle. | [GER] PFLEGEHEIM 6 [Custom Campaign] [8 Bots] [Mutant Tank] [L4D2] | c10m3_ranchhouse |
| 2026-01-17 14:57:19 | Action | BOT-Smoker triggered "(Smoker) Tongue Grabbed Survivor" against me. | [GER] PFLEGEHEIM 6 [Custom Campaign] [8 Bots] [Mutant Tank] [L4D2] | c10m3_ranchhouse |
| 2026-01-17 14:55:48 | Kill | I killed infected with rifle. | [GER] PFLEGEHEIM 6 [Custom Campaign] [8 Bots] [Mutant Tank] [L4D2] | c10m3_ranchhouse |
| 2026-01-17 14:55:07 | Kill | I killed infected with rifle. | [GER] PFLEGEHEIM 6 [Custom Campaign] [8 Bots] [Mutant Tank] [L4D2] | c10m3_ranchhouse |
| 2026-01-17 14:55:00 | Kill | I killed infected with rifle. | [GER] PFLEGEHEIM 6 [Custom Campaign] [8 Bots] [Mutant Tank] [L4D2] | c10m3_ranchhouse |
| 2026-01-17 14:54:44 | Kill | I killed infected with a headshot from rifle. | [GER] PFLEGEHEIM 6 [Custom Campaign] [8 Bots] [Mutant Tank] [L4D2] | c10m3_ranchhouse |
| 2026-01-17 14:54:44 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | [GER] PFLEGEHEIM 6 [Custom Campaign] [8 Bots] [Mutant Tank] [L4D2] | c10m3_ranchhouse |
| 2026-01-17 14:52:16 | Kill | I killed infected with a headshot from rifle. | [GER] PFLEGEHEIM 6 [Custom Campaign] [8 Bots] [Mutant Tank] [L4D2] | c10m3_ranchhouse |
| 2026-01-17 14:52:16 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | [GER] PFLEGEHEIM 6 [Custom Campaign] [8 Bots] [Mutant Tank] [L4D2] | c10m3_ranchhouse |
| 2026-01-17 14:51:35 | Kill | I killed infected with a headshot from rifle. | [GER] PFLEGEHEIM 6 [Custom Campaign] [8 Bots] [Mutant Tank] [L4D2] | c10m3_ranchhouse |
| 2026-01-17 14:51:35 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | [GER] PFLEGEHEIM 6 [Custom Campaign] [8 Bots] [Mutant Tank] [L4D2] | c10m3_ranchhouse |
| 2026-01-17 14:51:20 | Kill | I killed infected with a headshot from rifle. | [GER] PFLEGEHEIM 6 [Custom Campaign] [8 Bots] [Mutant Tank] [L4D2] | c10m3_ranchhouse |
| 2026-01-17 14:51:20 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | [GER] PFLEGEHEIM 6 [Custom Campaign] [8 Bots] [Mutant Tank] [L4D2] | c10m3_ranchhouse |
| 2026-01-17 14:51:18 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | [GER] PFLEGEHEIM 6 [Custom Campaign] [8 Bots] [Mutant Tank] [L4D2] | c10m3_ranchhouse |
| 2026-01-17 14:51:16 | Kill | I killed infected with rifle. | [GER] PFLEGEHEIM 6 [Custom Campaign] [8 Bots] [Mutant Tank] [L4D2] | c10m3_ranchhouse |
| 2026-01-17 14:51:00 | Kill | I killed infected with rifle. | [GER] PFLEGEHEIM 6 [Custom Campaign] [8 Bots] [Mutant Tank] [L4D2] | c10m3_ranchhouse |
| 2026-01-17 14:50:34 | Kill | I killed infected with a headshot from rifle. | [GER] PFLEGEHEIM 6 [Custom Campaign] [8 Bots] [Mutant Tank] [L4D2] | c10m3_ranchhouse |
| 2026-01-17 14:50:34 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | [GER] PFLEGEHEIM 6 [Custom Campaign] [8 Bots] [Mutant Tank] [L4D2] | c10m3_ranchhouse |
Go to: BOT-(1)Louis's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.
[Admin]
![[GER] PFLEGEHEIM 3 [CS 24/7 MIX] PF5](./hlstatsimg/games/Pf5/game.png)
![[GER] PFLEGEHEIM 1 [24/7 DUST2ONLY] PF1](./hlstatsimg/games/Pf1/game.png)
![[GER] PFLEGEHEIM 2 [24/7 MIXED] PF2](./hlstatsimg/games/Pf2/game.png)
![[GER] PFLEGEHEIM 6 [Custom Campaign] [8 Bots] [Mutant Tank] [L4D2] PF6](./hlstatsimg/games/Pf6/game.png)
![[GER] PFLEGEHEIM 7 [Custom Campaign] [Mutant Tank] [L4D2] PF7](./hlstatsimg/games/Pf7/game.png)

