Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-01-26 02:21:24 | Kill | I killed infected with rifle_ak47. | [GER] PFLEGEHEIM 6 [Custom Campaign] [8 Bots] [Mutant Tank] [L4D2] | c10m4_mainstreet |
| 2026-01-26 02:21:23 | Kill | I killed infected with rifle_ak47. | [GER] PFLEGEHEIM 6 [Custom Campaign] [8 Bots] [Mutant Tank] [L4D2] | c10m4_mainstreet |
| 2026-01-26 02:21:23 | Kill | I killed infected with rifle_ak47. | [GER] PFLEGEHEIM 6 [Custom Campaign] [8 Bots] [Mutant Tank] [L4D2] | c10m4_mainstreet |
| 2026-01-26 02:21:20 | Kill | I killed infected with rifle_ak47. | [GER] PFLEGEHEIM 6 [Custom Campaign] [8 Bots] [Mutant Tank] [L4D2] | c10m4_mainstreet |
| 2026-01-26 02:21:19 | Kill | I killed infected with a headshot from rifle_ak47. | [GER] PFLEGEHEIM 6 [Custom Campaign] [8 Bots] [Mutant Tank] [L4D2] | c10m4_mainstreet |
| 2026-01-26 02:21:19 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | [GER] PFLEGEHEIM 6 [Custom Campaign] [8 Bots] [Mutant Tank] [L4D2] | c10m4_mainstreet |
| 2026-01-26 02:21:18 | Kill | I killed infected with rifle_ak47. | [GER] PFLEGEHEIM 6 [Custom Campaign] [8 Bots] [Mutant Tank] [L4D2] | c10m4_mainstreet |
| 2026-01-26 02:21:18 | Kill | I killed infected with a headshot from rifle_ak47. | [GER] PFLEGEHEIM 6 [Custom Campaign] [8 Bots] [Mutant Tank] [L4D2] | c10m4_mainstreet |
| 2026-01-26 02:21:18 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | [GER] PFLEGEHEIM 6 [Custom Campaign] [8 Bots] [Mutant Tank] [L4D2] | c10m4_mainstreet |
| 2026-01-26 02:19:47 | Kill | I killed infected with a headshot from rifle_ak47. | [GER] PFLEGEHEIM 6 [Custom Campaign] [8 Bots] [Mutant Tank] [L4D2] | c10m4_mainstreet |
| 2026-01-26 02:19:47 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | [GER] PFLEGEHEIM 6 [Custom Campaign] [8 Bots] [Mutant Tank] [L4D2] | c10m4_mainstreet |
| 2026-01-26 02:19:43 | Kill | I killed infected with rifle_ak47. | [GER] PFLEGEHEIM 6 [Custom Campaign] [8 Bots] [Mutant Tank] [L4D2] | c10m4_mainstreet |
| 2026-01-26 02:19:39 | Kill | I killed infected with rifle_ak47. | [GER] PFLEGEHEIM 6 [Custom Campaign] [8 Bots] [Mutant Tank] [L4D2] | c10m4_mainstreet |
| 2026-01-26 02:19:37 | Kill | I killed infected with rifle_ak47. | [GER] PFLEGEHEIM 6 [Custom Campaign] [8 Bots] [Mutant Tank] [L4D2] | c10m4_mainstreet |
| 2026-01-26 02:19:36 | Kill | I killed infected with a headshot from rifle_ak47. | [GER] PFLEGEHEIM 6 [Custom Campaign] [8 Bots] [Mutant Tank] [L4D2] | c10m4_mainstreet |
| 2026-01-26 02:19:36 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | [GER] PFLEGEHEIM 6 [Custom Campaign] [8 Bots] [Mutant Tank] [L4D2] | c10m4_mainstreet |
| 2026-01-26 02:19:32 | Kill | I killed infected with rifle_ak47. | [GER] PFLEGEHEIM 6 [Custom Campaign] [8 Bots] [Mutant Tank] [L4D2] | c10m4_mainstreet |
| 2026-01-26 02:17:21 | Kill | I killed infected with rifle_ak47. | [GER] PFLEGEHEIM 6 [Custom Campaign] [8 Bots] [Mutant Tank] [L4D2] | c10m4_mainstreet |
| 2026-01-26 02:17:20 | Kill | I killed infected with rifle_ak47. | [GER] PFLEGEHEIM 6 [Custom Campaign] [8 Bots] [Mutant Tank] [L4D2] | c10m4_mainstreet |
| 2026-01-26 02:17:15 | Kill | I killed infected with rifle_ak47. | [GER] PFLEGEHEIM 6 [Custom Campaign] [8 Bots] [Mutant Tank] [L4D2] | c10m4_mainstreet |
| 2026-01-26 02:17:15 | Kill | I killed infected with rifle_ak47. | [GER] PFLEGEHEIM 6 [Custom Campaign] [8 Bots] [Mutant Tank] [L4D2] | c10m4_mainstreet |
| 2026-01-26 02:17:15 | Kill | I killed infected with rifle_ak47. | [GER] PFLEGEHEIM 6 [Custom Campaign] [8 Bots] [Mutant Tank] [L4D2] | c10m4_mainstreet |
| 2026-01-26 02:17:14 | Kill | I killed infected with rifle_ak47. | [GER] PFLEGEHEIM 6 [Custom Campaign] [8 Bots] [Mutant Tank] [L4D2] | c10m4_mainstreet |
| 2026-01-26 02:15:41 | Kill | I killed infected with rifle_ak47. | [GER] PFLEGEHEIM 6 [Custom Campaign] [8 Bots] [Mutant Tank] [L4D2] | c10m4_mainstreet |
| 2026-01-26 02:15:38 | Kill | I killed infected with rifle_ak47. | [GER] PFLEGEHEIM 6 [Custom Campaign] [8 Bots] [Mutant Tank] [L4D2] | c10m4_mainstreet |
| 2026-01-26 02:15:38 | Kill | I killed infected with rifle_ak47. | [GER] PFLEGEHEIM 6 [Custom Campaign] [8 Bots] [Mutant Tank] [L4D2] | c10m4_mainstreet |
| 2026-01-26 02:15:37 | Kill | I killed infected with rifle_ak47. | [GER] PFLEGEHEIM 6 [Custom Campaign] [8 Bots] [Mutant Tank] [L4D2] | c10m4_mainstreet |
| 2026-01-26 02:15:37 | Kill | I killed infected with rifle_ak47. | [GER] PFLEGEHEIM 6 [Custom Campaign] [8 Bots] [Mutant Tank] [L4D2] | c10m4_mainstreet |
| 2026-01-26 02:15:32 | Kill | I killed infected with rifle_ak47. | [GER] PFLEGEHEIM 6 [Custom Campaign] [8 Bots] [Mutant Tank] [L4D2] | c10m4_mainstreet |
| 2026-01-26 02:13:54 | Kill | I killed infected with rifle_ak47. | [GER] PFLEGEHEIM 6 [Custom Campaign] [8 Bots] [Mutant Tank] [L4D2] | c10m4_mainstreet |
| 2026-01-26 02:13:52 | Kill | I killed infected with rifle_ak47. | [GER] PFLEGEHEIM 6 [Custom Campaign] [8 Bots] [Mutant Tank] [L4D2] | c10m4_mainstreet |
| 2026-01-26 02:13:52 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | [GER] PFLEGEHEIM 6 [Custom Campaign] [8 Bots] [Mutant Tank] [L4D2] | c10m4_mainstreet |
| 2026-01-26 02:11:02 | Kill | I killed infected with rifle_ak47. | [GER] PFLEGEHEIM 6 [Custom Campaign] [8 Bots] [Mutant Tank] [L4D2] | c10m4_mainstreet |
| 2026-01-26 02:11:00 | Kill | I killed infected with rifle_ak47. | [GER] PFLEGEHEIM 6 [Custom Campaign] [8 Bots] [Mutant Tank] [L4D2] | c10m4_mainstreet |
| 2026-01-26 02:11:00 | Kill | I killed infected with rifle_ak47. | [GER] PFLEGEHEIM 6 [Custom Campaign] [8 Bots] [Mutant Tank] [L4D2] | c10m4_mainstreet |
| 2026-01-26 02:10:59 | Kill | I killed infected with rifle_ak47. | [GER] PFLEGEHEIM 6 [Custom Campaign] [8 Bots] [Mutant Tank] [L4D2] | c10m4_mainstreet |
| 2026-01-26 02:09:18 | Kill | I killed infected with rifle_ak47. | [GER] PFLEGEHEIM 6 [Custom Campaign] [8 Bots] [Mutant Tank] [L4D2] | c10m4_mainstreet |
| 2026-01-26 02:09:12 | Kill | I killed infected with a headshot from rifle_ak47. | [GER] PFLEGEHEIM 6 [Custom Campaign] [8 Bots] [Mutant Tank] [L4D2] | c10m4_mainstreet |
| 2026-01-26 02:09:12 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | [GER] PFLEGEHEIM 6 [Custom Campaign] [8 Bots] [Mutant Tank] [L4D2] | c10m4_mainstreet |
| 2026-01-26 02:07:40 | Kill | I killed infected with rifle_ak47. | [GER] PFLEGEHEIM 6 [Custom Campaign] [8 Bots] [Mutant Tank] [L4D2] | c10m4_mainstreet |
| 2026-01-26 02:07:38 | Kill | I killed infected with rifle_ak47. | [GER] PFLEGEHEIM 6 [Custom Campaign] [8 Bots] [Mutant Tank] [L4D2] | c10m4_mainstreet |
| 2026-01-26 02:07:26 | Kill | I killed infected with rifle_ak47. | [GER] PFLEGEHEIM 6 [Custom Campaign] [8 Bots] [Mutant Tank] [L4D2] | c10m4_mainstreet |
| 2026-01-26 02:04:32 | Kill | I killed infected with rifle_ak47. | [GER] PFLEGEHEIM 6 [Custom Campaign] [8 Bots] [Mutant Tank] [L4D2] | c10m4_mainstreet |
| 2026-01-26 02:04:30 | Kill | I killed infected with rifle_ak47. | [GER] PFLEGEHEIM 6 [Custom Campaign] [8 Bots] [Mutant Tank] [L4D2] | c10m4_mainstreet |
| 2026-01-26 02:04:30 | Kill | I killed infected with rifle_ak47. | [GER] PFLEGEHEIM 6 [Custom Campaign] [8 Bots] [Mutant Tank] [L4D2] | c10m4_mainstreet |
| 2026-01-26 02:04:30 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | [GER] PFLEGEHEIM 6 [Custom Campaign] [8 Bots] [Mutant Tank] [L4D2] | c10m4_mainstreet |
| 2026-01-26 02:02:42 | Kill | I killed infected with rifle_ak47. | [GER] PFLEGEHEIM 6 [Custom Campaign] [8 Bots] [Mutant Tank] [L4D2] | c10m4_mainstreet |
| 2026-01-26 02:02:33 | Kill | I killed infected with a headshot from rifle_ak47. | [GER] PFLEGEHEIM 6 [Custom Campaign] [8 Bots] [Mutant Tank] [L4D2] | c10m4_mainstreet |
| 2026-01-26 02:02:33 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | [GER] PFLEGEHEIM 6 [Custom Campaign] [8 Bots] [Mutant Tank] [L4D2] | c10m4_mainstreet |
| 2026-01-26 02:01:28 | Kill | I killed infected with rifle_ak47. | [GER] PFLEGEHEIM 6 [Custom Campaign] [8 Bots] [Mutant Tank] [L4D2] | c10m4_mainstreet |
Go to: BOT-(1)Bill's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.
[Admin]
![[GER] PFLEGEHEIM 3 [CS 24/7 MIX] PF5](./hlstatsimg/games/Pf5/game.png)
![[GER] PFLEGEHEIM 1 [24/7 DUST2ONLY] PF1](./hlstatsimg/games/Pf1/game.png)
![[GER] PFLEGEHEIM 2 [24/7 MIXED] PF2](./hlstatsimg/games/Pf2/game.png)
![[GER] PFLEGEHEIM 6 [Custom Campaign] [8 Bots] [Mutant Tank] [L4D2] PF6](./hlstatsimg/games/Pf6/game.png)
![[GER] PFLEGEHEIM 7 [Custom Campaign] [Mutant Tank] [L4D2] PF7](./hlstatsimg/games/Pf7/game.png)

