Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-01-11 19:46:45 | Kill | I killed infected with shotgun_spas. | [GER] PFLEGEHEIM 6 [Custom Campaign] [8 Bots] [Mutant Tank] [L4D2] | highway04_afb_a_02_20130616 |
| 2026-01-11 19:45:22 | Kill | I killed infected with shotgun_spas. | [GER] PFLEGEHEIM 6 [Custom Campaign] [8 Bots] [Mutant Tank] [L4D2] | highway04_afb_a_02_20130616 |
| 2026-01-11 19:45:21 | Kill | I killed infected with a headshot from shotgun_spas. | [GER] PFLEGEHEIM 6 [Custom Campaign] [8 Bots] [Mutant Tank] [L4D2] | highway04_afb_a_02_20130616 |
| 2026-01-11 19:45:21 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | [GER] PFLEGEHEIM 6 [Custom Campaign] [8 Bots] [Mutant Tank] [L4D2] | highway04_afb_a_02_20130616 |
| 2026-01-11 19:44:36 | Kill | I killed infected with shotgun_spas. | [GER] PFLEGEHEIM 6 [Custom Campaign] [8 Bots] [Mutant Tank] [L4D2] | highway04_afb_a_02_20130616 |
| 2026-01-11 19:44:34 | Kill | I killed infected with shotgun_spas. | [GER] PFLEGEHEIM 6 [Custom Campaign] [8 Bots] [Mutant Tank] [L4D2] | highway04_afb_a_02_20130616 |
| 2026-01-11 19:44:18 | Kill | I killed infected with knife. | [GER] PFLEGEHEIM 6 [Custom Campaign] [8 Bots] [Mutant Tank] [L4D2] | highway04_afb_a_02_20130616 |
| 2026-01-11 19:44:16 | Kill | I killed infected with shotgun_spas. | [GER] PFLEGEHEIM 6 [Custom Campaign] [8 Bots] [Mutant Tank] [L4D2] | highway04_afb_a_02_20130616 |
| 2026-01-11 19:44:12 | Kill | I killed infected with shotgun_spas. | [GER] PFLEGEHEIM 6 [Custom Campaign] [8 Bots] [Mutant Tank] [L4D2] | highway04_afb_a_02_20130616 |
| 2026-01-11 19:44:12 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | [GER] PFLEGEHEIM 6 [Custom Campaign] [8 Bots] [Mutant Tank] [L4D2] | highway04_afb_a_02_20130616 |
| 2026-01-11 19:44:11 | Kill | I killed infected with shotgun_spas. | [GER] PFLEGEHEIM 6 [Custom Campaign] [8 Bots] [Mutant Tank] [L4D2] | highway04_afb_a_02_20130616 |
| 2026-01-11 19:44:09 | Kill | I killed infected with shotgun_spas. | [GER] PFLEGEHEIM 6 [Custom Campaign] [8 Bots] [Mutant Tank] [L4D2] | highway04_afb_a_02_20130616 |
| 2026-01-11 19:43:58 | Kill | I killed infected with shotgun_spas. | [GER] PFLEGEHEIM 6 [Custom Campaign] [8 Bots] [Mutant Tank] [L4D2] | highway04_afb_a_02_20130616 |
| 2026-01-11 19:43:58 | Kill | I killed infected with a headshot from shotgun_spas. | [GER] PFLEGEHEIM 6 [Custom Campaign] [8 Bots] [Mutant Tank] [L4D2] | highway04_afb_a_02_20130616 |
| 2026-01-11 19:43:58 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | [GER] PFLEGEHEIM 6 [Custom Campaign] [8 Bots] [Mutant Tank] [L4D2] | highway04_afb_a_02_20130616 |
| 2026-01-11 19:43:49 | Kill | I killed infected with shotgun_spas. | [GER] PFLEGEHEIM 6 [Custom Campaign] [8 Bots] [Mutant Tank] [L4D2] | highway04_afb_a_02_20130616 |
| 2026-01-11 19:43:35 | Kill | I killed infected with shotgun_spas. | [GER] PFLEGEHEIM 6 [Custom Campaign] [8 Bots] [Mutant Tank] [L4D2] | highway04_afb_a_02_20130616 |
| 2026-01-11 19:43:35 | Disconnect | I left the game. | [GER] PFLEGEHEIM 6 [Custom Campaign] [8 Bots] [Mutant Tank] [L4D2] | highway04_afb_a_02_20130616 |
| 2026-01-11 19:42:15 | Team | I joined team "Survivor" (Survivors). | [GER] PFLEGEHEIM 6 [Custom Campaign] [8 Bots] [Mutant Tank] [L4D2] | highway04_afb_a_02_20130616 |
| 2026-01-11 19:42:15 | Entry | I entered the game. | [GER] PFLEGEHEIM 6 [Custom Campaign] [8 Bots] [Mutant Tank] [L4D2] | highway04_afb_a_02_20130616 |
| 2026-01-11 19:42:15 | Disconnect | I left the game. | [GER] PFLEGEHEIM 6 [Custom Campaign] [8 Bots] [Mutant Tank] [L4D2] | highway04_afb_a_02_20130616 |
| 2026-01-11 19:42:15 | Connect | I connected to the server. | [GER] PFLEGEHEIM 6 [Custom Campaign] [8 Bots] [Mutant Tank] [L4D2] | highway04_afb_a_02_20130616 |
| 2026-01-11 19:41:29 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | [GER] PFLEGEHEIM 6 [Custom Campaign] [8 Bots] [Mutant Tank] [L4D2] | highway03_hood01_20130614 |
| 2026-01-11 19:41:27 | Kill | I killed infected with a headshot from shotgun_spas. | [GER] PFLEGEHEIM 6 [Custom Campaign] [8 Bots] [Mutant Tank] [L4D2] | highway03_hood01_20130614 |
| 2026-01-11 19:41:27 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | [GER] PFLEGEHEIM 6 [Custom Campaign] [8 Bots] [Mutant Tank] [L4D2] | highway03_hood01_20130614 |
| 2026-01-11 19:40:58 | Kill | I killed infected with shotgun_spas. | [GER] PFLEGEHEIM 6 [Custom Campaign] [8 Bots] [Mutant Tank] [L4D2] | highway03_hood01_20130614 |
| 2026-01-11 19:40:38 | Kill | I killed infected with shotgun_spas. | [GER] PFLEGEHEIM 6 [Custom Campaign] [8 Bots] [Mutant Tank] [L4D2] | highway03_hood01_20130614 |
| 2026-01-11 19:40:36 | Kill | I killed infected with shotgun_spas. | [GER] PFLEGEHEIM 6 [Custom Campaign] [8 Bots] [Mutant Tank] [L4D2] | highway03_hood01_20130614 |
| 2026-01-11 19:40:33 | Kill | I killed infected with shotgun_spas. | [GER] PFLEGEHEIM 6 [Custom Campaign] [8 Bots] [Mutant Tank] [L4D2] | highway03_hood01_20130614 |
| 2026-01-11 19:40:32 | Kill | I killed infected with shotgun_spas. | [GER] PFLEGEHEIM 6 [Custom Campaign] [8 Bots] [Mutant Tank] [L4D2] | highway03_hood01_20130614 |
| 2026-01-11 19:40:28 | Kill | I killed infected with shotgun_spas. | [GER] PFLEGEHEIM 6 [Custom Campaign] [8 Bots] [Mutant Tank] [L4D2] | highway03_hood01_20130614 |
| 2026-01-11 19:40:28 | Kill | I killed infected with shotgun_spas. | [GER] PFLEGEHEIM 6 [Custom Campaign] [8 Bots] [Mutant Tank] [L4D2] | highway03_hood01_20130614 |
| 2026-01-11 19:40:28 | Kill | I killed infected with shotgun_spas. | [GER] PFLEGEHEIM 6 [Custom Campaign] [8 Bots] [Mutant Tank] [L4D2] | highway03_hood01_20130614 |
| 2026-01-11 19:40:28 | Kill | I killed infected with shotgun_spas. | [GER] PFLEGEHEIM 6 [Custom Campaign] [8 Bots] [Mutant Tank] [L4D2] | highway03_hood01_20130614 |
| 2026-01-11 19:40:28 | Kill | I killed infected with a headshot from shotgun_spas. | [GER] PFLEGEHEIM 6 [Custom Campaign] [8 Bots] [Mutant Tank] [L4D2] | highway03_hood01_20130614 |
| 2026-01-11 19:40:28 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | [GER] PFLEGEHEIM 6 [Custom Campaign] [8 Bots] [Mutant Tank] [L4D2] | highway03_hood01_20130614 |
| 2026-01-11 19:40:26 | Kill | I killed infected with shotgun_spas. | [GER] PFLEGEHEIM 6 [Custom Campaign] [8 Bots] [Mutant Tank] [L4D2] | highway03_hood01_20130614 |
| 2026-01-11 19:40:26 | Kill | I killed infected with shotgun_spas. | [GER] PFLEGEHEIM 6 [Custom Campaign] [8 Bots] [Mutant Tank] [L4D2] | highway03_hood01_20130614 |
| 2026-01-11 19:40:22 | Kill | I killed infected with shotgun_spas. | [GER] PFLEGEHEIM 6 [Custom Campaign] [8 Bots] [Mutant Tank] [L4D2] | highway03_hood01_20130614 |
| 2026-01-11 19:40:20 | Kill | I killed infected with shotgun_spas. | [GER] PFLEGEHEIM 6 [Custom Campaign] [8 Bots] [Mutant Tank] [L4D2] | highway03_hood01_20130614 |
| 2026-01-11 19:39:59 | Kill | I killed infected with shotgun_spas. | [GER] PFLEGEHEIM 6 [Custom Campaign] [8 Bots] [Mutant Tank] [L4D2] | highway03_hood01_20130614 |
| 2026-01-11 19:39:50 | Kill | I killed BOT-Jockey with shotgun_spas. | [GER] PFLEGEHEIM 6 [Custom Campaign] [8 Bots] [Mutant Tank] [L4D2] | highway03_hood01_20130614 |
| 2026-01-11 19:39:50 | Action | I received a points bonus of 3 for triggering "Killed a Jockey". | [GER] PFLEGEHEIM 6 [Custom Campaign] [8 Bots] [Mutant Tank] [L4D2] | highway03_hood01_20130614 |
| 2026-01-11 19:39:41 | Kill | I killed infected with shotgun_spas. | [GER] PFLEGEHEIM 6 [Custom Campaign] [8 Bots] [Mutant Tank] [L4D2] | highway03_hood01_20130614 |
| 2026-01-11 19:39:30 | Kill | I killed infected with shotgun_spas. | [GER] PFLEGEHEIM 6 [Custom Campaign] [8 Bots] [Mutant Tank] [L4D2] | highway03_hood01_20130614 |
| 2026-01-11 19:39:30 | Kill | I killed infected with shotgun_spas. | [GER] PFLEGEHEIM 6 [Custom Campaign] [8 Bots] [Mutant Tank] [L4D2] | highway03_hood01_20130614 |
| 2026-01-11 19:39:10 | Kill | I killed infected with shotgun_spas. | [GER] PFLEGEHEIM 6 [Custom Campaign] [8 Bots] [Mutant Tank] [L4D2] | highway03_hood01_20130614 |
| 2026-01-11 19:39:03 | Kill | I killed BOT-Charger with knife. | [GER] PFLEGEHEIM 6 [Custom Campaign] [8 Bots] [Mutant Tank] [L4D2] | highway03_hood01_20130614 |
| 2026-01-11 19:39:03 | Action | I received a points bonus of 3 for triggering "Killed a Charger". | [GER] PFLEGEHEIM 6 [Custom Campaign] [8 Bots] [Mutant Tank] [L4D2] | highway03_hood01_20130614 |
| 2026-01-11 19:38:59 | Kill | I killed infected with a headshot from shotgun_spas. | [GER] PFLEGEHEIM 6 [Custom Campaign] [8 Bots] [Mutant Tank] [L4D2] | highway03_hood01_20130614 |
Go to: BOT-Coach's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.
[Admin]
![[GER] PFLEGEHEIM 3 [CS 24/7 MIX] PF5](./hlstatsimg/games/Pf5/game.png)
![[GER] PFLEGEHEIM 1 [24/7 DUST2ONLY] PF1](./hlstatsimg/games/Pf1/game.png)
![[GER] PFLEGEHEIM 2 [24/7 MIXED] PF2](./hlstatsimg/games/Pf2/game.png)
![[GER] PFLEGEHEIM 6 [Custom Campaign] [8 Bots] [Mutant Tank] [L4D2] PF6](./hlstatsimg/games/Pf6/game.png)
![[GER] PFLEGEHEIM 7 [Custom Campaign] [Mutant Tank] [L4D2] PF7](./hlstatsimg/games/Pf7/game.png)

