

Date ![]() |
Type | Description | Server | Map |
2025-04-15 04:17:38 | Kill | I killed infected with rifle. | [GER] PFLEGEHEIM 3 [Custom Campaign] [8 Bots] [Mutant Tank] [L4D2] | c8m4_interior |
2025-04-15 04:17:38 | Kill | I killed infected with rifle. | [GER] PFLEGEHEIM 3 [Custom Campaign] [8 Bots] [Mutant Tank] [L4D2] | c8m4_interior |
2025-04-15 04:17:38 | Kill | I killed infected with rifle. | [GER] PFLEGEHEIM 3 [Custom Campaign] [8 Bots] [Mutant Tank] [L4D2] | c8m4_interior |
2025-04-15 04:17:38 | Kill | I killed infected with rifle. | [GER] PFLEGEHEIM 3 [Custom Campaign] [8 Bots] [Mutant Tank] [L4D2] | c8m4_interior |
2025-04-15 04:17:23 | Kill | I killed infected with rifle. | [GER] PFLEGEHEIM 3 [Custom Campaign] [8 Bots] [Mutant Tank] [L4D2] | c8m4_interior |
2025-04-15 04:17:16 | Kill | I killed infected with rifle. | [GER] PFLEGEHEIM 3 [Custom Campaign] [8 Bots] [Mutant Tank] [L4D2] | c8m4_interior |
2025-04-15 04:17:08 | Kill | I killed infected with rifle. | [GER] PFLEGEHEIM 3 [Custom Campaign] [8 Bots] [Mutant Tank] [L4D2] | c8m4_interior |
2025-04-15 04:17:04 | Kill | I killed infected with rifle. | [GER] PFLEGEHEIM 3 [Custom Campaign] [8 Bots] [Mutant Tank] [L4D2] | c8m4_interior |
2025-04-15 04:17:04 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | [GER] PFLEGEHEIM 3 [Custom Campaign] [8 Bots] [Mutant Tank] [L4D2] | c8m4_interior |
2025-04-15 04:16:59 | Kill | I killed infected with rifle. | [GER] PFLEGEHEIM 3 [Custom Campaign] [8 Bots] [Mutant Tank] [L4D2] | c8m4_interior |
2025-04-15 04:16:58 | Kill | I killed infected with rifle. | [GER] PFLEGEHEIM 3 [Custom Campaign] [8 Bots] [Mutant Tank] [L4D2] | c8m4_interior |
2025-04-15 04:16:58 | Kill | I killed infected with rifle. | [GER] PFLEGEHEIM 3 [Custom Campaign] [8 Bots] [Mutant Tank] [L4D2] | c8m4_interior |
2025-04-15 04:16:58 | Kill | I killed infected with a headshot from rifle. | [GER] PFLEGEHEIM 3 [Custom Campaign] [8 Bots] [Mutant Tank] [L4D2] | c8m4_interior |
2025-04-15 04:16:58 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | [GER] PFLEGEHEIM 3 [Custom Campaign] [8 Bots] [Mutant Tank] [L4D2] | c8m4_interior |
2025-04-15 04:16:54 | Kill | I killed infected with rifle. | [GER] PFLEGEHEIM 3 [Custom Campaign] [8 Bots] [Mutant Tank] [L4D2] | c8m4_interior |
2025-04-15 04:16:53 | Kill | I killed infected with rifle. | [GER] PFLEGEHEIM 3 [Custom Campaign] [8 Bots] [Mutant Tank] [L4D2] | c8m4_interior |
2025-04-15 04:16:51 | Kill | I killed infected with rifle. | [GER] PFLEGEHEIM 3 [Custom Campaign] [8 Bots] [Mutant Tank] [L4D2] | c8m4_interior |
2025-04-15 04:16:47 | Kill | I killed infected with rifle. | [GER] PFLEGEHEIM 3 [Custom Campaign] [8 Bots] [Mutant Tank] [L4D2] | c8m4_interior |
2025-04-15 04:15:30 | Kill | I killed infected with rifle. | [GER] PFLEGEHEIM 3 [Custom Campaign] [8 Bots] [Mutant Tank] [L4D2] | c8m4_interior |
2025-04-15 04:15:29 | Kill | I killed infected with rifle. | [GER] PFLEGEHEIM 3 [Custom Campaign] [8 Bots] [Mutant Tank] [L4D2] | c8m4_interior |
2025-04-15 04:15:28 | Kill | I killed infected with rifle. | [GER] PFLEGEHEIM 3 [Custom Campaign] [8 Bots] [Mutant Tank] [L4D2] | c8m4_interior |
2025-04-15 04:15:28 | Kill | I killed infected with rifle. | [GER] PFLEGEHEIM 3 [Custom Campaign] [8 Bots] [Mutant Tank] [L4D2] | c8m4_interior |
2025-04-15 04:15:28 | Kill | I killed infected with rifle. | [GER] PFLEGEHEIM 3 [Custom Campaign] [8 Bots] [Mutant Tank] [L4D2] | c8m4_interior |
2025-04-15 04:13:39 | Kill | I killed infected with rifle. | [GER] PFLEGEHEIM 3 [Custom Campaign] [8 Bots] [Mutant Tank] [L4D2] | c8m3_sewers |
2025-04-15 04:13:37 | Kill | I killed infected with rifle. | [GER] PFLEGEHEIM 3 [Custom Campaign] [8 Bots] [Mutant Tank] [L4D2] | c8m3_sewers |
2025-04-15 04:13:37 | Kill | I killed infected with a headshot from rifle. | [GER] PFLEGEHEIM 3 [Custom Campaign] [8 Bots] [Mutant Tank] [L4D2] | c8m3_sewers |
2025-04-15 04:13:37 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | [GER] PFLEGEHEIM 3 [Custom Campaign] [8 Bots] [Mutant Tank] [L4D2] | c8m3_sewers |
2025-04-15 04:13:35 | Kill | I killed infected with rifle. | [GER] PFLEGEHEIM 3 [Custom Campaign] [8 Bots] [Mutant Tank] [L4D2] | c8m3_sewers |
2025-04-15 04:13:34 | Kill | I killed infected with rifle. | [GER] PFLEGEHEIM 3 [Custom Campaign] [8 Bots] [Mutant Tank] [L4D2] | c8m3_sewers |
2025-04-15 04:13:34 | Kill | I killed infected with rifle. | [GER] PFLEGEHEIM 3 [Custom Campaign] [8 Bots] [Mutant Tank] [L4D2] | c8m3_sewers |
2025-04-15 04:13:30 | Kill | I killed infected with rifle. | [GER] PFLEGEHEIM 3 [Custom Campaign] [8 Bots] [Mutant Tank] [L4D2] | c8m3_sewers |
2025-04-15 04:13:22 | Action | BOT-Boomer triggered "(Boomer) Vomited on Survivor" against me. | [GER] PFLEGEHEIM 3 [Custom Campaign] [8 Bots] [Mutant Tank] [L4D2] | c8m3_sewers |
2025-04-15 04:12:52 | Kill | I killed infected with a headshot from rifle. | [GER] PFLEGEHEIM 3 [Custom Campaign] [8 Bots] [Mutant Tank] [L4D2] | c8m3_sewers |
2025-04-15 04:12:52 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | [GER] PFLEGEHEIM 3 [Custom Campaign] [8 Bots] [Mutant Tank] [L4D2] | c8m3_sewers |
2025-04-15 04:11:50 | Kill | I killed infected with rifle. | [GER] PFLEGEHEIM 3 [Custom Campaign] [8 Bots] [Mutant Tank] [L4D2] | c8m3_sewers |
2025-04-15 04:11:50 | Kill | I killed infected with a headshot from rifle. | [GER] PFLEGEHEIM 3 [Custom Campaign] [8 Bots] [Mutant Tank] [L4D2] | c8m3_sewers |
2025-04-15 04:11:50 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | [GER] PFLEGEHEIM 3 [Custom Campaign] [8 Bots] [Mutant Tank] [L4D2] | c8m3_sewers |
2025-04-15 04:11:47 | Kill | I killed infected with rifle. | [GER] PFLEGEHEIM 3 [Custom Campaign] [8 Bots] [Mutant Tank] [L4D2] | c8m3_sewers |
2025-04-15 04:11:08 | Kill | I killed infected with a headshot from rifle. | [GER] PFLEGEHEIM 3 [Custom Campaign] [8 Bots] [Mutant Tank] [L4D2] | c8m3_sewers |
2025-04-15 04:11:08 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | [GER] PFLEGEHEIM 3 [Custom Campaign] [8 Bots] [Mutant Tank] [L4D2] | c8m3_sewers |
2025-04-15 04:11:08 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | [GER] PFLEGEHEIM 3 [Custom Campaign] [8 Bots] [Mutant Tank] [L4D2] | c8m3_sewers |
2025-04-15 04:11:07 | Kill | I killed infected with rifle. | [GER] PFLEGEHEIM 3 [Custom Campaign] [8 Bots] [Mutant Tank] [L4D2] | c8m3_sewers |
2025-04-15 04:10:40 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | [GER] PFLEGEHEIM 3 [Custom Campaign] [8 Bots] [Mutant Tank] [L4D2] | c8m3_sewers |
2025-04-15 04:10:39 | Kill | I killed infected with rifle. | [GER] PFLEGEHEIM 3 [Custom Campaign] [8 Bots] [Mutant Tank] [L4D2] | c8m3_sewers |
2025-04-15 04:10:39 | Kill | I killed infected with rifle. | [GER] PFLEGEHEIM 3 [Custom Campaign] [8 Bots] [Mutant Tank] [L4D2] | c8m3_sewers |
2025-04-15 04:10:39 | Kill | I killed infected with rifle. | [GER] PFLEGEHEIM 3 [Custom Campaign] [8 Bots] [Mutant Tank] [L4D2] | c8m3_sewers |
2025-04-15 04:10:01 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | [GER] PFLEGEHEIM 3 [Custom Campaign] [8 Bots] [Mutant Tank] [L4D2] | c8m3_sewers |
2025-04-15 04:10:00 | Kill | I killed infected with rifle. | [GER] PFLEGEHEIM 3 [Custom Campaign] [8 Bots] [Mutant Tank] [L4D2] | c8m3_sewers |
2025-04-15 04:09:50 | Kill | I killed infected with rifle. | [GER] PFLEGEHEIM 3 [Custom Campaign] [8 Bots] [Mutant Tank] [L4D2] | c8m3_sewers |
2025-04-15 04:08:29 | Kill | I killed infected with a headshot from rifle. | [GER] PFLEGEHEIM 3 [Custom Campaign] [8 Bots] [Mutant Tank] [L4D2] | c8m3_sewers |
Go to: BOT-Bill's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.5
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.5
All images are copyrighted by their respective owners.
[Admin]