Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2025-12-07 08:50:54 | Kill | I killed infected with electric_guitar. | [GER] PFLEGEHEIM 7 [Custom Campaign] [Mutant Tank] [L4D2] | hellride_m4 |
| 2025-12-07 08:50:53 | Kill | I killed infected with electric_guitar. | [GER] PFLEGEHEIM 7 [Custom Campaign] [Mutant Tank] [L4D2] | hellride_m4 |
| 2025-12-07 08:50:53 | Kill | I killed infected with electric_guitar. | [GER] PFLEGEHEIM 7 [Custom Campaign] [Mutant Tank] [L4D2] | hellride_m4 |
| 2025-12-07 08:50:53 | Kill | I killed infected with electric_guitar. | [GER] PFLEGEHEIM 7 [Custom Campaign] [Mutant Tank] [L4D2] | hellride_m4 |
| 2025-12-07 08:50:53 | Kill | I killed infected with electric_guitar. | [GER] PFLEGEHEIM 7 [Custom Campaign] [Mutant Tank] [L4D2] | hellride_m4 |
| 2025-12-07 08:50:50 | Kill | I killed infected with rifle. | [GER] PFLEGEHEIM 7 [Custom Campaign] [Mutant Tank] [L4D2] | hellride_m4 |
| 2025-12-07 08:50:50 | Kill | I killed infected with rifle. | [GER] PFLEGEHEIM 7 [Custom Campaign] [Mutant Tank] [L4D2] | hellride_m4 |
| 2025-12-07 08:50:50 | Kill | I killed infected with rifle. | [GER] PFLEGEHEIM 7 [Custom Campaign] [Mutant Tank] [L4D2] | hellride_m4 |
| 2025-12-07 08:50:50 | Kill | I killed infected with rifle. | [GER] PFLEGEHEIM 7 [Custom Campaign] [Mutant Tank] [L4D2] | hellride_m4 |
| 2025-12-07 08:50:49 | Kill | I killed infected with rifle. | [GER] PFLEGEHEIM 7 [Custom Campaign] [Mutant Tank] [L4D2] | hellride_m4 |
| 2025-12-07 08:50:30 | Kill | I killed infected with a headshot from rifle. | [GER] PFLEGEHEIM 7 [Custom Campaign] [Mutant Tank] [L4D2] | hellride_m4 |
| 2025-12-07 08:50:30 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | [GER] PFLEGEHEIM 7 [Custom Campaign] [Mutant Tank] [L4D2] | hellride_m4 |
| 2025-12-07 08:50:29 | Kill | I killed infected with rifle. | [GER] PFLEGEHEIM 7 [Custom Campaign] [Mutant Tank] [L4D2] | hellride_m4 |
| 2025-12-07 08:49:22 | Kill | I killed infected with rifle. | [GER] PFLEGEHEIM 7 [Custom Campaign] [Mutant Tank] [L4D2] | hellride_m4 |
| 2025-12-07 08:49:22 | Kill | I killed infected with rifle. | [GER] PFLEGEHEIM 7 [Custom Campaign] [Mutant Tank] [L4D2] | hellride_m4 |
| 2025-12-07 08:49:22 | Kill | I killed infected with rifle. | [GER] PFLEGEHEIM 7 [Custom Campaign] [Mutant Tank] [L4D2] | hellride_m4 |
| 2025-12-07 08:49:21 | Kill | I killed infected with rifle. | [GER] PFLEGEHEIM 7 [Custom Campaign] [Mutant Tank] [L4D2] | hellride_m4 |
| 2025-12-07 08:49:20 | Kill | I killed infected with rifle. | [GER] PFLEGEHEIM 7 [Custom Campaign] [Mutant Tank] [L4D2] | hellride_m4 |
| 2025-12-07 08:49:19 | Kill | I killed infected with rifle. | [GER] PFLEGEHEIM 7 [Custom Campaign] [Mutant Tank] [L4D2] | hellride_m4 |
| 2025-12-07 08:49:18 | Kill | I killed infected with rifle. | [GER] PFLEGEHEIM 7 [Custom Campaign] [Mutant Tank] [L4D2] | hellride_m4 |
| 2025-12-07 08:49:17 | Kill | I killed infected with rifle. | [GER] PFLEGEHEIM 7 [Custom Campaign] [Mutant Tank] [L4D2] | hellride_m4 |
| 2025-12-07 08:49:17 | Kill | I killed infected with rifle. | [GER] PFLEGEHEIM 7 [Custom Campaign] [Mutant Tank] [L4D2] | hellride_m4 |
| 2025-12-07 08:49:14 | Death | BOT-Shield Tank killed me with point_hurt. | [GER] PFLEGEHEIM 7 [Custom Campaign] [Mutant Tank] [L4D2] | hellride_m4 |
| 2025-12-07 08:49:14 | Action | BOT-Shield Tank triggered "Incapacitated/Killed Survivor" against me. | [GER] PFLEGEHEIM 7 [Custom Campaign] [Mutant Tank] [L4D2] | hellride_m4 |
| 2025-12-07 08:47:39 | Action | I received a points bonus of 0 for triggering "Used Adrenaline". | [GER] PFLEGEHEIM 7 [Custom Campaign] [Mutant Tank] [L4D2] | hellride_m4 |
| 2025-12-07 08:47:28 | Kill | I killed infected with rifle. | [GER] PFLEGEHEIM 7 [Custom Campaign] [Mutant Tank] [L4D2] | hellride_m4 |
| 2025-12-07 08:47:26 | Kill | I killed infected with rifle. | [GER] PFLEGEHEIM 7 [Custom Campaign] [Mutant Tank] [L4D2] | hellride_m4 |
| 2025-12-07 08:47:26 | Kill | I killed infected with point_hurt. | [GER] PFLEGEHEIM 7 [Custom Campaign] [Mutant Tank] [L4D2] | hellride_m4 |
| 2025-12-07 08:47:26 | Kill | I killed infected with point_hurt. | [GER] PFLEGEHEIM 7 [Custom Campaign] [Mutant Tank] [L4D2] | hellride_m4 |
| 2025-12-07 08:47:23 | Kill | I killed infected with point_hurt. | [GER] PFLEGEHEIM 7 [Custom Campaign] [Mutant Tank] [L4D2] | hellride_m4 |
| 2025-12-07 08:47:23 | Kill | I killed infected with point_hurt. | [GER] PFLEGEHEIM 7 [Custom Campaign] [Mutant Tank] [L4D2] | hellride_m4 |
| 2025-12-07 08:47:23 | Kill | I killed infected with point_hurt. | [GER] PFLEGEHEIM 7 [Custom Campaign] [Mutant Tank] [L4D2] | hellride_m4 |
| 2025-12-07 08:47:21 | Kill | I killed infected with point_hurt. | [GER] PFLEGEHEIM 7 [Custom Campaign] [Mutant Tank] [L4D2] | hellride_m4 |
| 2025-12-07 08:47:21 | Death | infected killed me with infected. | [GER] PFLEGEHEIM 7 [Custom Campaign] [Mutant Tank] [L4D2] | hellride_m4 |
| 2025-12-07 08:47:21 | Action | infected triggered "Incapacitated/Killed Survivor" against me. | [GER] PFLEGEHEIM 7 [Custom Campaign] [Mutant Tank] [L4D2] | hellride_m4 |
| 2025-12-07 08:47:17 | Kill | I killed infected with electric_guitar. | [GER] PFLEGEHEIM 7 [Custom Campaign] [Mutant Tank] [L4D2] | hellride_m4 |
| 2025-12-07 08:47:16 | Kill | I killed infected with electric_guitar. | [GER] PFLEGEHEIM 7 [Custom Campaign] [Mutant Tank] [L4D2] | hellride_m4 |
| 2025-12-07 08:47:15 | Kill | I killed infected with electric_guitar. | [GER] PFLEGEHEIM 7 [Custom Campaign] [Mutant Tank] [L4D2] | hellride_m4 |
| 2025-12-07 08:47:14 | Kill | I killed infected with electric_guitar. | [GER] PFLEGEHEIM 7 [Custom Campaign] [Mutant Tank] [L4D2] | hellride_m4 |
| 2025-12-07 08:47:14 | Kill | I killed infected with electric_guitar. | [GER] PFLEGEHEIM 7 [Custom Campaign] [Mutant Tank] [L4D2] | hellride_m4 |
| 2025-12-07 08:47:14 | Kill | I killed infected with electric_guitar. | [GER] PFLEGEHEIM 7 [Custom Campaign] [Mutant Tank] [L4D2] | hellride_m4 |
| 2025-12-07 08:47:13 | Kill | I killed infected with electric_guitar. | [GER] PFLEGEHEIM 7 [Custom Campaign] [Mutant Tank] [L4D2] | hellride_m4 |
| 2025-12-07 08:47:02 | Kill | I killed infected with pipe_bomb. | [GER] PFLEGEHEIM 7 [Custom Campaign] [Mutant Tank] [L4D2] | hellride_m4 |
| 2025-12-07 08:47:02 | Kill | I killed infected with pipe_bomb. | [GER] PFLEGEHEIM 7 [Custom Campaign] [Mutant Tank] [L4D2] | hellride_m4 |
| 2025-12-07 08:47:02 | Kill | I killed infected with pipe_bomb. | [GER] PFLEGEHEIM 7 [Custom Campaign] [Mutant Tank] [L4D2] | hellride_m4 |
| 2025-12-07 08:47:02 | Kill | I killed infected with pipe_bomb. | [GER] PFLEGEHEIM 7 [Custom Campaign] [Mutant Tank] [L4D2] | hellride_m4 |
| 2025-12-07 08:47:02 | Kill | I killed infected with pipe_bomb. | [GER] PFLEGEHEIM 7 [Custom Campaign] [Mutant Tank] [L4D2] | hellride_m4 |
| 2025-12-07 08:47:02 | Kill | I killed infected with pipe_bomb. | [GER] PFLEGEHEIM 7 [Custom Campaign] [Mutant Tank] [L4D2] | hellride_m4 |
| 2025-12-07 08:47:02 | Kill | I killed infected with pipe_bomb. | [GER] PFLEGEHEIM 7 [Custom Campaign] [Mutant Tank] [L4D2] | hellride_m4 |
| 2025-12-07 08:47:02 | Kill | I killed infected with pipe_bomb. | [GER] PFLEGEHEIM 7 [Custom Campaign] [Mutant Tank] [L4D2] | hellride_m4 |
Go to: Hectorin17Z's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.
[Admin]
![[GER] PFLEGEHEIM 3 [CS 24/7 MIX] PF5](./hlstatsimg/games/Pf5/game.png)
![[GER] PFLEGEHEIM 1 [24/7 DUST2ONLY] PF1](./hlstatsimg/games/Pf1/game.png)
![[GER] PFLEGEHEIM 2 [24/7 MIXED] PF2](./hlstatsimg/games/Pf2/game.png)
![[GER] PFLEGEHEIM 6 [Custom Campaign] [8 Bots] [Mutant Tank] [L4D2] PF6](./hlstatsimg/games/Pf6/game.png)
![[GER] PFLEGEHEIM 7 [Custom Campaign] [Mutant Tank] [L4D2] PF7](./hlstatsimg/games/Pf7/game.png)

