Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-01-17 00:50:04 | Action | BOT-Apocalyptic Tank triggered "Incapacitated/Killed Survivor" against me. | [GER] PFLEGEHEIM 7 [Custom Campaign] [Mutant Tank] [L4D2] | c1m2_streets |
| 2026-01-17 00:49:57 | Action | I received a points bonus of 3 for triggering "Revived Teammate". | [GER] PFLEGEHEIM 7 [Custom Campaign] [Mutant Tank] [L4D2] | c1m2_streets |
| 2026-01-17 00:49:40 | Action | I received a points bonus of 3 for triggering "Revived Teammate". | [GER] PFLEGEHEIM 7 [Custom Campaign] [Mutant Tank] [L4D2] | c1m2_streets |
| 2026-01-17 00:48:26 | Action | I received a points bonus of 3 for triggering "Revived Teammate". | [GER] PFLEGEHEIM 7 [Custom Campaign] [Mutant Tank] [L4D2] | c1m2_streets |
| 2026-01-17 00:48:23 | Kill | I killed BOT-Apocalyptic Tank with smg. | [GER] PFLEGEHEIM 7 [Custom Campaign] [Mutant Tank] [L4D2] | c1m2_streets |
| 2026-01-17 00:48:23 | Action | I received a points bonus of 3 for triggering "Killed a Tank". | [GER] PFLEGEHEIM 7 [Custom Campaign] [Mutant Tank] [L4D2] | c1m2_streets |
| 2026-01-17 00:48:06 | Death | BOT-Apocalyptic Tank killed me with point_hurt. | [GER] PFLEGEHEIM 7 [Custom Campaign] [Mutant Tank] [L4D2] | c1m2_streets |
| 2026-01-17 00:48:06 | Action | BOT-Apocalyptic Tank triggered "Incapacitated/Killed Survivor" against me. | [GER] PFLEGEHEIM 7 [Custom Campaign] [Mutant Tank] [L4D2] | c1m2_streets |
| 2026-01-17 00:47:10 | Death | BOT-Shover Tank killed me with point_hurt. | [GER] PFLEGEHEIM 7 [Custom Campaign] [Mutant Tank] [L4D2] | c1m2_streets |
| 2026-01-17 00:47:10 | Action | BOT-Shover Tank triggered "Incapacitated/Killed Survivor" against me. | [GER] PFLEGEHEIM 7 [Custom Campaign] [Mutant Tank] [L4D2] | c1m2_streets |
| 2026-01-17 00:47:01 | Action | I received a points bonus of 3 for triggering "Revived Teammate". | [GER] PFLEGEHEIM 7 [Custom Campaign] [Mutant Tank] [L4D2] | c1m2_streets |
| 2026-01-17 00:46:08 | Death | BOT-Mirage Tank killed me with point_hurt. | [GER] PFLEGEHEIM 7 [Custom Campaign] [Mutant Tank] [L4D2] | c1m2_streets |
| 2026-01-17 00:46:08 | Action | BOT-Mirage Tank triggered "Incapacitated/Killed Survivor" against me. | [GER] PFLEGEHEIM 7 [Custom Campaign] [Mutant Tank] [L4D2] | c1m2_streets |
| 2026-01-17 00:44:35 | Death | BOT-Inverter Tank killed me with point_hurt. | [GER] PFLEGEHEIM 7 [Custom Campaign] [Mutant Tank] [L4D2] | c1m2_streets |
| 2026-01-17 00:44:35 | Action | BOT-Inverter Tank triggered "Incapacitated/Killed Survivor" against me. | [GER] PFLEGEHEIM 7 [Custom Campaign] [Mutant Tank] [L4D2] | c1m2_streets |
| 2026-01-17 00:44:10 | Kill | I killed BOT-Ghost Tank with smg. | [GER] PFLEGEHEIM 7 [Custom Campaign] [Mutant Tank] [L4D2] | c1m2_streets |
| 2026-01-17 00:44:10 | Action | I received a points bonus of 3 for triggering "Killed a Tank". | [GER] PFLEGEHEIM 7 [Custom Campaign] [Mutant Tank] [L4D2] | c1m2_streets |
| 2026-01-17 00:42:23 | Action | I received a points bonus of 3 for triggering "Revived Teammate". | [GER] PFLEGEHEIM 7 [Custom Campaign] [Mutant Tank] [L4D2] | c1m2_streets |
| 2026-01-17 00:42:02 | Kill | I killed BOT-Jockey Tank with smg. | [GER] PFLEGEHEIM 7 [Custom Campaign] [Mutant Tank] [L4D2] | c1m2_streets |
| 2026-01-17 00:42:02 | Action | I received a points bonus of 3 for triggering "Killed a Tank". | [GER] PFLEGEHEIM 7 [Custom Campaign] [Mutant Tank] [L4D2] | c1m2_streets |
| 2026-01-17 00:40:55 | Death | BOT-Fast Tank killed me with point_hurt. | [GER] PFLEGEHEIM 7 [Custom Campaign] [Mutant Tank] [L4D2] | c1m2_streets |
| 2026-01-17 00:40:55 | Action | BOT-Fast Tank triggered "Incapacitated/Killed Survivor" against me. | [GER] PFLEGEHEIM 7 [Custom Campaign] [Mutant Tank] [L4D2] | c1m2_streets |
| 2026-01-17 00:37:41 | Death | BOT-Hulk Tank killed me with point_hurt. | [GER] PFLEGEHEIM 7 [Custom Campaign] [Mutant Tank] [L4D2] | c1m2_streets |
| 2026-01-17 00:37:41 | Action | BOT-Hulk Tank triggered "Incapacitated/Killed Survivor" against me. | [GER] PFLEGEHEIM 7 [Custom Campaign] [Mutant Tank] [L4D2] | c1m2_streets |
| 2026-01-17 00:34:19 | Death | BOT-Yeller Tank killed me with point_hurt. | [GER] PFLEGEHEIM 7 [Custom Campaign] [Mutant Tank] [L4D2] | c1m2_streets |
| 2026-01-17 00:34:19 | Action | BOT-Yeller Tank triggered "Incapacitated/Killed Survivor" against me. | [GER] PFLEGEHEIM 7 [Custom Campaign] [Mutant Tank] [L4D2] | c1m2_streets |
| 2026-01-17 00:33:48 | Kill | I killed BOT-Panic Tank with smg. | [GER] PFLEGEHEIM 7 [Custom Campaign] [Mutant Tank] [L4D2] | c1m2_streets |
| 2026-01-17 00:33:48 | Action | I received a points bonus of 3 for triggering "Killed a Tank". | [GER] PFLEGEHEIM 7 [Custom Campaign] [Mutant Tank] [L4D2] | c1m2_streets |
| 2026-01-17 00:32:38 | Kill | I killed BOT-Kamikaze Tank with smg. | [GER] PFLEGEHEIM 7 [Custom Campaign] [Mutant Tank] [L4D2] | c1m2_streets |
| 2026-01-17 00:32:38 | Action | I received a points bonus of 3 for triggering "Killed a Tank". | [GER] PFLEGEHEIM 7 [Custom Campaign] [Mutant Tank] [L4D2] | c1m2_streets |
| 2026-01-17 00:31:47 | Action | I received a points bonus of 3 for triggering "Revived Teammate". | [GER] PFLEGEHEIM 7 [Custom Campaign] [Mutant Tank] [L4D2] | c1m2_streets |
| 2026-01-17 00:31:41 | Kill | I killed BOT-Electric Tank with smg. | [GER] PFLEGEHEIM 7 [Custom Campaign] [Mutant Tank] [L4D2] | c1m2_streets |
| 2026-01-17 00:31:41 | Action | I received a points bonus of 3 for triggering "Killed a Tank". | [GER] PFLEGEHEIM 7 [Custom Campaign] [Mutant Tank] [L4D2] | c1m2_streets |
| 2026-01-17 00:31:27 | Action | I received a points bonus of 3 for triggering "Revived Teammate". | [GER] PFLEGEHEIM 7 [Custom Campaign] [Mutant Tank] [L4D2] | c1m2_streets |
| 2026-01-17 00:31:24 | Death | BOT-Spawner Tank killed me with point_hurt. | [GER] PFLEGEHEIM 7 [Custom Campaign] [Mutant Tank] [L4D2] | c1m2_streets |
| 2026-01-17 00:31:24 | Action | BOT-Spawner Tank triggered "Incapacitated/Killed Survivor" against me. | [GER] PFLEGEHEIM 7 [Custom Campaign] [Mutant Tank] [L4D2] | c1m2_streets |
| 2026-01-17 00:29:06 | Death | BOT-Zoom Tank killed me with tank_claw. | [GER] PFLEGEHEIM 7 [Custom Campaign] [Mutant Tank] [L4D2] | c1m2_streets |
| 2026-01-17 00:29:06 | Action | BOT-Zoom Tank triggered "Incapacitated/Killed Survivor" against me. | [GER] PFLEGEHEIM 7 [Custom Campaign] [Mutant Tank] [L4D2] | c1m2_streets |
| 2026-01-17 00:28:52 | Death | BOT-Horde Tank killed me with point_hurt. | [GER] PFLEGEHEIM 7 [Custom Campaign] [Mutant Tank] [L4D2] | c1m2_streets |
| 2026-01-17 00:28:52 | Action | BOT-Horde Tank triggered "Incapacitated/Killed Survivor" against me. | [GER] PFLEGEHEIM 7 [Custom Campaign] [Mutant Tank] [L4D2] | c1m2_streets |
| 2026-01-17 00:27:13 | Death | BOT-Laser Tank killed me with prop_physics. | [GER] PFLEGEHEIM 7 [Custom Campaign] [Mutant Tank] [L4D2] | c1m2_streets |
| 2026-01-17 00:27:13 | Action | BOT-Laser Tank triggered "Incapacitated/Killed Survivor" against me. | [GER] PFLEGEHEIM 7 [Custom Campaign] [Mutant Tank] [L4D2] | c1m2_streets |
| 2026-01-17 00:26:44 | Death | BOT-Laser Tank killed me with point_hurt. | [GER] PFLEGEHEIM 7 [Custom Campaign] [Mutant Tank] [L4D2] | c1m2_streets |
| 2026-01-17 00:26:44 | Action | BOT-Laser Tank triggered "Incapacitated/Killed Survivor" against me. | [GER] PFLEGEHEIM 7 [Custom Campaign] [Mutant Tank] [L4D2] | c1m2_streets |
| 2026-01-17 00:25:05 | Death | BOT-Cobalt Tank killed me with point_hurt. | [GER] PFLEGEHEIM 7 [Custom Campaign] [Mutant Tank] [L4D2] | c1m2_streets |
| 2026-01-17 00:25:05 | Action | BOT-Cobalt Tank triggered "Incapacitated/Killed Survivor" against me. | [GER] PFLEGEHEIM 7 [Custom Campaign] [Mutant Tank] [L4D2] | c1m2_streets |
| 2026-01-17 00:24:04 | Action | I received a points bonus of 3 for triggering "Revived Teammate". | [GER] PFLEGEHEIM 7 [Custom Campaign] [Mutant Tank] [L4D2] | c1m2_streets |
| 2026-01-17 00:21:43 | Death | BOT-Smiter Tank killed me with point_hurt. | [GER] PFLEGEHEIM 7 [Custom Campaign] [Mutant Tank] [L4D2] | c1m2_streets |
| 2026-01-17 00:21:43 | Action | BOT-Smiter Tank triggered "Incapacitated/Killed Survivor" against me. | [GER] PFLEGEHEIM 7 [Custom Campaign] [Mutant Tank] [L4D2] | c1m2_streets |
| 2026-01-17 00:21:34 | Kill | I killed BOT-Ultimate Tank with smg. | [GER] PFLEGEHEIM 7 [Custom Campaign] [Mutant Tank] [L4D2] | c1m2_streets |
Go to: BOT-Rochelle's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.
[Admin]
![[GER] PFLEGEHEIM 3 [CS 24/7 MIX] PF5](./hlstatsimg/games/Pf5/game.png)
![[GER] PFLEGEHEIM 1 [24/7 DUST2ONLY] PF1](./hlstatsimg/games/Pf1/game.png)
![[GER] PFLEGEHEIM 2 [24/7 MIXED] PF2](./hlstatsimg/games/Pf2/game.png)
![[GER] PFLEGEHEIM 6 [Custom Campaign] [8 Bots] [Mutant Tank] [L4D2] PF6](./hlstatsimg/games/Pf6/game.png)
![[GER] PFLEGEHEIM 7 [Custom Campaign] [Mutant Tank] [L4D2] PF7](./hlstatsimg/games/Pf7/game.png)

