

Date ![]() |
Type | Description | Server | Map |
2025-04-08 18:56:51 | Action | BOT-Fast Tank triggered "Incapacitated/Killed Survivor" against me. | [GER] PFLEGEHEIM 3 [Custom Campaign] [8 Bots] [Mutant Tank] [L4D2] | c1m2_streets |
2025-04-08 18:56:31 | Death | BOT-Electric Tank killed me with point_hurt. | [GER] PFLEGEHEIM 3 [Custom Campaign] [8 Bots] [Mutant Tank] [L4D2] | c1m2_streets |
2025-04-08 18:56:31 | Action | BOT-Electric Tank triggered "Incapacitated/Killed Survivor" against me. | [GER] PFLEGEHEIM 3 [Custom Campaign] [8 Bots] [Mutant Tank] [L4D2] | c1m2_streets |
2025-04-08 18:54:30 | Death | BOT-Jockey Tank killed me with point_hurt. | [GER] PFLEGEHEIM 3 [Custom Campaign] [8 Bots] [Mutant Tank] [L4D2] | c1m2_streets |
2025-04-08 18:54:30 | Action | BOT-Jockey Tank triggered "Incapacitated/Killed Survivor" against me. | [GER] PFLEGEHEIM 3 [Custom Campaign] [8 Bots] [Mutant Tank] [L4D2] | c1m2_streets |
2025-04-08 18:53:35 | Action | I received a points bonus of 0 for triggering "Used Adrenaline". | [GER] PFLEGEHEIM 3 [Custom Campaign] [8 Bots] [Mutant Tank] [L4D2] | c1m2_streets |
2025-04-08 18:53:25 | Death | BOT-Shover Tank killed me with point_hurt. | [GER] PFLEGEHEIM 3 [Custom Campaign] [8 Bots] [Mutant Tank] [L4D2] | c1m2_streets |
2025-04-08 18:53:25 | Action | BOT-Shover Tank triggered "Incapacitated/Killed Survivor" against me. | [GER] PFLEGEHEIM 3 [Custom Campaign] [8 Bots] [Mutant Tank] [L4D2] | c1m2_streets |
2025-04-08 18:52:50 | Death | BOT-Hypnotizer Tank killed me with point_hurt. | [GER] PFLEGEHEIM 3 [Custom Campaign] [8 Bots] [Mutant Tank] [L4D2] | c1m2_streets |
2025-04-08 18:52:50 | Action | BOT-Hypnotizer Tank triggered "Incapacitated/Killed Survivor" against me. | [GER] PFLEGEHEIM 3 [Custom Campaign] [8 Bots] [Mutant Tank] [L4D2] | c1m2_streets |
2025-04-08 18:52:24 | Death | BOT-Pyromaniac Tank killed me with point_hurt. | [GER] PFLEGEHEIM 3 [Custom Campaign] [8 Bots] [Mutant Tank] [L4D2] | c1m2_streets |
2025-04-08 18:52:24 | Action | BOT-Pyromaniac Tank triggered "Incapacitated/Killed Survivor" against me. | [GER] PFLEGEHEIM 3 [Custom Campaign] [8 Bots] [Mutant Tank] [L4D2] | c1m2_streets |
2025-04-08 18:51:23 | Death | BOT-Dread Tank killed me with point_hurt. | [GER] PFLEGEHEIM 3 [Custom Campaign] [8 Bots] [Mutant Tank] [L4D2] | c1m2_streets |
2025-04-08 18:51:23 | Action | BOT-Dread Tank triggered "Incapacitated/Killed Survivor" against me. | [GER] PFLEGEHEIM 3 [Custom Campaign] [8 Bots] [Mutant Tank] [L4D2] | c1m2_streets |
2025-04-08 18:50:49 | Kill | I killed BOT-Drug Addict Tank with pumpshotgun. | [GER] PFLEGEHEIM 3 [Custom Campaign] [8 Bots] [Mutant Tank] [L4D2] | c1m2_streets |
2025-04-08 18:50:49 | Action | I received a points bonus of 3 for triggering "Killed a Tank". | [GER] PFLEGEHEIM 3 [Custom Campaign] [8 Bots] [Mutant Tank] [L4D2] | c1m2_streets |
2025-04-08 18:50:39 | Death | BOT-Drug Addict Tank killed me with point_hurt. | [GER] PFLEGEHEIM 3 [Custom Campaign] [8 Bots] [Mutant Tank] [L4D2] | c1m2_streets |
2025-04-08 18:50:39 | Action | BOT-Drug Addict Tank triggered "Incapacitated/Killed Survivor" against me. | [GER] PFLEGEHEIM 3 [Custom Campaign] [8 Bots] [Mutant Tank] [L4D2] | c1m2_streets |
2025-04-08 18:49:55 | Action | I received a points bonus of 3 for triggering "Revived Teammate". | [GER] PFLEGEHEIM 3 [Custom Campaign] [8 Bots] [Mutant Tank] [L4D2] | c1m2_streets |
2025-04-08 18:49:01 | Death | BOT-Spammer Tank killed me with point_hurt. | [GER] PFLEGEHEIM 3 [Custom Campaign] [8 Bots] [Mutant Tank] [L4D2] | c1m2_streets |
2025-04-08 18:49:01 | Action | BOT-Spammer Tank triggered "Incapacitated/Killed Survivor" against me. | [GER] PFLEGEHEIM 3 [Custom Campaign] [8 Bots] [Mutant Tank] [L4D2] | c1m2_streets |
2025-04-08 18:48:45 | Kill | I killed BOT-Hallucination Tank with pumpshotgun. | [GER] PFLEGEHEIM 3 [Custom Campaign] [8 Bots] [Mutant Tank] [L4D2] | c1m2_streets |
2025-04-08 18:48:45 | Action | I received a points bonus of 3 for triggering "Killed a Tank". | [GER] PFLEGEHEIM 3 [Custom Campaign] [8 Bots] [Mutant Tank] [L4D2] | c1m2_streets |
2025-04-08 18:48:41 | Death | BOT-Hallucination Tank killed me with point_hurt. | [GER] PFLEGEHEIM 3 [Custom Campaign] [8 Bots] [Mutant Tank] [L4D2] | c1m2_streets |
2025-04-08 18:48:41 | Action | BOT-Hallucination Tank triggered "Incapacitated/Killed Survivor" against me. | [GER] PFLEGEHEIM 3 [Custom Campaign] [8 Bots] [Mutant Tank] [L4D2] | c1m2_streets |
2025-04-08 18:48:12 | Action | I received a points bonus of 3 for triggering "Revived Teammate". | [GER] PFLEGEHEIM 3 [Custom Campaign] [8 Bots] [Mutant Tank] [L4D2] | c1m2_streets |
2025-04-08 18:46:44 | Death | BOT-Burier Tank killed me with tank_claw. | [GER] PFLEGEHEIM 3 [Custom Campaign] [8 Bots] [Mutant Tank] [L4D2] | c1m2_streets |
2025-04-08 18:46:44 | Action | BOT-Burier Tank triggered "Incapacitated/Killed Survivor" against me. | [GER] PFLEGEHEIM 3 [Custom Campaign] [8 Bots] [Mutant Tank] [L4D2] | c1m2_streets |
2025-04-08 18:46:41 | Death | BOT-Burier Tank killed me with point_hurt. | [GER] PFLEGEHEIM 3 [Custom Campaign] [8 Bots] [Mutant Tank] [L4D2] | c1m2_streets |
2025-04-08 18:46:41 | Action | BOT-Burier Tank triggered "Incapacitated/Killed Survivor" against me. | [GER] PFLEGEHEIM 3 [Custom Campaign] [8 Bots] [Mutant Tank] [L4D2] | c1m2_streets |
2025-04-08 18:46:11 | Kill | I killed BOT-Horde Tank with pumpshotgun. | [GER] PFLEGEHEIM 3 [Custom Campaign] [8 Bots] [Mutant Tank] [L4D2] | c1m2_streets |
2025-04-08 18:46:11 | Action | I received a points bonus of 3 for triggering "Killed a Tank". | [GER] PFLEGEHEIM 3 [Custom Campaign] [8 Bots] [Mutant Tank] [L4D2] | c1m2_streets |
2025-04-08 18:46:04 | Death | BOT-Armageddon Tank killed me with point_hurt. | [GER] PFLEGEHEIM 3 [Custom Campaign] [8 Bots] [Mutant Tank] [L4D2] | c1m2_streets |
2025-04-08 18:46:04 | Action | BOT-Armageddon Tank triggered "Incapacitated/Killed Survivor" against me. | [GER] PFLEGEHEIM 3 [Custom Campaign] [8 Bots] [Mutant Tank] [L4D2] | c1m2_streets |
2025-04-08 18:45:47 | Action | BOT-Horde Tank triggered "(Boomer) Vomited on Survivor" against me. | [GER] PFLEGEHEIM 3 [Custom Campaign] [8 Bots] [Mutant Tank] [L4D2] | c1m2_streets |
2025-04-08 18:45:43 | Kill | I killed BOT-Jumper Tank with pumpshotgun. | [GER] PFLEGEHEIM 3 [Custom Campaign] [8 Bots] [Mutant Tank] [L4D2] | c1m2_streets |
2025-04-08 18:45:43 | Action | I received a points bonus of 3 for triggering "Killed a Tank". | [GER] PFLEGEHEIM 3 [Custom Campaign] [8 Bots] [Mutant Tank] [L4D2] | c1m2_streets |
2025-04-08 18:44:56 | Kill | I killed BOT-Inverter Tank with pumpshotgun. | [GER] PFLEGEHEIM 3 [Custom Campaign] [8 Bots] [Mutant Tank] [L4D2] | c1m2_streets |
2025-04-08 18:44:56 | Action | I received a points bonus of 3 for triggering "Killed a Tank". | [GER] PFLEGEHEIM 3 [Custom Campaign] [8 Bots] [Mutant Tank] [L4D2] | c1m2_streets |
2025-04-08 18:44:50 | Death | BOT-Inverter Tank killed me with point_hurt. | [GER] PFLEGEHEIM 3 [Custom Campaign] [8 Bots] [Mutant Tank] [L4D2] | c1m2_streets |
2025-04-08 18:44:50 | Action | BOT-Inverter Tank triggered "Incapacitated/Killed Survivor" against me. | [GER] PFLEGEHEIM 3 [Custom Campaign] [8 Bots] [Mutant Tank] [L4D2] | c1m2_streets |
2025-04-08 18:44:22 | Death | BOT-Pimp Tank killed me with point_hurt. | [GER] PFLEGEHEIM 3 [Custom Campaign] [8 Bots] [Mutant Tank] [L4D2] | c1m2_streets |
2025-04-08 18:44:22 | Action | BOT-Pimp Tank triggered "Incapacitated/Killed Survivor" against me. | [GER] PFLEGEHEIM 3 [Custom Campaign] [8 Bots] [Mutant Tank] [L4D2] | c1m2_streets |
2025-04-08 18:44:21 | Kill | I killed BOT-Hulk Tank with pumpshotgun. | [GER] PFLEGEHEIM 3 [Custom Campaign] [8 Bots] [Mutant Tank] [L4D2] | c1m2_streets |
2025-04-08 18:44:21 | Action | I received a points bonus of 3 for triggering "Killed a Tank". | [GER] PFLEGEHEIM 3 [Custom Campaign] [8 Bots] [Mutant Tank] [L4D2] | c1m2_streets |
2025-04-08 18:43:24 | Action | I received a points bonus of 3 for triggering "Revived Teammate". | [GER] PFLEGEHEIM 3 [Custom Campaign] [8 Bots] [Mutant Tank] [L4D2] | c1m2_streets |
2025-04-08 18:43:16 | Death | BOT-Armageddon Tank killed me with point_hurt. | [GER] PFLEGEHEIM 3 [Custom Campaign] [8 Bots] [Mutant Tank] [L4D2] | c1m2_streets |
2025-04-08 18:43:16 | Action | BOT-Armageddon Tank triggered "Incapacitated/Killed Survivor" against me. | [GER] PFLEGEHEIM 3 [Custom Campaign] [8 Bots] [Mutant Tank] [L4D2] | c1m2_streets |
2025-04-08 18:42:55 | Death | BOT-Poltergeist Tank killed me with point_hurt. | [GER] PFLEGEHEIM 3 [Custom Campaign] [8 Bots] [Mutant Tank] [L4D2] | c1m2_streets |
2025-04-08 18:42:55 | Action | BOT-Poltergeist Tank triggered "Incapacitated/Killed Survivor" against me. | [GER] PFLEGEHEIM 3 [Custom Campaign] [8 Bots] [Mutant Tank] [L4D2] | c1m2_streets |
Page: First page ... 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 ... Last page
Go to: BOT-Coach's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.5
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.5
All images are copyrighted by their respective owners.
[Admin]