Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-01-26 04:04:40 | Kill | I killed infected with dual_pistols. | [GER] PFLEGEHEIM 6 [Custom Campaign] [8 Bots] [Mutant Tank] [L4D2] | c10m4_mainstreet |
| 2026-01-26 04:04:39 | Kill | I killed infected with dual_pistols. | [GER] PFLEGEHEIM 6 [Custom Campaign] [8 Bots] [Mutant Tank] [L4D2] | c10m4_mainstreet |
| 2026-01-26 04:02:34 | Kill | I killed infected with dual_pistols. | [GER] PFLEGEHEIM 6 [Custom Campaign] [8 Bots] [Mutant Tank] [L4D2] | c10m4_mainstreet |
| 2026-01-26 04:02:29 | Kill | I killed infected with dual_pistols. | [GER] PFLEGEHEIM 6 [Custom Campaign] [8 Bots] [Mutant Tank] [L4D2] | c10m4_mainstreet |
| 2026-01-26 04:02:28 | Kill | I killed infected with dual_pistols. | [GER] PFLEGEHEIM 6 [Custom Campaign] [8 Bots] [Mutant Tank] [L4D2] | c10m4_mainstreet |
| 2026-01-26 04:02:25 | Kill | I killed infected with dual_pistols. | [GER] PFLEGEHEIM 6 [Custom Campaign] [8 Bots] [Mutant Tank] [L4D2] | c10m4_mainstreet |
| 2026-01-26 04:02:25 | Kill | I killed infected with dual_pistols. | [GER] PFLEGEHEIM 6 [Custom Campaign] [8 Bots] [Mutant Tank] [L4D2] | c10m4_mainstreet |
| 2026-01-26 04:02:22 | Kill | I killed infected with dual_pistols. | [GER] PFLEGEHEIM 6 [Custom Campaign] [8 Bots] [Mutant Tank] [L4D2] | c10m4_mainstreet |
| 2026-01-26 04:02:21 | Kill | I killed infected with dual_pistols. | [GER] PFLEGEHEIM 6 [Custom Campaign] [8 Bots] [Mutant Tank] [L4D2] | c10m4_mainstreet |
| 2026-01-26 04:02:21 | Kill | I killed infected with dual_pistols. | [GER] PFLEGEHEIM 6 [Custom Campaign] [8 Bots] [Mutant Tank] [L4D2] | c10m4_mainstreet |
| 2026-01-26 04:00:36 | Kill | I killed infected with dual_pistols. | [GER] PFLEGEHEIM 6 [Custom Campaign] [8 Bots] [Mutant Tank] [L4D2] | c10m4_mainstreet |
| 2026-01-26 04:00:32 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | [GER] PFLEGEHEIM 6 [Custom Campaign] [8 Bots] [Mutant Tank] [L4D2] | c10m4_mainstreet |
| 2026-01-26 04:00:31 | Kill | I killed infected with dual_pistols. | [GER] PFLEGEHEIM 6 [Custom Campaign] [8 Bots] [Mutant Tank] [L4D2] | c10m4_mainstreet |
| 2026-01-26 04:00:28 | Kill | I killed infected with dual_pistols. | [GER] PFLEGEHEIM 6 [Custom Campaign] [8 Bots] [Mutant Tank] [L4D2] | c10m4_mainstreet |
| 2026-01-26 04:00:28 | Kill | I killed infected with a headshot from dual_pistols. | [GER] PFLEGEHEIM 6 [Custom Campaign] [8 Bots] [Mutant Tank] [L4D2] | c10m4_mainstreet |
| 2026-01-26 04:00:28 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | [GER] PFLEGEHEIM 6 [Custom Campaign] [8 Bots] [Mutant Tank] [L4D2] | c10m4_mainstreet |
| 2026-01-26 04:00:28 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | [GER] PFLEGEHEIM 6 [Custom Campaign] [8 Bots] [Mutant Tank] [L4D2] | c10m4_mainstreet |
| 2026-01-26 03:58:47 | Kill | I killed infected with a headshot from dual_pistols. | [GER] PFLEGEHEIM 6 [Custom Campaign] [8 Bots] [Mutant Tank] [L4D2] | c10m4_mainstreet |
| 2026-01-26 03:58:47 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | [GER] PFLEGEHEIM 6 [Custom Campaign] [8 Bots] [Mutant Tank] [L4D2] | c10m4_mainstreet |
| 2026-01-26 03:58:45 | Kill | I killed infected with dual_pistols. | [GER] PFLEGEHEIM 6 [Custom Campaign] [8 Bots] [Mutant Tank] [L4D2] | c10m4_mainstreet |
| 2026-01-26 03:58:41 | Kill | I killed infected with dual_pistols. | [GER] PFLEGEHEIM 6 [Custom Campaign] [8 Bots] [Mutant Tank] [L4D2] | c10m4_mainstreet |
| 2026-01-26 03:57:20 | Kill | I killed infected with dual_pistols. | [GER] PFLEGEHEIM 6 [Custom Campaign] [8 Bots] [Mutant Tank] [L4D2] | c10m4_mainstreet |
| 2026-01-26 03:57:19 | Kill | I killed infected with dual_pistols. | [GER] PFLEGEHEIM 6 [Custom Campaign] [8 Bots] [Mutant Tank] [L4D2] | c10m4_mainstreet |
| 2026-01-26 03:57:13 | Kill | I killed infected with dual_pistols. | [GER] PFLEGEHEIM 6 [Custom Campaign] [8 Bots] [Mutant Tank] [L4D2] | c10m4_mainstreet |
| 2026-01-26 03:57:09 | Kill | I killed infected with a headshot from dual_pistols. | [GER] PFLEGEHEIM 6 [Custom Campaign] [8 Bots] [Mutant Tank] [L4D2] | c10m4_mainstreet |
| 2026-01-26 03:57:09 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | [GER] PFLEGEHEIM 6 [Custom Campaign] [8 Bots] [Mutant Tank] [L4D2] | c10m4_mainstreet |
| 2026-01-26 03:57:07 | Kill | I killed infected with dual_pistols. | [GER] PFLEGEHEIM 6 [Custom Campaign] [8 Bots] [Mutant Tank] [L4D2] | c10m4_mainstreet |
| 2026-01-26 03:57:07 | Kill | I killed infected with a headshot from dual_pistols. | [GER] PFLEGEHEIM 6 [Custom Campaign] [8 Bots] [Mutant Tank] [L4D2] | c10m4_mainstreet |
| 2026-01-26 03:57:07 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | [GER] PFLEGEHEIM 6 [Custom Campaign] [8 Bots] [Mutant Tank] [L4D2] | c10m4_mainstreet |
| 2026-01-26 03:55:05 | Kill | I killed infected with dual_pistols. | [GER] PFLEGEHEIM 6 [Custom Campaign] [8 Bots] [Mutant Tank] [L4D2] | c10m4_mainstreet |
| 2026-01-26 03:54:30 | Kill | I killed infected with dual_pistols. | [GER] PFLEGEHEIM 6 [Custom Campaign] [8 Bots] [Mutant Tank] [L4D2] | c10m4_mainstreet |
| 2026-01-26 03:52:06 | Kill | I killed infected with dual_pistols. | [GER] PFLEGEHEIM 6 [Custom Campaign] [8 Bots] [Mutant Tank] [L4D2] | c10m4_mainstreet |
| 2026-01-26 03:52:05 | Kill | I killed infected with dual_pistols. | [GER] PFLEGEHEIM 6 [Custom Campaign] [8 Bots] [Mutant Tank] [L4D2] | c10m4_mainstreet |
| 2026-01-26 03:52:02 | Kill | I killed infected with dual_pistols. | [GER] PFLEGEHEIM 6 [Custom Campaign] [8 Bots] [Mutant Tank] [L4D2] | c10m4_mainstreet |
| 2026-01-26 03:50:28 | Kill | I killed infected with dual_pistols. | [GER] PFLEGEHEIM 6 [Custom Campaign] [8 Bots] [Mutant Tank] [L4D2] | c10m4_mainstreet |
| 2026-01-26 03:50:26 | Kill | I killed infected with dual_pistols. | [GER] PFLEGEHEIM 6 [Custom Campaign] [8 Bots] [Mutant Tank] [L4D2] | c10m4_mainstreet |
| 2026-01-26 03:50:26 | Kill | I killed infected with a headshot from dual_pistols. | [GER] PFLEGEHEIM 6 [Custom Campaign] [8 Bots] [Mutant Tank] [L4D2] | c10m4_mainstreet |
| 2026-01-26 03:50:26 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | [GER] PFLEGEHEIM 6 [Custom Campaign] [8 Bots] [Mutant Tank] [L4D2] | c10m4_mainstreet |
| 2026-01-26 03:50:25 | Kill | I killed infected with dual_pistols. | [GER] PFLEGEHEIM 6 [Custom Campaign] [8 Bots] [Mutant Tank] [L4D2] | c10m4_mainstreet |
| 2026-01-26 03:50:23 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | [GER] PFLEGEHEIM 6 [Custom Campaign] [8 Bots] [Mutant Tank] [L4D2] | c10m4_mainstreet |
| 2026-01-26 03:50:22 | Kill | I killed infected with dual_pistols. | [GER] PFLEGEHEIM 6 [Custom Campaign] [8 Bots] [Mutant Tank] [L4D2] | c10m4_mainstreet |
| 2026-01-26 03:48:56 | Kill | I killed infected with dual_pistols. | [GER] PFLEGEHEIM 6 [Custom Campaign] [8 Bots] [Mutant Tank] [L4D2] | c10m4_mainstreet |
| 2026-01-26 03:48:56 | Kill | I killed infected with dual_pistols. | [GER] PFLEGEHEIM 6 [Custom Campaign] [8 Bots] [Mutant Tank] [L4D2] | c10m4_mainstreet |
| 2026-01-26 03:48:53 | Kill | I killed infected with dual_pistols. | [GER] PFLEGEHEIM 6 [Custom Campaign] [8 Bots] [Mutant Tank] [L4D2] | c10m4_mainstreet |
| 2026-01-26 03:48:52 | Kill | I killed infected with dual_pistols. | [GER] PFLEGEHEIM 6 [Custom Campaign] [8 Bots] [Mutant Tank] [L4D2] | c10m4_mainstreet |
| 2026-01-26 03:48:51 | Kill | I killed infected with dual_pistols. | [GER] PFLEGEHEIM 6 [Custom Campaign] [8 Bots] [Mutant Tank] [L4D2] | c10m4_mainstreet |
| 2026-01-26 03:46:51 | Kill | I killed infected with dual_pistols. | [GER] PFLEGEHEIM 6 [Custom Campaign] [8 Bots] [Mutant Tank] [L4D2] | c10m4_mainstreet |
| 2026-01-26 03:46:45 | Kill | I killed infected with a headshot from dual_pistols. | [GER] PFLEGEHEIM 6 [Custom Campaign] [8 Bots] [Mutant Tank] [L4D2] | c10m4_mainstreet |
| 2026-01-26 03:46:45 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | [GER] PFLEGEHEIM 6 [Custom Campaign] [8 Bots] [Mutant Tank] [L4D2] | c10m4_mainstreet |
| 2026-01-26 03:46:45 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | [GER] PFLEGEHEIM 6 [Custom Campaign] [8 Bots] [Mutant Tank] [L4D2] | c10m4_mainstreet |
Go to: BOT-(1)Francis's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.
[Admin]
![[GER] PFLEGEHEIM 3 [CS 24/7 MIX] PF5](./hlstatsimg/games/Pf5/game.png)
![[GER] PFLEGEHEIM 1 [24/7 DUST2ONLY] PF1](./hlstatsimg/games/Pf1/game.png)
![[GER] PFLEGEHEIM 2 [24/7 MIXED] PF2](./hlstatsimg/games/Pf2/game.png)
![[GER] PFLEGEHEIM 6 [Custom Campaign] [8 Bots] [Mutant Tank] [L4D2] PF6](./hlstatsimg/games/Pf6/game.png)
![[GER] PFLEGEHEIM 7 [Custom Campaign] [Mutant Tank] [L4D2] PF7](./hlstatsimg/games/Pf7/game.png)

