HLstatsX Community Edition
  • PF5
  • PF1
  • PF2
  • PF6
  • PF7
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

Banner
  Map Statistics

From a total of 417,322 kills with 40,220 headshots


Rank Map Kills sort-descending.gif % Ratio Headshots % Ratio HS:K HeatMap
1 c6m2_bedlam 24,974 5.98% 2,697 6.71% 0.11  
2 c1m4d_atrium 19,029 4.56% 1,485 3.69% 0.08  
3 c6m3_port 11,462 2.75% 658 1.64% 0.06  
4 c8m5_rooftop 9,492 2.27% 1,452 3.61% 0.15  
5 c1m3_mall 9,254 2.22% 1,082 2.69% 0.12  
6 ec01_outlets 9,162 2.20% 887 2.21% 0.10  
7 dw_woods 8,481 2.03% 903 2.25% 0.11  
8 dw_underground 7,981 1.91% 779 1.94% 0.10  
9 l4d2_city17_01_revamped 7,693 1.84% 664 1.65% 0.09  
10 dw_complex 7,660 1.84% 781 1.94% 0.10  
11 ec04_powerstation 7,606 1.82% 652 1.62% 0.09  
12 c1m2_streets 7,559 1.81% 813 2.02% 0.11  
13 c1m1_hotel 7,436 1.78% 949 2.36% 0.13  
14 hellride_finale 7,238 1.73% 711 1.77% 0.10  
15 ec02_dam 6,800 1.63% 640 1.59% 0.09  
16 citystreets1ewc 6,740 1.62% 596 1.48% 0.09  
17 dw_otherworld 6,735 1.61% 601 1.49% 0.09  
18 museumewc 5,829 1.40% 487 1.21% 0.08  
19 dw_final 5,400 1.29% 489 1.22% 0.09  
20 ec03_village 5,330 1.28% 483 1.20% 0.09  
21 c5m5_bridge 4,681 1.12% 460 1.14% 0.10  
22 ec05_quarry 4,399 1.05% 466 1.16% 0.11  
23 c8m3_sewers 4,171 1.00% 492 1.22% 0.12  
24 c8m4_interior 4,152 0.99% 536 1.33% 0.13  
25 c4m2_sugarmill_a 3,986 0.96% 496 1.23% 0.12  
26 damitdc1 3,960 0.95% 324 0.81% 0.08  
27 bsas_m2_adrogue 3,959 0.95% 331 0.82% 0.08  
28 c5m2_park 3,955 0.95% 365 0.91% 0.09  
29 techbuildingewc 3,951 0.95% 468 1.16% 0.12  
30 cotd04_mall_redux 3,896 0.93% 337 0.84% 0.09  
31 bsas_m1_barrios 3,697 0.89% 366 0.91% 0.10  
32 cotd02_streets_redux 3,564 0.85% 345 0.86% 0.10  
33 damitdc3 3,544 0.85% 294 0.73% 0.08  
34 bsas_m3_capital 3,491 0.84% 312 0.78% 0.09  
35 hellride_m4 3,259 0.78% 239 0.59% 0.07  
36 cotd01_apartments_redux 3,240 0.78% 412 1.02% 0.13  
37 dodsurvivalcoopewc 2,970 0.71% 198 0.49% 0.07  
38 splash1 2,968 0.71% 289 0.72% 0.10  
39 bsas_m4_costanera 2,931 0.70% 253 0.63% 0.09  
40 c11m2_offices 2,927 0.70% 360 0.90% 0.12  
41 l4d_coaldblood03ol4d2 2,784 0.67% 241 0.60% 0.09  
42 c11m4_terminal 2,771 0.66% 364 0.91% 0.13  
43 part1_facility 2,751 0.66% 293 0.73% 0.11  
44 cotd05_rooftop_redux 2,621 0.63% 323 0.80% 0.12  
45 hellride_m1 2,610 0.63% 242 0.60% 0.09  
46 ft_m5_rooftop_08_a 2,596 0.62% 245 0.61% 0.09  
47 c8m2_subway 2,589 0.62% 249 0.62% 0.10  
48 c1m4_atrium 2,532 0.61% 177 0.44% 0.07  
49 c1m2d_streets 2,508 0.60% 229 0.57% 0.09  
50 cotd03_sewers_redux 2,495 0.60% 224 0.56% 0.09  
51 l4d_coaldblood02ol4d2 2,451 0.59% 255 0.63% 0.10  
52 l4dblackoutbasement1 2,305 0.55% 223 0.55% 0.10  
53 phantasmagoria05 2,288 0.55% 206 0.51% 0.09  
54 c6m1_riverbank 2,286 0.55% 265 0.66% 0.12  
55 msd1_town 2,186 0.52% 256 0.64% 0.12  
56 ft_m2_subway_08_a 2,173 0.52% 182 0.45% 0.08  
57 damitdc4 2,147 0.51% 183 0.45% 0.09  
58 DthMnt_Village 2,081 0.50% 195 0.48% 0.09  
59 hellride_m3 2,052 0.49% 148 0.37% 0.07  
60 l4d2_martial_lawewc 2,036 0.49% 147 0.37% 0.07  
61 part3_control 2,001 0.48% 158 0.39% 0.08  
62 g22m1 1,989 0.48% 159 0.40% 0.08  
63 g22m3 1,934 0.46% 170 0.42% 0.09  
64 damitdc2 1,932 0.46% 183 0.45% 0.09  
65 c9m1_alleys 1,924 0.46% 209 0.52% 0.11  
66 msdnew_tccity_newway 1,920 0.46% 161 0.40% 0.08  
67 c1m1d_hotel 1,854 0.44% 195 0.48% 0.11  
68 claustrophobia1 1,844 0.44% 147 0.37% 0.08  
69 splash5 1,822 0.44% 145 0.36% 0.08  
70 ft_m1_apartments_08_a 1,820 0.44% 198 0.49% 0.11  
71 l4d_coaldblood04ol4d2 1,784 0.43% 166 0.41% 0.09  
72 c9m2_lots 1,755 0.42% 178 0.44% 0.10  
73 l4d_coaldblood01ol4d2 1,742 0.42% 143 0.36% 0.08  
74 c2m1_highway 1,599 0.38% 180 0.45% 0.11  
75 TheCure001 1,541 0.37% 143 0.36% 0.09  
76 c2m3_coaster 1,540 0.37% 165 0.41% 0.11  
77 l4d2_planb1_v051 1,531 0.37% 184 0.46% 0.12  
78 thecure005 1,475 0.35% 100 0.25% 0.07  
79 part2_archives 1,466 0.35% 97 0.24% 0.07  
80 c4m5_milltown_escape 1,457 0.35% 204 0.51% 0.14  
81 splash4 1,445 0.35% 118 0.29% 0.08  
82 c1m3d_mall 1,424 0.34% 112 0.28% 0.08  
83 c2m2_fairgrounds 1,376 0.33% 180 0.45% 0.13  
84 hkboxtest 1,313 0.31% 135 0.34% 0.10  
85 dclm3_outpost 1,308 0.31% 95 0.24% 0.07  
86 ddg1_tower_v2_1 1,285 0.31% 114 0.28% 0.09  
87 hellride_m2 1,276 0.31% 99 0.25% 0.08  
88 c4m1_milltown_a 1,265 0.30% 166 0.41% 0.13  
89 c5m4_quarter 1,228 0.29% 103 0.26% 0.08  
90 ft_m4_hospital_08_a 1,207 0.29% 103 0.26% 0.09  
91 highway03_hood01_20130614 1,191 0.29% 104 0.26% 0.09  
92 c12m5_cornfield 1,186 0.28% 123 0.31% 0.10  
93 TheCure002 1,151 0.28% 96 0.24% 0.08  
94 TheCure003 1,141 0.27% 114 0.28% 0.10  
95 g2m1 1,125 0.27% 89 0.22% 0.08  
96 c4m3_sugarmill_b 1,111 0.27% 119 0.30% 0.11  
97 c3m3_shantytown 1,111 0.27% 130 0.32% 0.12  
98 c3m2_swamp 1,098 0.26% 99 0.25% 0.09  
99 g2m3 1,096 0.26% 87 0.22% 0.08  
100 l4dblackoutbasement4 1,090 0.26% 100 0.25% 0.09  
101 c10m5_houseboat 1,084 0.26% 94 0.23% 0.09  
102 c12m3_bridge 1,082 0.26% 90 0.22% 0.08  
103 TheCure004 1,067 0.26% 60 0.15% 0.06  
104 splash2 1,066 0.26% 108 0.27% 0.10  
105 l4d2_helicopterescapeewc 1,065 0.26% 83 0.21% 0.08  
106 l4dblackoutbasement2 1,022 0.24% 101 0.25% 0.10  
107 highway04_afb_a_02_20130616 976 0.23% 61 0.15% 0.06  
108 l4d2_ic_2_1 948 0.23% 97 0.24% 0.10  
109 c8m1_apartment 936 0.22% 101 0.25% 0.11  
110 splash3 928 0.22% 106 0.26% 0.11  
111 ft_m3_sewers_08_b 926 0.22% 61 0.15% 0.07  
112 msd3_square 921 0.22% 72 0.18% 0.08  
113 c12m1_hilltop 889 0.21% 110 0.27% 0.12  
114 c3m1_plankcountry 887 0.21% 76 0.19% 0.09  
115 l4d2_dead_end_part3 885 0.21% 64 0.16% 0.07  
116 c14m1_junkyard 883 0.21% 105 0.26% 0.12  
117 ddg2_gristmill_v2 881 0.21% 86 0.21% 0.10  
118 ddg3_bluff_v2_1 875 0.21% 82 0.20% 0.09  
119 highway01_apt_20130613 871 0.21% 87 0.22% 0.10  
120 l4d2_city17_02_revamped 870 0.21% 59 0.15% 0.07  
121 msd2_gasstation 865 0.21% 76 0.19% 0.09  
122 l4d2_dead_end 841 0.20% 58 0.14% 0.07  
123 highway02_megamart_20130613 825 0.20% 83 0.21% 0.10  
124 c5m3_cemetery 817 0.20% 73 0.18% 0.09  
125 l4dblackoutbasement3 801 0.19% 75 0.19% 0.09  
126 c13m4_cutthroatcreek 798 0.19% 44 0.11% 0.06  
127 cf_m1_town 785 0.19% 67 0.17% 0.09  
128 part4_cradle 771 0.18% 68 0.17% 0.09  
129 c5m1_waterfront 769 0.18% 113 0.28% 0.15  
130 c4m4_milltown_b 758 0.18% 70 0.17% 0.09  
131 DthMnt_crater 745 0.18% 70 0.17% 0.09  
132 l4d2_city17_02_revamped_au 715 0.17% 46 0.11% 0.06  
133 beldurra2_5 707 0.17% 65 0.16% 0.09  
134 c12m2_traintunnel 695 0.17% 81 0.20% 0.12  
135 g2m2 691 0.17% 53 0.13% 0.08  
136 g22m2 664 0.16% 60 0.15% 0.09  
137 hkboxtest3 663 0.16% 46 0.11% 0.07  
138 c7m1_docks 600 0.14% 74 0.18% 0.12  
139 cf_m2_mall 595 0.14% 72 0.18% 0.12  
140 l4d_dbd2dc_undead_center 585 0.14% 58 0.14% 0.10  
141 l4d2_win2 579 0.14% 52 0.13% 0.09  
142 c13m1_alpinecreek 576 0.14% 73 0.18% 0.13  
143 c10m3_ranchhouse 560 0.13% 32 0.08% 0.06  
144 c11m1_greenhouse 552 0.13% 73 0.18% 0.13  
145 phantasmagoria03 549 0.13% 43 0.11% 0.08  
146 c3m4_plantation 549 0.13% 61 0.15% 0.11  
147 l4d2_win4 542 0.13% 69 0.17% 0.13  
148 l4d2_win1 539 0.13% 69 0.17% 0.13  
149 claustrophobia2 535 0.13% 35 0.09% 0.07  
150 l4d2_win3 523 0.13% 46 0.11% 0.09  
151 phantasmagoria04 513 0.12% 37 0.09% 0.07  
152 phantasmagoria01 504 0.12% 65 0.16% 0.13  
153 claustrophobia4 496 0.12% 29 0.07% 0.06  
154 c11m3_garage 491 0.12% 31 0.08% 0.06  
155 2032_escape 488 0.12% 46 0.11% 0.09  
156 c7m2_barge 476 0.11% 35 0.09% 0.07  
157 versus_1 460 0.11% 30 0.07% 0.07  
158 claustrophobia3 457 0.11% 34 0.08% 0.07  
159 l4d2_city17_04_revamped 454 0.11% 22 0.05% 0.05  
160 l4d2_city17_03_revamped 452 0.11% 36 0.09% 0.08  
161 l4d2_win6 440 0.11% 35 0.09% 0.08  
162 highway05_afb02_20130820 433 0.10% 31 0.08% 0.07  
163 l4d2_dead_end_part2 430 0.10% 20 0.05% 0.05  
164 l4d2_planb2_v051 412 0.10% 27 0.07% 0.07  
165 DthMnt_TempleForye 411 0.10% 38 0.09% 0.09  
166 cf_m5_highway 410 0.10% 32 0.08% 0.08  
167 c10m2_drainage 410 0.10% 40 0.10% 0.10  
168 hkboxtest2 407 0.10% 51 0.13% 0.13  
169 c13m3_memorialbridge 390 0.09% 20 0.05% 0.05  
170 Silent_hill3bce 383 0.09% 34 0.08% 0.09  
171 c13m2_southpinestream 366 0.09% 39 0.10% 0.11  
172 l4d2_city17_05_revamped 365 0.09% 33 0.08% 0.09  
173 beldurra2_3 363 0.09% 33 0.08% 0.09  
174 l4d2_win5 359 0.09% 14 0.03% 0.04  
175 cf_m4_outskirts 359 0.09% 19 0.05% 0.05  
176 cf_m3_evac 335 0.08% 23 0.06% 0.07  
177 phantasmagoria02 319 0.08% 28 0.07% 0.09  
178 c10m4_mainstreet 311 0.07% 22 0.05% 0.07  
179 Silent_hill4bce 292 0.07% 31 0.08% 0.11  
180 claustrophobia5 287 0.07% 23 0.06% 0.08  
181 l4d_dbd2dc_anna_is_gone 272 0.07% 29 0.07% 0.11  
182 c11m5_runway 272 0.07% 27 0.07% 0.10  
183 silent_hill2bce 262 0.06% 26 0.06% 0.10  
184 l4d_garage01_alleys_3 261 0.06% 32 0.08% 0.12  
185 c12m4_barn 208 0.05% 14 0.03% 0.07  
186 silent_hillbce 205 0.05% 30 0.07% 0.15  
187 beldurra2_4 203 0.05% 10 0.02% 0.05  
188 c10m1_caves 193 0.05% 23 0.06% 0.12  
189 2032_contain 172 0.04% 20 0.05% 0.12  
190 2032_control 168 0.04% 33 0.08% 0.20  
191 c7m3_port 120 0.03% 13 0.03% 0.11  
192 Heaven_1_AirCrash 118 0.03% 15 0.04% 0.13  
193 patientscab 78 0.02% 9 0.02% 0.12  
194 l4d_bs_mansion 32 0.01% 2 0.00% 0.06  
195 l4d_bs_bloodyfinale 25 0.01% 0 0.00% 0.00  
196 beldurra2_1 22 0.01% 1 0.00% 0.05  
197 beldurra2_2 1 0.00% 0 0.00% 0.00  







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.

[Admin]