HLstatsX Community Edition
  • PF5
  • PF1
  • PF2
  • PF6
  • PF7
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

Banner
  Map Statistics

From a total of 411,913 kills with 38,634 headshots


Rank Map Kills sort-descending.gif % Ratio Headshots % Ratio HS:K HeatMap
1 c2m3_coaster 21,309 5.17% 2,134 5.52% 0.10  
2 c5m5_bridge 20,847 5.06% 2,312 5.98% 0.11  
3 c1m1_hotel 16,846 4.09% 2,090 5.41% 0.12  
4 c6m2_bedlam 14,500 3.52% 1,118 2.89% 0.08  
5 c1m2_streets 14,367 3.49% 1,629 4.22% 0.11  
6 c1m3d_mall 13,837 3.36% 1,325 3.43% 0.10  
7 c1m3_mall 13,637 3.31% 1,192 3.09% 0.09  
8 lost_map3 10,881 2.64% 972 2.52% 0.09  
9 lost_map2 9,575 2.32% 818 2.12% 0.09  
10 quart 9,466 2.30% 982 2.54% 0.10  
11 lost_map4 9,161 2.22% 845 2.19% 0.09  
12 c1m4_atrium 8,952 2.17% 753 1.95% 0.08  
13 nuevocentro_ext 6,860 1.67% 576 1.49% 0.08  
14 lost_map1 6,378 1.55% 779 2.02% 0.12  
15 metro_vlc 5,853 1.42% 429 1.11% 0.07  
16 cotd02_streets_redux 5,844 1.42% 473 1.22% 0.08  
17 l4d2_ravenholmwar_3 5,671 1.38% 420 1.09% 0.07  
18 cotd01_apartments_redux 5,586 1.36% 512 1.33% 0.09  
19 nuevocentro_int 4,958 1.20% 412 1.07% 0.08  
20 c5m2_park 4,892 1.19% 444 1.15% 0.09  
21 splash1 4,793 1.16% 469 1.21% 0.10  
22 c10m4_mainstreet 4,653 1.13% 529 1.37% 0.11  
23 c6m3_port 4,196 1.02% 236 0.61% 0.06  
24 c2m2_fairgrounds 4,055 0.98% 423 1.09% 0.10  
25 cotd04_mall_redux 4,050 0.98% 296 0.77% 0.07  
26 c1m2d_streets 4,043 0.98% 409 1.06% 0.10  
27 damitdc1 3,999 0.97% 282 0.73% 0.07  
28 l4d2_ravenholmwar_1 3,903 0.95% 356 0.92% 0.09  
29 hellride_m1 3,898 0.95% 313 0.81% 0.08  
30 c8m5_rooftop 3,848 0.93% 487 1.26% 0.13  
31 c8m2_subway 3,297 0.80% 431 1.12% 0.13  
32 msdnew_tccity_newway 3,210 0.78% 213 0.55% 0.07  
33 hellride_m2 3,012 0.73% 262 0.68% 0.09  
34 msd1_town 3,002 0.73% 280 0.72% 0.09  
35 l4d_tbm_4 2,843 0.69% 211 0.55% 0.07  
36 museumewc 2,809 0.68% 204 0.53% 0.07  
37 c8m3_sewers 2,803 0.68% 331 0.86% 0.12  
38 c1m1d_hotel 2,722 0.66% 361 0.93% 0.13  
39 c8m4_interior 2,715 0.66% 283 0.73% 0.10  
40 cotd03_sewers_redux 2,649 0.64% 217 0.56% 0.08  
41 cotd05_rooftop_redux 2,635 0.64% 344 0.89% 0.13  
42 citystreets1ewc 2,600 0.63% 184 0.48% 0.07  
43 highway03_hood01_20130614 2,450 0.59% 222 0.57% 0.09  
44 c2m1_highway 2,414 0.59% 216 0.56% 0.09  
45 l4d2_ravenholmwar_2 2,411 0.59% 214 0.55% 0.09  
46 hellride_m4 2,404 0.58% 228 0.59% 0.09  
47 damitdc3 2,319 0.56% 181 0.47% 0.08  
48 hellride_m3 2,314 0.56% 187 0.48% 0.08  
49 splash4 2,279 0.55% 124 0.32% 0.05  
50 ft_m5_rooftop_08_a 2,201 0.53% 350 0.91% 0.16  
51 damitdc4 2,168 0.53% 148 0.38% 0.07  
52 l4d_tbm_1 2,164 0.53% 218 0.56% 0.10  
53 splash2 2,121 0.51% 163 0.42% 0.08  
54 l4d2_ravenholmwar_4 1,989 0.48% 169 0.44% 0.08  
55 splash5 1,965 0.48% 150 0.39% 0.08  
56 c4m2_sugarmill_a 1,939 0.47% 223 0.58% 0.12  
57 hellride_finale 1,907 0.46% 122 0.32% 0.06  
58 highway02_megamart_20130613 1,871 0.45% 152 0.39% 0.08  
59 DthMnt_Village 1,827 0.44% 186 0.48% 0.10  
60 l4d_tbm_2 1,818 0.44% 177 0.46% 0.10  
61 highway04_afb_a_02_20130616 1,805 0.44% 150 0.39% 0.08  
62 l4d_tbm_3 1,752 0.43% 168 0.43% 0.10  
63 l4d_dbd2dc_new_dawn 1,737 0.42% 157 0.41% 0.09  
64 damitdc2 1,679 0.41% 149 0.39% 0.09  
65 campanar_coop_vs 1,655 0.40% 127 0.33% 0.08  
66 cullera_coop_vs 1,639 0.40% 112 0.29% 0.07  
67 part1_facility 1,636 0.40% 164 0.42% 0.10  
68 highway01_apt_20130613 1,565 0.38% 146 0.38% 0.09  
69 c11m2_offices 1,506 0.37% 144 0.37% 0.10  
70 alboraya_coop_vs 1,505 0.37% 124 0.32% 0.08  
71 c8m1_apartment 1,504 0.37% 168 0.43% 0.11  
72 l4d_tbm_5 1,437 0.35% 120 0.31% 0.08  
73 highway05_afb02_20130820 1,437 0.35% 120 0.31% 0.08  
74 c3m1_plankcountry 1,412 0.34% 109 0.28% 0.08  
75 c1m4d_atrium 1,391 0.34% 105 0.27% 0.08  
76 l4d_dbd2dc_anna_is_gone 1,390 0.34% 140 0.36% 0.10  
77 2032_escape 1,374 0.33% 98 0.25% 0.07  
78 c4m1_milltown_a 1,367 0.33% 152 0.39% 0.11  
79 msd2_gasstation 1,332 0.32% 112 0.29% 0.08  
80 part2_archives 1,305 0.32% 83 0.21% 0.06  
81 c3m2_swamp 1,282 0.31% 89 0.23% 0.07  
82 c11m4_terminal 1,267 0.31% 87 0.23% 0.07  
83 techbuildingewc 1,261 0.31% 114 0.30% 0.09  
84 c11m3_garage 1,254 0.30% 112 0.29% 0.09  
85 beldurra2_1 1,252 0.30% 112 0.29% 0.09  
86 splash3 1,224 0.30% 74 0.19% 0.06  
87 c10m3_ranchhouse 1,194 0.29% 122 0.32% 0.10  
88 ft_m2_subway_08_a 1,149 0.28% 98 0.25% 0.09  
89 dodsurvivalcoopewc 1,149 0.28% 61 0.16% 0.05  
90 c9m1_alleys 1,092 0.27% 141 0.36% 0.13  
91 ft_m1_apartments_08_a 1,088 0.26% 97 0.25% 0.09  
92 l4d2_ic2_5 1,087 0.26% 113 0.29% 0.10  
93 part3_control 1,060 0.26% 81 0.21% 0.08  
94 DthMnt_Temple3rdFloor 1,000 0.24% 95 0.25% 0.10  
95 DthMnt_TempleForye 968 0.24% 80 0.21% 0.08  
96 c11m5_runway 954 0.23% 140 0.36% 0.15  
97 msd3_square 944 0.23% 45 0.12% 0.05  
98 TheCure003 940 0.23% 62 0.16% 0.07  
99 c6m1_riverbank 927 0.23% 82 0.21% 0.09  
100 c3m4_plantation 892 0.22% 65 0.17% 0.07  
101 ft_m4_hospital_08_a 889 0.22% 75 0.19% 0.08  
102 c4m3_sugarmill_b 886 0.22% 76 0.20% 0.09  
103 c3m3_shantytown 871 0.21% 73 0.19% 0.08  
104 beldurra2_2 856 0.21% 76 0.20% 0.09  
105 Heaven_1_AirCrash 836 0.20% 73 0.19% 0.09  
106 claustrophobia1 825 0.20% 81 0.21% 0.10  
107 l4d2_martial_lawewc 822 0.20% 66 0.17% 0.08  
108 Heaven_3_OutSkirts 804 0.20% 71 0.18% 0.09  
109 c11m1_greenhouse 804 0.20% 80 0.21% 0.10  
110 c4m5_milltown_escape 792 0.19% 106 0.27% 0.13  
111 c10m1_caves 791 0.19% 64 0.17% 0.08  
112 hkboxtest 783 0.19% 81 0.21% 0.10  
113 ft_m3_sewers_08_b 755 0.18% 65 0.17% 0.09  
114 c14m1_junkyard 738 0.18% 63 0.16% 0.09  
115 c10m2_drainage 737 0.18% 89 0.23% 0.12  
116 l4d2_dead_end 713 0.17% 76 0.20% 0.11  
117 l4d_4sight_beginetd 707 0.17% 58 0.15% 0.08  
118 ddg1_tower_v2_1 687 0.17% 82 0.21% 0.12  
119 beldurra2_3 680 0.17% 52 0.13% 0.08  
120 l4d_babel02bcab 674 0.16% 106 0.27% 0.16  
121 l4d2_win1 662 0.16% 54 0.14% 0.08  
122 patientscab 657 0.16% 47 0.12% 0.07  
123 c4m4_milltown_b 612 0.15% 35 0.09% 0.06  
124 l4d_dbd2dc_clean_up 601 0.15% 46 0.12% 0.08  
125 DthMnt_crater 599 0.15% 44 0.11% 0.07  
126 l4d_dbd2dc_the_mall 597 0.14% 61 0.16% 0.10  
127 l4d2_helicopterescapeewc 578 0.14% 50 0.13% 0.09  
128 2032_contain 578 0.14% 70 0.18% 0.12  
129 Heaven_2_RiverMotel 548 0.13% 32 0.08% 0.06  
130 part4_cradle 546 0.13% 45 0.12% 0.08  
131 TheCure004 542 0.13% 30 0.08% 0.06  
132 l4d_dbd2dc_undead_center 536 0.13% 54 0.14% 0.10  
133 c7m1_docks 536 0.13% 82 0.21% 0.15  
134 l4d2_win2 534 0.13% 63 0.16% 0.12  
135 thecure005 519 0.13% 37 0.10% 0.07  
136 l4d_bs_mansion 515 0.13% 41 0.11% 0.08  
137 c5m4_quarter 512 0.12% 44 0.11% 0.09  
138 2032_control 484 0.12% 112 0.29% 0.23  
139 beldurra2_5 466 0.11% 38 0.10% 0.08  
140 ddg3_bluff_v2_1 465 0.11% 45 0.12% 0.10  
141 c2m5_concert 444 0.11% 30 0.08% 0.07  
142 versus_1 439 0.11% 29 0.08% 0.07  
143 l4d_4Sight_Midetd 437 0.11% 40 0.10% 0.09  
144 c2m4_barns 437 0.11% 42 0.11% 0.10  
145 claustrophobia2 417 0.10% 33 0.09% 0.08  
146 ddg2_gristmill_v2 415 0.10% 42 0.11% 0.10  
147 umd 398 0.10% 63 0.16% 0.16  
148 c12m2_traintunnel 397 0.10% 45 0.12% 0.11  
149 l4d2_cc_stranded 393 0.10% 40 0.10% 0.10  
150 l4d_bs_barrage 386 0.09% 29 0.08% 0.08  
151 towncab 375 0.09% 25 0.06% 0.07  
152 l4dblackoutbasement1 364 0.09% 34 0.09% 0.09  
153 c5m1_waterfront 355 0.09% 38 0.10% 0.11  
154 beldurra2_4 351 0.09% 16 0.04% 0.05  
155 hkboxtest3 336 0.08% 19 0.05% 0.06  
156 axiomcab 335 0.08% 26 0.07% 0.08  
157 l4d_bs_riverside 328 0.08% 36 0.09% 0.11  
158 hkboxtest2 300 0.07% 20 0.05% 0.07  
159 c9m2_lots 273 0.07% 34 0.09% 0.12  
160 l4d_bs_valley_of_death 263 0.06% 17 0.04% 0.06  
161 phantasmagoria01 258 0.06% 24 0.06% 0.09  
162 l4d2_ic_2_1 238 0.06% 24 0.06% 0.10  
163 l4d2_planb1_v051 211 0.05% 25 0.06% 0.12  
164 l4d2_win3 200 0.05% 15 0.04% 0.08  
165 claustrophobia3 156 0.04% 21 0.05% 0.13  
166 c12m1_hilltop 154 0.04% 13 0.03% 0.08  
167 l4d_naniwa01_shoppingmall 111 0.03% 11 0.03% 0.10  
168 newredux_map4 105 0.03% 8 0.02% 0.08  
169 l4d2_win6 47 0.01% 4 0.01% 0.09  
170 fitgers 44 0.01% 3 0.01% 0.07  
171 TheCure001 36 0.01% 1 0.00% 0.03  
172 cf_m2_mall 22 0.01% 0 0.00% 0.00  
173 l4d2_ic2_2 16 0.00% 0 0.00% 0.00  
174 cf_m1_town 7 0.00% 0 0.00% 0.00  







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.

[Admin]