HLstatsX Community Edition
  • PF5
  • PF1
  • PF2
  • PF6
  • PF7
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

Banner
  Map Statistics

From a total of 268,415 kills with 24,549 headshots


Rank Map Kills sort-descending.gif % Ratio Headshots % Ratio HS:K HeatMap
1 c6m2_bedlam 14,113 5.26% 1,076 4.38% 0.08  
2 c1m3d_mall 13,837 5.16% 1,325 5.40% 0.10  
3 c1m3_mall 12,700 4.73% 1,131 4.61% 0.09  
4 c2m3_coaster 9,007 3.36% 971 3.96% 0.11  
5 quart 8,708 3.24% 931 3.79% 0.11  
6 c1m2_streets 8,561 3.19% 960 3.91% 0.11  
7 lost_map3 7,392 2.75% 649 2.64% 0.09  
8 c1m1_hotel 7,222 2.69% 900 3.67% 0.12  
9 nuevocentro_ext 6,773 2.52% 570 2.32% 0.08  
10 lost_map2 6,448 2.40% 552 2.25% 0.09  
11 metro_vlc 5,853 2.18% 429 1.75% 0.07  
12 lost_map4 5,509 2.05% 472 1.92% 0.09  
13 nuevocentro_int 4,958 1.85% 412 1.68% 0.08  
14 c5m2_park 4,892 1.82% 444 1.81% 0.09  
15 lost_map1 4,222 1.57% 517 2.11% 0.12  
16 splash1 3,921 1.46% 363 1.48% 0.09  
17 c6m3_port 3,780 1.41% 207 0.84% 0.05  
18 cotd01_apartments_redux 3,717 1.38% 345 1.41% 0.09  
19 c8m5_rooftop 3,668 1.37% 465 1.89% 0.13  
20 c1m4_atrium 3,619 1.35% 350 1.43% 0.10  
21 damitdc1 3,493 1.30% 238 0.97% 0.07  
22 c1m2d_streets 3,402 1.27% 344 1.40% 0.10  
23 cotd04_mall_redux 3,211 1.20% 247 1.01% 0.08  
24 cotd02_streets_redux 3,109 1.16% 249 1.01% 0.08  
25 c8m2_subway 2,994 1.12% 389 1.58% 0.13  
26 museumewc 2,809 1.05% 204 0.83% 0.07  
27 l4d2_ravenholmwar_3 2,630 0.98% 197 0.80% 0.07  
28 c2m2_fairgrounds 2,607 0.97% 287 1.17% 0.11  
29 citystreets1ewc 2,500 0.93% 172 0.70% 0.07  
30 c8m4_interior 2,472 0.92% 262 1.07% 0.11  
31 c8m3_sewers 2,386 0.89% 294 1.20% 0.12  
32 c1m1d_hotel 2,324 0.87% 309 1.26% 0.13  
33 l4d2_ravenholmwar_1 2,261 0.84% 198 0.81% 0.09  
34 splash4 2,236 0.83% 119 0.48% 0.05  
35 cotd05_rooftop_redux 1,968 0.73% 260 1.06% 0.13  
36 splash5 1,965 0.73% 150 0.61% 0.08  
37 highway03_hood01_20130614 1,926 0.72% 191 0.78% 0.10  
38 cotd03_sewers_redux 1,897 0.71% 160 0.65% 0.08  
39 msd1_town 1,827 0.68% 188 0.77% 0.10  
40 msdnew_tccity_newway 1,798 0.67% 138 0.56% 0.08  
41 splash2 1,763 0.66% 112 0.46% 0.06  
42 l4d_dbd2dc_new_dawn 1,737 0.65% 157 0.64% 0.09  
43 c2m1_highway 1,691 0.63% 156 0.64% 0.09  
44 damitdc3 1,647 0.61% 129 0.53% 0.08  
45 damitdc4 1,510 0.56% 88 0.36% 0.06  
46 c11m2_offices 1,506 0.56% 144 0.59% 0.10  
47 highway04_afb_a_02_20130616 1,456 0.54% 132 0.54% 0.09  
48 c4m2_sugarmill_a 1,454 0.54% 162 0.66% 0.11  
49 c3m1_plankcountry 1,412 0.53% 109 0.44% 0.08  
50 damitdc2 1,404 0.52% 131 0.53% 0.09  
51 c8m1_apartment 1,393 0.52% 152 0.62% 0.11  
52 c1m4d_atrium 1,391 0.52% 105 0.43% 0.08  
53 DthMnt_Village 1,332 0.50% 133 0.54% 0.10  
54 c3m2_swamp 1,282 0.48% 89 0.36% 0.07  
55 c11m4_terminal 1,267 0.47% 87 0.35% 0.07  
56 c11m3_garage 1,254 0.47% 112 0.46% 0.09  
57 highway02_megamart_20130613 1,239 0.46% 89 0.36% 0.07  
58 part1_facility 1,215 0.45% 117 0.48% 0.10  
59 dodsurvivalcoopewc 1,149 0.43% 61 0.25% 0.05  
60 l4d2_ravenholmwar_2 1,148 0.43% 94 0.38% 0.08  
61 highway01_apt_20130613 1,083 0.40% 104 0.42% 0.10  
62 2032_escape 1,069 0.40% 66 0.27% 0.06  
63 c4m1_milltown_a 1,067 0.40% 126 0.51% 0.12  
64 splash3 1,036 0.39% 52 0.21% 0.05  
65 l4d_tbm_4 1,017 0.38% 85 0.35% 0.08  
66 highway05_afb02_20130820 970 0.36% 87 0.35% 0.09  
67 c11m5_runway 954 0.36% 140 0.57% 0.15  
68 techbuildingewc 941 0.35% 90 0.37% 0.10  
69 TheCure003 940 0.35% 62 0.25% 0.07  
70 DthMnt_TempleForye 936 0.35% 77 0.31% 0.08  
71 l4d2_ravenholmwar_4 935 0.35% 53 0.22% 0.06  
72 campanar_coop_vs 922 0.34% 60 0.24% 0.07  
73 part2_archives 919 0.34% 65 0.26% 0.07  
74 DthMnt_Temple3rdFloor 908 0.34% 83 0.34% 0.09  
75 c3m4_plantation 892 0.33% 65 0.26% 0.07  
76 c3m3_shantytown 871 0.32% 73 0.30% 0.08  
77 beldurra2_1 842 0.31% 56 0.23% 0.07  
78 Heaven_1_AirCrash 836 0.31% 73 0.30% 0.09  
79 cullera_coop_vs 832 0.31% 47 0.19% 0.06  
80 l4d2_martial_lawewc 822 0.31% 66 0.27% 0.08  
81 Heaven_3_OutSkirts 804 0.30% 71 0.29% 0.09  
82 c11m1_greenhouse 804 0.30% 80 0.33% 0.10  
83 l4d_dbd2dc_anna_is_gone 788 0.29% 65 0.26% 0.08  
84 c6m1_riverbank 776 0.29% 72 0.29% 0.09  
85 ft_m1_apartments_08_a 757 0.28% 60 0.24% 0.08  
86 c9m1_alleys 753 0.28% 85 0.35% 0.11  
87 l4d_tbm_1 750 0.28% 65 0.26% 0.09  
88 l4d2_dead_end 713 0.27% 76 0.31% 0.11  
89 l4d_4sight_beginetd 707 0.26% 58 0.24% 0.08  
90 ft_m2_subway_08_a 693 0.26% 63 0.26% 0.09  
91 l4d_babel02bcab 674 0.25% 106 0.43% 0.16  
92 claustrophobia1 663 0.25% 68 0.28% 0.10  
93 patientscab 657 0.24% 47 0.19% 0.07  
94 l4d_tbm_3 655 0.24% 54 0.22% 0.08  
95 alboraya_coop_vs 653 0.24% 55 0.22% 0.08  
96 c4m3_sugarmill_b 648 0.24% 61 0.25% 0.09  
97 c4m5_milltown_escape 611 0.23% 86 0.35% 0.14  
98 l4d_dbd2dc_clean_up 601 0.22% 46 0.19% 0.08  
99 DthMnt_crater 599 0.22% 44 0.18% 0.07  
100 l4d_dbd2dc_the_mall 597 0.22% 61 0.25% 0.10  
101 l4d2_helicopterescapeewc 578 0.22% 50 0.20% 0.09  
102 Heaven_2_RiverMotel 548 0.20% 32 0.13% 0.06  
103 TheCure004 542 0.20% 30 0.12% 0.06  
104 part3_control 539 0.20% 48 0.20% 0.09  
105 l4d_dbd2dc_undead_center 536 0.20% 54 0.22% 0.10  
106 c7m1_docks 536 0.20% 82 0.33% 0.15  
107 thecure005 519 0.19% 37 0.15% 0.07  
108 l4d_bs_mansion 515 0.19% 41 0.17% 0.08  
109 l4d2_ic2_5 497 0.19% 57 0.23% 0.11  
110 l4d2_win1 482 0.18% 49 0.20% 0.10  
111 l4d_tbm_2 468 0.17% 49 0.20% 0.10  
112 msd3_square 466 0.17% 20 0.08% 0.04  
113 beldurra2_5 466 0.17% 38 0.15% 0.08  
114 ft_m3_sewers_08_b 463 0.17% 40 0.16% 0.09  
115 c4m4_milltown_b 461 0.17% 28 0.11% 0.06  
116 c2m5_concert 444 0.17% 30 0.12% 0.07  
117 versus_1 439 0.16% 29 0.12% 0.07  
118 l4d_4Sight_Midetd 437 0.16% 40 0.16% 0.09  
119 c2m4_barns 437 0.16% 42 0.17% 0.10  
120 l4d_tbm_5 433 0.16% 36 0.15% 0.08  
121 msd2_gasstation 417 0.16% 40 0.16% 0.10  
122 claustrophobia2 417 0.16% 33 0.13% 0.08  
123 ft_m5_rooftop_08_a 409 0.15% 50 0.20% 0.12  
124 beldurra2_2 408 0.15% 17 0.07% 0.04  
125 c12m2_traintunnel 397 0.15% 45 0.18% 0.11  
126 2032_contain 395 0.15% 47 0.19% 0.12  
127 l4d_bs_barrage 386 0.14% 29 0.12% 0.08  
128 beldurra2_3 379 0.14% 17 0.07% 0.04  
129 towncab 375 0.14% 25 0.10% 0.07  
130 c5m1_waterfront 355 0.13% 38 0.15% 0.11  
131 beldurra2_4 351 0.13% 16 0.07% 0.05  
132 c10m3_ranchhouse 346 0.13% 34 0.14% 0.10  
133 ddg1_tower_v2_1 341 0.13% 47 0.19% 0.14  
134 axiomcab 335 0.12% 26 0.11% 0.08  
135 l4d_bs_riverside 328 0.12% 36 0.15% 0.11  
136 2032_control 310 0.12% 64 0.26% 0.21  
137 ft_m4_hospital_08_a 309 0.12% 26 0.11% 0.08  
138 c10m1_caves 304 0.11% 12 0.05% 0.04  
139 l4d2_win2 290 0.11% 43 0.18% 0.15  
140 l4dblackoutbasement1 265 0.10% 24 0.10% 0.09  
141 l4d_bs_valley_of_death 263 0.10% 17 0.07% 0.06  
142 phantasmagoria01 258 0.10% 24 0.10% 0.09  
143 part4_cradle 233 0.09% 20 0.08% 0.09  
144 hkboxtest 216 0.08% 18 0.07% 0.08  
145 c10m2_drainage 212 0.08% 24 0.10% 0.11  
146 claustrophobia3 156 0.06% 21 0.09% 0.13  
147 c12m1_hilltop 154 0.06% 13 0.05% 0.08  
148 l4d2_win3 107 0.04% 8 0.03% 0.07  
149 l4d2_planb1_v051 81 0.03% 15 0.06% 0.19  
150 l4d2_ic_2_1 66 0.02% 9 0.04% 0.14  
151 TheCure001 33 0.01% 1 0.00% 0.03  
152 c10m4_mainstreet 24 0.01% 1 0.00% 0.04  
153 cf_m2_mall 22 0.01% 0 0.00% 0.00  
154 cf_m1_town 7 0.00% 0 0.00% 0.00  







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.

[Admin]