HLstatsX Community Edition
  • PF5
  • PF1
  • PF2
  • PF3
  • PF6
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

Banner
  Country Information

Statistics Summary
Country:  Germany
Activity: 55.00%
Members: 39 active members
Total Kills: 0
Total Deaths: 0
Avg. Kills: 0
Kills per Death: -
Kills per Minute: 0.00
Avg. Member Points: 1,000
Avg. Connection Time: 0d 00:15:00h
Total Connection Time: 0d 09:45:11h
DE
  Members

Rank Name Rank Points sort-descending.gif Activity Time Kills Clan Kills % Deaths Kpd
1  Germany-=>HT<=-LeNnNoX elorank 1,000 0d 00:25:48h 0 0.00% 0 0.00
2  Germany[bobr] moose elorank 1,000 0d 00:03:16h 0 0.00% 0 0.00
3  Germany***MontainDoMe*** elorank 1,000 0d 00:00:11h 0 0.00% 0 0.00
4  GermanyAdrIaNo elorank 1,000 0d 00:02:33h 0 0.00% 0 0.00
5  GermanyAlpha_My_Omega2 elorank 1,000 0d 00:22:36h 0 0.00% 0 0.00
6  GermanyAndiPandi elorank 1,000 0d 00:04:39h 0 0.00% 0 0.00
7  GermanyBrachialwulf elorank 1,000 0d 00:19:24h 0 0.00% 0 0.00
8  GermanyBruder Pest elorank 1,000 0d 00:04:26h 0 0.00% 0 0.00
9  Germanychiken elorank 1,000 0d 00:05:21h 0 0.00% 0 0.00
10  GermanyE m r o elorank 1,000 0d 00:47:33h 0 0.00% 0 0.00
11  GermanyFiese Radde* elorank 1,000 0d 00:06:08h 0 0.00% 0 0.00
12  GermanyFRANS elorank 1,000 0d 00:09:18h 0 0.00% 0 0.00
13  GermanyHejo elorank 1,000 0d 00:05:03h 0 0.00% 0 0.00
14  GermanyJam40 elorank 1,000 0d 00:02:05h 0 0.00% 0 0.00
15  GermanyJASON elorank 1,000 0d 00:30:02h 0 0.00% 0 0.00
16  Germanykurt elorank 1,000 0d 00:03:43h 0 0.00% 0 0.00
17  GermanyLike^You* Michelle <3<3<3 elorank 1,000 0d 00:00:45h 0 0.00% 0 0.00
18  GermanyLizenzius elorank 1,000 0d 00:23:50h 0 0.00% 0 0.00
19  GermanyM3NT4L elorank 1,000 0d 00:19:19h 0 0.00% 0 0.00
20  GermanyMatrix_BTC elorank 1,000 0d 00:02:06h 0 0.00% 0 0.00


Page: 1 2





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.4
All images are copyrighted by their respective owners.

[Admin]