Action Details
Protected Teammate from a total of 645 achievements (Last 28 Days)
Back to Action Statistics
| Rank | Player | Achieved ![]() |
Skill Bonus Total |
| 1 | Strife_DrE |
77 | 0 |
| 2 | Colgi |
63 | 0 |
| 3 | jh5463195 |
44 | 0 |
| 4 | ꧁Kuraitsuno꧂ |
38 | 0 |
| 5 | macius2016 |
32 | 0 |
| 6 | 𝙁𝙡𝙖𝙫𝙞𝙖.🦋� |
26 | 0 |
| 7 | БОРЩ_26 |
25 | 0 |
| 8 | Echomatmat |
24 | 0 |
| 9 | Patryk777 |
23 | 0 |
| 10 | omg_yourd1ckismathis |
22 | 0 |
| 11 | ry |
21 | 0 |
| 12 | thecazerio |
20 | 0 |
| 13 | baskı balata |
20 | 0 |
| 14 | TOCASSS |
19 | 0 |
| 15 | BigAssGotick Lover |
17 | 0 |
| 16 | zlom253 |
16 | 0 |
| 17 | Consulate general |
16 | 0 |
| 18 | Alex_crs |
12 | 0 |
| 19 | TOKYO |
11 | 0 |
| 20 | Oden Kozuki |
11 | 0 |
| 21 | jzn00b |
11 | 0 |
| 22 | Diamond13 |
8 | 0 |
| 23 | privateparts |
7 | 0 |
| 24 | Mx4t Mx4ka |
7 | 0 |
| 25 | Hexe |
6 | 0 |
| 26 | isidro_vieira7 |
5 | 0 |
| 27 | DENVER |
5 | 0 |
| 28 | David |
5 | 0 |
| 29 | sp232 |
4 | 0 |
| 30 | RONALD |
4 | 0 |
| 31 | Mullly |
4 | 0 |
| 32 | Ghostly Menace |
4 | 0 |
| 33 | Constantine>< |
4 | 0 |
| 34 | Wobbly |
3 | 0 |
| 35 | Stemil |
3 | 0 |
| 36 | Kosiarka Peek |
3 | 0 |
| 37 | IDeadMAn707 |
3 | 0 |
| 38 | crokatoo |
3 | 0 |
| 39 | Alexej San |
3 | 0 |
| 40 | MosamWiki |
2 | 0 |
Page: 1 2
![[GER] PFLEGEHEIM 3 [CS 24/7 MIX] PF5](./hlstatsimg/games/Pf5/game.png)
![[GER] PFLEGEHEIM 1 [24/7 DUST2ONLY] PF1](./hlstatsimg/games/Pf1/game.png)
![[GER] PFLEGEHEIM 2 [24/7 MIXED] PF2](./hlstatsimg/games/Pf2/game.png)
![[GER] PFLEGEHEIM 6 [Custom Campaign] [8 Bots] [Mutant Tank] [L4D2] PF6](./hlstatsimg/games/Pf6/game.png)
![[GER] PFLEGEHEIM 7 [Custom Campaign] [Mutant Tank] [L4D2] PF7](./hlstatsimg/games/Pf7/game.png)

Strife_DrE
jh5463195
꧁Kuraitsuno꧂
macius2016
𝙁𝙡𝙖𝙫𝙞𝙖.🦋�
БОРЩ_26
ry
thecazerio
baskı balata
TOCASSS
Consulate general
TOKYO
privateparts
Ghostly Menace
Constantine><