Action Details
Killed a Boomer from a total of 204 achievements (Last 28 Days)
Back to Action Statistics
| Rank | Player | Achieved ![]() |
Skill Bonus Total |
| 1 | ꧁Kuraitsuno꧂ |
22 | 22 |
| 2 | Oden Kozuki |
21 | 21 |
| 3 | jh5463195 |
16 | 16 |
| 4 | Strife_DrE |
13 | 13 |
| 5 | 𝙁𝙡𝙖𝙫𝙞𝙖.🦋� |
12 | 12 |
| 6 | thecazerio |
10 | 10 |
| 7 | Colgi |
10 | 10 |
| 8 | Echomatmat |
9 | 9 |
| 9 | privateparts |
8 | 8 |
| 10 | Alex_crs |
8 | 8 |
| 11 | macius2016 |
7 | 7 |
| 12 | Consulate general |
7 | 7 |
| 13 | TOKYO |
5 | 5 |
| 14 | baskı balata |
5 | 5 |
| 15 | БОРЩ_26 |
4 | 4 |
| 16 | zlom253 |
4 | 4 |
| 17 | omg_yourd1ckismathis |
4 | 4 |
| 18 | BigAssGotick Lover |
4 | 4 |
| 19 | TOCASSS |
3 | 3 |
| 20 | DENVER |
3 | 3 |
| 21 | Andy |
3 | 3 |
| 22 | Wobbly |
2 | 2 |
| 23 | RONALD |
2 | 2 |
| 24 | Patryk777 |
2 | 2 |
| 25 | Mx4t Mx4ka |
2 | 2 |
| 26 | HanzoHasashi |
2 | 2 |
| 27 | ven0x |
1 | 1 |
| 28 | sp232 |
1 | 1 |
| 29 | ohgodwhatamidoing |
1 | 1 |
| 30 | Mullly |
1 | 1 |
| 31 | Lukie_pookie |
1 | 1 |
| 32 | LGxTrundzZ |
1 | 1 |
| 33 | Kosiarka Peek |
1 | 1 |
| 34 | jzn00b |
1 | 1 |
| 35 | isidro_vieira7 |
1 | 1 |
| 36 | IDeadMAn707 |
1 | 1 |
| 37 | Hexe |
1 | 1 |
| 38 | Diamond13 |
1 | 1 |
| 39 | David |
1 | 1 |
| 40 | Constantine>< |
1 | 1 |
Page: 1 2
![[GER] PFLEGEHEIM 3 [CS 24/7 MIX] PF5](./hlstatsimg/games/Pf5/game.png)
![[GER] PFLEGEHEIM 1 [24/7 DUST2ONLY] PF1](./hlstatsimg/games/Pf1/game.png)
![[GER] PFLEGEHEIM 2 [24/7 MIXED] PF2](./hlstatsimg/games/Pf2/game.png)
![[GER] PFLEGEHEIM 6 [Custom Campaign] [8 Bots] [Mutant Tank] [L4D2] PF6](./hlstatsimg/games/Pf6/game.png)
![[GER] PFLEGEHEIM 7 [Custom Campaign] [Mutant Tank] [L4D2] PF7](./hlstatsimg/games/Pf7/game.png)

꧁Kuraitsuno꧂
Oden Kozuki
jh5463195
Strife_DrE
𝙁𝙡𝙖𝙫𝙞𝙖.🦋�
thecazerio
privateparts
Alex_crs
macius2016
Consulate general
TOKYO
baskı balata
БОРЩ_26
Constantine><