Action Details
Killed a Boomer from a total of 98 achievements (Last 28 Days)
Back to Action Statistics
| Rank | Player | Achieved ![]() |
Skill Bonus Total |
| 1 | Sylpheed |
10 | 10 |
| 2 | Swindler |
7 | 7 |
| 3 | Vitiran_play |
5 | 5 |
| 4 | Syperlik |
5 | 5 |
| 5 | nik7567 |
5 | 5 |
| 6 | gillou |
5 | 5 |
| 7 | yolke palke |
4 | 4 |
| 8 | Hayyat |
4 | 4 |
| 9 | Djokic |
4 | 4 |
| 10 | cutie_neko1 |
4 | 4 |
| 11 | МОЛОДОЙ БАНАН |
3 | 3 |
| 12 | Game*For*ALL |
3 | 3 |
| 13 | cheerep2.0 |
3 | 3 |
| 14 | Baross Gábor |
3 | 3 |
| 15 | Babar |
3 | 3 |
| 16 | ayzhaany |
3 | 3 |
| 17 | Armadill |
3 | 3 |
| 18 | Принц Пупыркин |
2 | 2 |
| 19 | XcojX |
2 | 2 |
| 20 | kocandeniz292 |
2 | 2 |
| 21 | Jrswet |
2 | 2 |
| 22 | jenea056 |
2 | 2 |
| 23 | Gredy |
2 | 2 |
| 24 | SergeantAlex_44 |
1 | 1 |
| 25 | Ryxn |
1 | 1 |
| 26 | Rix-5 |
1 | 1 |
| 27 | PhonicAcorn567 |
1 | 1 |
| 28 | Mr.Karas |
1 | 1 |
| 29 | lacyfan20 |
1 | 1 |
| 30 | J Ξ Д И |
1 | 1 |
| 31 | Doniyor |
1 | 1 |
| 32 | deki :3 |
1 | 1 |
| 33 | baj |
1 | 1 |
| 34 | Alinka |
1 | 1 |
| 35 | ༺ཏມʆK༒ฅມ₮ศས |
1 | 1 |
![[GER] PFLEGEHEIM 3 [CS 24/7 MIX] PF5](./hlstatsimg/games/Pf5/game.png)
![[GER] PFLEGEHEIM 1 [24/7 DUST2ONLY] PF1](./hlstatsimg/games/Pf1/game.png)
![[GER] PFLEGEHEIM 2 [24/7 MIXED] PF2](./hlstatsimg/games/Pf2/game.png)
![[GER] PFLEGEHEIM 6 [Custom Campaign] [8 Bots] [Mutant Tank] [L4D2] PF6](./hlstatsimg/games/Pf6/game.png)
![[GER] PFLEGEHEIM 7 [Custom Campaign] [Mutant Tank] [L4D2] PF7](./hlstatsimg/games/Pf7/game.png)

Sylpheed
Swindler
Vitiran_play
Syperlik
nik7567
gillou
Hayyat
Djokic
cutie_neko1
cheerep2.0
Baross Gábor
Принц Пупыркин
jenea056
SergeantAlex_44
PhonicAcorn567
baj
Alinka
༺ཏມʆK༒ฅມ₮ศས