Action Details
Headshot Kill from a total of 865 achievements (Last 28 Days)
Back to Action Statistics
| Rank | Player | Achieved ![]() |
Skill Bonus Total |
| 1 | Ringo |
72 | 0 |
| 2 | droppe777 |
62 | 0 |
| 3 | ad |
61 | 0 |
| 4 | Seqzi_J |
53 | 0 |
| 5 | Camel |
47 | 0 |
| 6 | ♥doktor♥ |
45 | 0 |
| 7 | LalaRiLaLatte |
43 | 0 |
| 8 | Methdeth |
41 | 0 |
| 9 | ikreso89 |
40 | 0 |
| 10 | BetT |
31 | 0 |
| 11 | outea |
26 | 0 |
| 12 | Dont be stuck Momy<3 |
26 | 0 |
| 13 | VLADIMIR PUTIN |
22 | 0 |
| 14 | Drukhai |
22 | 0 |
| 15 | Hmmmmmm |
21 | 0 |
| 16 | GR19 (ESP) |
21 | 0 |
| 17 | vida |
20 | 0 |
| 18 | Жинка з коготкам� |
17 | 0 |
| 19 | stlkja |
14 | 0 |
| 20 | õ |
14 | 0 |
| 21 | ß 卂 L D U R |
13 | 0 |
| 22 | wet socks |
11 | 0 |
| 23 | WAKAHIRU ME |
11 | 0 |
| 24 | Leon |
10 | 0 |
| 25 | хохо |
9 | 0 |
| 26 | Portakal205 |
9 | 0 |
| 27 | Bergmen2000 |
8 | 0 |
| 28 | Tashooshka |
6 | 0 |
| 29 | salecatu |
6 | 0 |
| 30 | GermAn |
6 | 0 |
| 31 | sobolyunya88 |
5 | 0 |
| 32 | Quertom1 |
5 | 0 |
| 33 | ohio rizzler |
5 | 0 |
| 34 | Jhonny Sin's |
5 | 0 |
| 35 | assesinq |
4 | 0 |
| 36 | AngeR_GirL |
4 | 0 |
| 37 | Yana |
3 | 0 |
| 38 | Wolf |
3 | 0 |
| 39 | The_Big_Lebowski |
3 | 0 |
| 40 | ProNoob51 |
3 | 0 |
Page: 1 2
![[GER] PFLEGEHEIM 3 [CS 24/7 MIX] PF5](./hlstatsimg/games/Pf5/game.png)
![[GER] PFLEGEHEIM 1 [24/7 DUST2ONLY] PF1](./hlstatsimg/games/Pf1/game.png)
![[GER] PFLEGEHEIM 2 [24/7 MIXED] PF2](./hlstatsimg/games/Pf2/game.png)
![[GER] PFLEGEHEIM 6 [Custom Campaign] [8 Bots] [Mutant Tank] [L4D2] PF6](./hlstatsimg/games/Pf6/game.png)
![[GER] PFLEGEHEIM 7 [Custom Campaign] [Mutant Tank] [L4D2] PF7](./hlstatsimg/games/Pf7/game.png)

Ringo
Seqzi_J
Camel
♥doktor♥
Methdeth
outea
VLADIMIR PUTIN
Hmmmmmm
GR19 (ESP)
vida
stlkja
wet socks
Leon
Bergmen2000
GermAn
ohio rizzler